| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 3,495 | 3,495 | 0 | 0 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| CATERPILLAR | 8,075 | 7,943 |
| JP MORGAN CHASE | 46,588 | 43,775 |
| JOHN DEERE | 47,879 | 46,068 |
| CHEVRON CORP | 19,835 | 19,368 |
| DOMINION GAS HOLDINGS LLC | 30,285 | 29,778 |
| WISCONSIN ENERGY CORP | 20,463 | 19,764 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| JANUS INVESTMENT FUND GLOBAL LIFE SCIENCES | FMV | 101,551 | 90,400 |
| ISHARES RUSSELL 2000 VALUE | FMV | 65,040 | 88,836 |
| ISHARES RUSSELL 2000 GROWTH | FMV | 140,455 | 136,091 |
| ISHARES GLOBAL FINANCIALS | FMV | 92,266 | 101,819 |
| SELECT SECTOR SPDR | FMV | 285,673 | 370,465 |
| SPDR DOWN JONES | FMV | 256,469 | 325,611 |
| SPDR S&P 500 | FMV | 378,446 | 436,807 |
| VANGUARD SECTOR | FMV | 199,194 | 192,401 |
| VANGUARD SPECIALIZED | FMV | 415,600 | 487,069 |
| VANGUARD INDEX FUNDS MIDCAP VALUE | FMV | 86,581 | 89,209 |
| VANGUARD INDEX FUNDS MIDCAP GROWTH | FMV | 128,361 | 146,441 |
| VANGUARD GNMA FUND PROSPECTUS | FMV | 31,888 | 30,212 |
| GEORGIA POWER | FMV | 212,678 | 201,548 |
| MORGAN STANLEY MTN | FMV | 204,648 | 200,916 |
| US BANCORP MTN | FMV | 200,594 | 197,046 |
| WELLS FARGO MTN | FMV | 250,448 | 247,733 |
| STATOIL ASA | FMV | 171,731 | 168,694 |
| VANGUARD FIXED INC SECS FD | FMV | 24,949 | 24,424 |
| VANGUARD FIXED INCOME SECS SHORT-TERM INVT GRADE | FMV | 4,300,008 | 4,214,901 |
| AMETEK INC | FMV | 52,398 | 67,700 |
| AMPHENOL CORP CLASS A | FMV | 53,931 | 64,816 |
| APTARGROUP INC | FMV | 52,074 | 65,849 |
| ARAMARK | FMV | 53,185 | 43,455 |
| ARTHUR J GALLAGHER | FMV | 53,965 | 73,700 |
| CANADAIAN NATL RAILWY | FMV | 49,006 | 51,877 |
| CHURCH & DWIGHT | FMV | 64,479 | 92,064 |
| DANAHER CORP | FMV | 65,829 | 82,496 |
| DONALDSON COMPANY | FMV | 55,088 | 56,407 |
| ECOLAB INCOME | FMV | 62,622 | 73,675 |
| FIDELITY NATL INFO | FMV | 54,982 | 71,785 |
| FISERV INC | FMV | 55,131 | 73,490 |
| FORTIVE CORPORATION | FMV | 55,858 | 67,660 |
| GREAT WESTERN BANCO | FMV | 59,738 | 43,750 |
| HILL ROM HOLDINGS | FMV | 19,574 | 17,710 |
| IDEX CORP | FMV | 54,285 | 75,756 |
| LANDSTAR SYSTEM INC | FMV | 58,649 | 66,969 |
| M & T BANK CORP | FMV | 49,274 | 42,939 |
| NVENT ELECTRIC | FMV | 33,286 | 44,920 |
| PENTAIR PLC | FMV | 74,255 | 52,892 |
| ROPER TECHNOLOGIES | FMV | 39,787 | 39,978 |
| RPM INTERNATIONAL | FMV | 52,337 | 58,780 |
| SNAP ON INC | FMV | 67,025 | 58,116 |
| SUNTRUST | FMV | 45,512 | 40,352 |
| THERMO FISHER SCNTFC | FMV | 52,714 | 78,327 |
| UGI CORPORATION | FMV | 58,605 | 64,020 |
| WORLDPAY INC (FKA VANTIV INC) | FMV | 51,573 | 61,144 |
| VERISK ANALYTICS INC CLASS A | FMV | 53,085 | 65,424 |
| WABTEC | FMV | 31,869 | 28,100 |
| WESTERN ALLIANCE BNC | FMV | 59,325 | 47,388 |
| WINTRUST FINL | FMV | 60,896 | 46,543 |
| XYLEM INC | FMV | 58,696 | 80,064 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| OTHER INVESTMENT INCOME | 10,843 | 10,843 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT FEES | 18,335 | 18,335 | 0 | 0 |
| Name | Address |
|---|---|
| DOUGLAS BROOKE BATES |
4333 E WILDHORSE LANE BOISE,ID83712 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL EXCISE TAX | 7,510 | 0 | 0 | 0 |
| FOREIGN TAX EXPENSE | 242 | 242 | 0 | 0 |