| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| MONEY TRANSFER FEE | 20 | 20 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| KODNER WATKISS | 203 | |||
| RICHARD BLASS | 2,000 | |||
| SECRETARY OF STATE | 1 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INSURANCE | 79 | |||
| TELEPHONE | 91 | |||
| CHAMBER OF COMMERCE MEMBERSHIP | 30 | |||
| MARKETING | 1,776 | |||
| OFFICE EXPENSES | 290 | |||
| POSTAGE | 62 | |||
| CREDIT CARD FEES | 284 | |||
| MEDICAL TRANSPORTATION | 235 | 235 | ||
| MEMORIAL DECORATIONS | 2,298 | 2,298 | ||
| ANNUAL WALK | 1,712 | 1,712 | ||
| CHRISTMAS OUTREACH | 1,906 | 1,906 | ||
| AFSP EVENTS | 125 | 125 | ||
| EMERGENCY HOUSING | 1,840 | 1,840 | ||
| MISCELLANEOUS | 1,320 |
| Name | Address |
|---|---|
| DASHAWN DINGLE |
21 SOUTH 3RD AVENUE Lombard,IL60148 |