| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 950 | 0 | 0 | 950 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES | 991 | 0 | 0 | 991 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INSURANCE | 1,614 | 0 | 0 | 1,614 |
| OFFICE EXPENSE | 10,181 | 0 | 0 | 10,181 |
| SUPPLIES EXPENSE | 25,064 | 0 | 440 | 24,624 |
| TELEPHONE EXPENSE | 3,396 | 0 | 0 | 3,396 |
| TRAVEL/AUTO EXPENSE | 7,904 | 0 | 0 | 7,904 |
| MISCELLANEOUS EXPENSE | 751 | 0 | 0 | 751 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| HIV TESTING | 440 | 440 |
| Name | Address |
|---|---|
| ROBERT E FIELD |
1377 C SPENCER AVENUE LANCASTER,PA17603 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PAYROLL TAXES | 15,714 | 0 | 0 | 15,714 |