| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 46625HJH4 JPMORGAN CHASE CO | 26,176 | 24,636 |
| 87612EAV8 TARGET CORP | 35,466 | 35,525 |
| 075887AW9 BECTON DICKINSON | 52,112 | 49,698 |
| 548661DD6 LOWES COS INC | 106,791 | 96,846 |
| 22546QAP2 CRED SUIS NY MTN | 26,189 | 24,530 |
| 277923728 EATON VANCE GLOBAL M | 245,329 | 229,095 |
| 263901AC4 DUKE ENERGY IND | 35,491 | 35,461 |
| 665859AL8 NORTHERN TRUST CORP | 53,054 | 50,511 |
| 68389XAS4 ORACLE CORP | 25,986 | 25,339 |
| 961214CX9 WESTPAC BANKING | 102,163 | 92,940 |
| 084664BE0 BERKSHIRE HATH | ||
| 89236TBJ3 TOYOTA MOTOR MTN | 26,420 | 24,859 |
| 69353REK0 PNC BANK NA | 26,346 | 24,055 |
| 871829AL1 SYSCO CORP | ||
| 07330NAJ4 BRANCH BANKING MTN | 50,485 | 49,595 |
| 24422ERH4 JOHN DEERE CAP MTN | 51,357 | 50,074 |
| 037833BF6 APPLE INC | 25,116 | 24,722 |
| 05565QCD8 BP CAPITAL PLC | 25,598 | 24,275 |
| 06406HBU2 BANK OF NY MELLO MTN | 26,404 | 25,516 |
| 534187BD0 LINCOLN NATIONAL | 52,456 | 50,971 |
| 404280AK5 HSBC HOLDINGS PLC | 26,975 | 25,853 |
| 94974BGA2 WELLS FARGO MTN | 26,531 | 24,184 |
| 36962G6F6 GENERAL ELEC M T N | 25,172 | 23,627 |
| 822582BD3 SHELL INTERNATIONAL | 106,140 | 98,604 |
| 594918BR4 MICROSOFT CORP | 100,074 | 93,235 |
| 258620103 DOUBLELINE TOTAL RET | 147,403 | 141,041 |
| 002824AU4 ABBOTT LABS | ||
| 291011BC7 EMERSON ELECTRIC | 26,991 | 25,506 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 378690606 GLENMEDE SC EQUITY P | 514,573 | 395,992 |
| 779556109 ROWE T PRICE MID-CAP | 260,335 | 289,282 |
| 00769G543 CAMBIAR INTL EQUITY | 328,099 | 308,679 |
| 46434V738 ISHARES CORE MSCI EU | 208,294 | 225,744 |
| 922908553 VANGUARD REIT ETF | 261,445 | 254,060 |
| 412295107 HARDING LOEVNER INTL | 111,109 | 139,048 |
| 922908710 VANGUARD 500 INDEX A | 736,957 | 849,409 |
| 808524888 SCHWAB INTL SMALL-CA | 120,331 | 95,623 |
| 06366RJJ5 BANK OF MONTREAL MTN | 26,071 | 24,243 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 996102MW6 HEBREW UNION COLLEGE | AT COST | 19,667 | 19,667 |
| 996102JV2 HEBREW UNION COLLEGE | AT COST | 17,032 | 17,032 |
| 97MSCQBG4 COAST DIVERSFD FD II |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| ACCRUED INCOME | 444 | 580 | 580 |
| Description | Amount |
|---|---|
| COST BASIS ADJ | 30 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| STATE FILING FEE/TAX | 320 | 0 | 320 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| FEDERAL TAX REFUND | 200 | 0 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 1,653 | 1,653 | 0 | |
| FEDERAL TAX PAYMENT - PRIOR YE | 1,000 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 2,790 | 0 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 1,053 | 1,053 | 0 |