| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LICENSES AND FEES | 62 | 0 | 0 | |
| POSTAGE | 153 | 0 | 0 | |
| CONTRACT LABOR | 2,181 | 0 | 0 | |
| MARKETING | 1,325 | 0 | 0 | |
| MEETING | 104 | 0 | 0 | |
| OTHER | 56 | 0 | 0 | |
| SOCIAL MEDIA | 90 | 0 | 0 |
| Name | Address |
|---|---|
| PERFORMANCE FOODSERVICE |
19606 NE SAN RAFAEL ST PORTLAND,OR97230 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OREGON DEPARTMENT OF REVENUE | 66 | 0 | 0 |