| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING | 2,938 | 1,469 | 1,469 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| VANGUARD FTSE DEVELOPED MARKETS ETF | FMV | 62,996 | 62,996 |
| VANGUARD GROWTH EF | FMV | 85,837 | 85,837 |
| VANGUARD VALUE EFT | FMV | 115,385 | 115,385 |
| AMCAP | FMV | 74,412 | 74,412 |
| FPA NEW INCOME | FMV | 273,686 | 273,686 |
| HARTFORD DIVIDEND AND GROWTH | FMV | 90,837 | 90,837 |
| INTERNATIONAL GROWTH AND INCOME | FMV | 65,448 | 65,448 |
| JANUS ENTERPRISE | FMV | 37,620 | 37,620 |
| JP MORGAN CORE BOND | FMV | 506,024 | 506,024 |
| CLEARBRIDGE SMALL CAP GROWTH | FMV | 32,636 | 32,636 |
| MFS MID VALUE | FMV | 37,340 | 37,340 |
| MAINSTAY FLOATING RATE | FMV | 136,076 | 136,076 |
| TEMPLETON GLOBAL BOND | FMV | 136,616 | 136,616 |
| THORNBURG INVESTMENT INCOME | FMV | 73,725 | 73,725 |
| THORNBURG LTD TERM INCOME | FMV | 128,196 | 128,196 |
| FOUNDRY PARTNERS FUNDAMENTAL SMALL CAP | FMV | 34,113 | 34,113 |
| RUSSEL GLOBAL EQUITY | FMV | 83,761 | 83,761 |
| RUSSELL US STRATEGIC EQUITY | FMV | 155,047 | 155,047 |
| RUSSELL STRATEGIC BOND | FMV | 291,646 | 291,646 |
| RUSSELL EMERGING MARKETS | FMV | 52,764 | 52,764 |
| RUSSELL GLOBAL REAL ESTATES | FMV | 32,251 | 32,251 |
| RUSSELL GLOBAL OPPORTUNISTIC CREDIT | FMV | 34,290 | 34,290 |
| RUSSELL COMMODITY STRATEGIES | FMV | 18,104 | 18,104 |
| RUSSELL INTL DEVELOPMENT MARKETS | FMV | 101,356 | 101,356 |
| RUSSELL SMALL CAP EQUITY | FMV | 39,574 | 39,574 |
| RUSSELL MULTI ASSET GROWTH | FMV | 241,068 | 241,068 |
| RUSSELL UNCONSTRAINED TOTAL RETURN | FMV | 41,631 | 41,631 |
| Description | Amount |
|---|---|
| FMV ADJUSTMENT | 230,911 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BUSINESS REGISTRATION FEES | 35 | 0 | 35 | |
| SERVICE CHARGE | 18,595 | 18,595 | 0 |
| Name | Address |
|---|---|
| DENA MANUEL YBARRA |
PO BOX 606 QUINCY,WA98848 |
| CARLA PERLEBERG |
PO BOX 606 QUINCY,WA98848 |
| GIE PERLEBERG |
PO BOX 606 QUINCY,WA98848 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAXES | 3,275 | 0 | 3,275 |