| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| AES CORP | 22,218 | 25,189 |
| AIA GROUP LTD ADR | 18,843 | 25,350 |
| AIRBUS GROUP | 23,812 | 24,921 |
| ALTRIA GROUP INC | 14,905 | 13,286 |
| AMCAP FUND, INC., CLASS F-2 SH | 680,398 | 693,391 |
| AMCOR LTD | 2,805 | 2,381 |
| AMERICAN MUTUAL FUND CL F2 | 660,050 | 688,602 |
| AMERICAN TOWER REIT INC | 37,948 | 42,079 |
| AON PLC | 7,463 | 6,832 |
| ASAHI KAISAI CP ADR | 36,301 | 40,136 |
| ASML HOLDING NV NY REG SHS | 7,499 | 12,450 |
| ASSA ABLOY UNSP/ADR | 12,085 | 10,626 |
| ASSOCIATED BRITISH FOODS PLC | 6,083 | 3,878 |
| ASTRAZENECA | 73,661 | 91,570 |
| BNP PARIBAS SPONS ADR | 32,300 | 25,155 |
| BOEING CO | 11,977 | 25,478 |
| BOUYGUES FF 50 PAR | 15,122 | 14,240 |
| BRENNTAG AG UNSP ADR | 7,306 | 5,592 |
| BRITISH AMERICAN TOBACCO PLC | 41,863 | 20,868 |
| BROADCOM INC | 37,836 | 42,973 |
| CALRSBERG AS SP ADR REP B | 32,238 | 32,045 |
| CANADIAN NATL RAILWAY CO | 3,400 | 4,447 |
| CAPITAL WORLD BOND FUND., CLAS | 246,143 | 245,364 |
| CHEVRON CORP | 20,982 | 20,670 |
| CLOROX CO | 14,411 | 13,410 |
| CME GROUP, INC | 45,472 | 74,496 |
| CROWN CASTLE INTL | 58,759 | 59,203 |
| DBS GROUP HLDGS SPON ADR | 37,041 | 32,001 |
| DENSO CORP ADR | 2,819 | 2,825 |
| DEUTSCHE BOERSE ADR | 3,764 | 3,352 |
| DIAGEO PLC ADS | 52,496 | 72,176 |
| DIGITAL RLTY TR INC | 12,824 | 11,507 |
| DNB NOR ASA SPONSOR ADR | 3,730 | 4,717 |
| DOWDUPONT INC | 8,253 | 8,450 |
| DSV UNSP ADR EACH REPR 0.5 ORD | 3,421 | 4,284 |
| EDISON INTL | 9,088 | 7,380 |
| ELI LILLY & CO | 14,065 | 19,672 |
| ENBRIDGE INC | 37,023 | 29,153 |
| ENEL SOCIETA PER AZI | 9,982 | 9,441 |
| ENSCO PLC | 4,226 | 2,229 |
| ESSILOR INTL ADR | 19,353 | 18,443 |
| EXELON CORPORATION | 21,447 | 20,972 |
| GENMAB A/S | 7,144 | 6,757 |
| GILEAD SCIENCES INC | 22,072 | 17,577 |
| GIVAUDAN SA UNSP/ADR | 4,423 | 5,554 |
| GRIFOLS SA REP 1/2 CL B | 3,538 | 4,076 |
| GROUPE DANONE ADS | 45,834 | 42,401 |
| HDFC BANK LTD ADR | 5,748 | 9,737 |
| HELMERICH PAYNE | 7,656 | 5,657 |
| HERMES INTL 10 ADR | 3,511 | 3,536 |
| HOYA CORP SPONS ADR | 8,071 | 8,601 |
| HP INC | 8,699 | 16,982 |
| HUNTINGTON BANCSHARES INC | 16,285 | 13,350 |
| HUTCHINSON CHINA MEDITECH LTD | 4,025 | 2,817 |
| IBERDROLA ADR | 10,203 | 10,237 |
| IMPERIAL BRANDS PL | 38,202 | 23,928 |
| INTEL CORP | 11,386 | 13,093 |
| INTERCONTINENTAL HOTELS GROUP | 18,395 | 17,305 |
| IRON MOUNTAIN | 11,973 | 13,904 |
| JARDINE MATHESON UNS/ADR | 11,799 | 15,191 |
| JP MORGAN CHASE | 9,551 | 8,005 |
| KBC GROUP SA UNSP ADR | 6,112 | 4,954 |
| KERING UNSPON ADR EA REPR 0.1 | 4,479 | 9,492 |
| KEYENCE CORPORATION,FIRST SECT | 17,526 | 20,950 |
| KON KPN NV SPON ADR REP 1 ORD | 29,167 | 23,446 |
| KUBOTA CORPORATION | 3,154 | 2,748 |
| L'AIR LIQUIDE ADR OTC | 3,039 | 3,775 |
| L'OREAL ADR | 10,778 | 14,292 |
| LAS VEGAS SANDS CORP | 40,319 | 34,353 |
| LLOYDS BANKING GROUP PLC | 7,157 | 6,275 |
| LONDON STK EXCHANGE GROUP | 15,771 | 14,279 |
| LONGFOR PROPERTIES UNSP ADR | 10,872 | 25,387 |
| LVMH MOET HENN UNSP | 7,955 | 11,517 |
| MERCADOLIBRE, INC | 3,393 | 4,686 |
| MICROSOFT CORP | 22,634 | 36,159 |
| MURATA MFG INC UNSP/ADR | 9,652 | 9,529 |
| NASPERS LTD N SPONS ADR | 3,811 | 3,688 |
| NATIONAL GRID TRANSCO PLC | 28,749 | 22,838 |
| NESTLE S.A | 39,512 | 40,480 |
| NEW WORLD FUND, INC (F2) | 210,245 | 235,892 |
| NIDEC CORPORATION ADR | 4,713 | 7,237 |
| NINTENDO CO LTD ADR UNSPON | 12,047 | 9,566 |
| NMARSAT UNSP ADR EA REPR 1 ORD | 7,843 | 4,536 |
| NOVARTIS AG ADR | 5,536 | 6,264 |
| NOVO NORDISK A S | 19,764 | 22,252 |
| NTT DOCOMO | 7,003 | 7,298 |
| OCCIDENTAL PETROLEUM CORP | 12,438 | 10,803 |
| PERNOD-RECARD SA | 13,273 | 19,186 |
| PFIZER INC | 18,489 | 25,230 |
| PHILIP MORRIS INTL | 26,577 | 19,627 |
| PROCTER GAMBLE CO | 15,344 | 16,821 |
| PRUDENTIAL PLC SC | 18,844 | 17,473 |
| QUALCOMM INC | 30,002 | 28,057 |
| RECKITT BENCKISER GROUP | 25,570 | 20,758 |
| RELX PLC | 4,435 | 4,227 |
| RIO TINTO PLC SPONSORED ADR | 3,748 | 4,412 |
| ROYAL DUTCH SHEL PLC SPONS ADR | 44,004 | 38,721 |
| RYANAIR HOLDINGS PLC-ADR COM | 4,233 | 2,854 |
| RYOHIN KEIKAKU | 2,687 | 3,032 |
| SAFRAN SA - UNSPON ADR | 14,169 | 25,018 |
| SAMPO PLC UNSPONSORED ADR | 46,979 | 44,743 |
| SAMSONITE | 3,917 | 3,769 |
| SANDS CHINA LTD UNSP ADR | 19,437 | 18,203 |
| SAP AKTIENGESELL ADS | 14,675 | 15,629 |
| SCHLUMBERGER LTD | 7,241 | 3,969 |
| SHIN-ETSU CHEMICAL C | 6,214 | 5,299 |
| SMC CORP | 14,423 | 14,505 |
| SOCIETE GENERLE FRNCE ADR | 27,509 | 20,034 |
| SOFTBANK CP UNSP ADR | 8,622 | 10,465 |
| SONOVA HOLDING AG AD | 3,258 | 4,130 |
| SSE PLC SPON ADR | 27,198 | 18,355 |
| SVENSKA HANDELSBK UNS ADR | 9,120 | 7,914 |
| TAIWAN SEMICONDUCTOR MFG CO LT | 67,571 | 79,393 |
| TEXAS INSTRUMENTS INC | 10,355 | 15,782 |
| THE BOND FD OF AMERICA, CLASS | 497,564 | 489,592 |
| THE COCA-COLA CO | 23,995 | 26,800 |
| TOTAL FINA ELF S.A | 3,957 | 4,331 |
| UNICHARM CORP - SPN ADR | 6,706 | 7,597 |
| UNILEVER PLC AMER | 26,312 | 32,291 |
| VERIZON COMMUNICATIONS | 26,846 | 25,243 |
| VODAFONE GROUP PLC | 67,014 | 49,607 |
| VTECH HOLDINGS ADR | 16,925 | 13,423 |
| WALGREENS BOOTS ALLIANCE | 8,506 | 8,815 |
| WELLS FARGO & CO | 9,695 | 8,064 |
| WILLIAMS COS | 11,603 | 10,033 |
| WYNN MACAU | 3,147 | 4,306 |
| ZURICH INS GROU ADR | 30,975 | 30,048 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| AIRCRAFT - 1944 ROYAL NAVY BEE | 1,041,549 | 1,041,549 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Administrative Fees | 27,763 | 27,763 | ||
| Administrative Set-Up Fee | 350 | 350 | ||
| Bank Charges | 2,423 | 2,423 | ||
| EQUIPMENT PURCHASE | 405 | 405 | ||
| State or Local Filing Fees | 44 | 44 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Investment Management Services | 42,173 | 42,173 | ||
| Philanthropic Consulting Srvcs | 28,260 | 28,260 | ||
| AIRCRAFT MAINTENANCE & TRANSP. | 2,704 | 2,704 |
| Name | Address |
|---|---|
| Haugh Granger |
10115 E Bell Road Suite 107 601 Scottsdale,AZ85260 |
| Haugh Marjorie |
10115 E Bell Road Suite 107 601 Scottsdale,AZ85260 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 990-PF Estimated Tax for 2018 | 3,700 | |||
| 990-PF Excise Tax for 2017 | 1,908 | |||
| Foreign Tax Paid | 7,847 | 7,847 |