| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ABBOTT LABORATORIES | 59 | 10,125 |
| ABBVIE INC SR NT COM | 64 | 10,202 |
| APPLE INC | 7,237 | 16,282 |
| AUTOMATIC DATA PROCESSING INC | 2,362 | 11,849 |
| CARMAX INC | 3,802 | 26,067 |
| CISCO SYSTEMS INC | 9,377 | 18,679 |
| COCA COLA CO | 196 | 7,271 |
| COSTCO WHOLESALE CORP NEW | 11,066 | 39,770 |
| DANAHER CORP | 1,621 | 11,749 |
| DISNEY WALT CO COM | 757 | 3,961 |
| EXPEDITORS INTERNATIONAL WASHI | 4,183 | 6,959 |
| EXXON MOBIL CORP | 4,781 | 16,702 |
| FORTIVE CORP COM | 499 | 3,351 |
| ILLINOIS TOOL WORKS INC | 744 | 10,473 |
| JP MORGAN CHASE & CO COM | 9,983 | 15,894 |
| JOHNSON & JOHNSON | 189 | 10,623 |
| MERCK & CO | 209 | 11,882 |
| MICROSOFT CORP | 2,401 | 10,142 |
| PAYCHECK INC | 2,375 | 28,568 |
| PFIZER INC | 4,546 | 16,608 |
| PROCTER & GAMBLE CO | 6,361 | 35,915 |
| STATE STREET CORP | 2,155 | 11,050 |
| 3M CO | 9,196 | 18,531 |
| VERTEX PHARMACEUTICALS INC | 3,175 | 33,236 |
| WELLS FARGO & CO NEW | 10,600 | 13,089 |
| YUM! BRANDS INC | 1,787 | 5,322 |
| YUM CHINA HLDGS INC COM | 756 | 2,041 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES | 10,500 | 10,500 |
| Description | Amount |
|---|---|
| ADJUST 2018 CONTRIBUTIONS TO TAX COST | 276,608 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FORM 1023 FILING FEE | 600 | 0 | 600 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT MANAGEMENT FEES | 1,626 | 1,626 |
| Name | Address |
|---|---|
| FRANZ F ANNE D COLLOREDO-MANSFELD |
CABOT PROPERTIES INCONE BEACON ST STE 2800 BOSTON,MA021083106 |