| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INCOME TAX PREPARATION | 993 | 0 | 993 |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 SHARES APTIV PLC | PURCHASED | 2,791 | 3,501 | 0 | -710 | |||||
| 14 SHARES CRISPR THERAPEUTICS | PURCHASED | 400 | 833 | 0 | -433 | |||||
| 141 SHARES STRATASY | PURCHASED | 3,155 | 3,399 | 0 | 49 | |||||
| 4 SHARES ALPHABET INC CAP STK CL C | PURCHASED | 4,289 | 3,601 | 0 | 688 | |||||
| 2 SHARES AMAZON COM INC | PURCHASED | 2,995 | 1,804 | 0 | 1,191 | |||||
| 34 SHARES APPLE INC | PURCHASED | 6,925 | 5,418 | 0 | 1,507 | |||||
| 44 SHARES ATHENAHEALTH INCE | PURCHASED | 6,376 | 5,324 | 0 | 1,052 | |||||
| 20 SHARES AUTODESK INC.COM | PURCHASED | 2,617 | 2,198 | 0 | 419 | |||||
| 44 SHARES BITCOIN INV TR SHS | PURCHASED | 818 | 634 | 0 | 184 | |||||
| 115 SHARES BLACKBERRY LTD COM | PURCHASED | 1,457 | 1,554 | 0 | -97 | |||||
| 22 SHARES BLUEBIRD BIO INC COM | PURCHASED | 3,128 | 3,727 | 0 | -187 | |||||
| 56 SHARES EDITAS MEDICINE INC | PURCHASED | 3,571 | 1,827 | 0 | 1,744 | |||||
| 18 SHARES FACEBOOK | PURCHASED | 3,316 | 3,042 | 0 | 274 | |||||
| 443 SHARES FOUNDATION MEDICINE | PURCHASED | 3,421 | 1,887 | 0 | 1,534 | |||||
| 19 SHARES ILLUMINA INC COM | PURCHASED | 5,491 | 3,614 | 0 | 1,877 | |||||
| 27 SHARES INCYTE CORP.COM | PURCHASED | 1,812 | 1,769 | 0 | 43 | |||||
| 74 SHARES INTELLIA THERAPEUTIC INC | PURCHASED | 1,779 | 1,060 | 0 | 719 | |||||
| 136 SHARES JD COM INC SPONS ADR REPSTG COM CL | PURCHASED | 2,986 | 4,970 | 0 | -1,759 | |||||
| 110 SHARES JUNO THERAPEUTICS IN C COM | PURCHASED | 9,447 | 3,994 | 0 | 5,453 | |||||
| 972 SHARES LENDING CLUB CORPORATION | PURCHASED | 3,851 | 4,639 | 0 | -558 | |||||
| 1 SHARE LENDINGTREE INC NEW.COM | PURCHASED | 258 | 234 | 0 | 24 | |||||
| 44 SHARES MEDIDATA SOLUTIONS INC | PURCHASED | 3,248 | 3,124 | 0 | 124 | |||||
| 2 SHARES MERCADOLIBE INC | PURCHASED | 619 | 580 | 0 | 39 | |||||
| 18 SHARES MICROSOFT | PURCHASED | 1,796 | 1,825 | 0 | -29 | |||||
| 8 SHARES NETFLEX | PURCHASED | 2,464 | 1,128 | 0 | 1,336 | |||||
| 40 SHARES NVIDIA CORP | PURCHASED | 3,303 | 2,286 | 0 | 1,017 | |||||
| 26 SHARES RED HAT INC.COM | PURCHASED | 4,220 | 3,188 | 0 | 1,032 | |||||
| 147 SHARES REDFIN CORP | PURCHASED | 3,254 | 3,775 | 0 | -440 | |||||
| 75 SHARES SOFTBANK CORP ADR | PURCHASED | 2,866 | 3,076 | 0 | -210 | |||||
| 13 SHARES SPLUNK INC | PURCHASED | 1,301 | 804 | 0 | 497 | |||||
| 12 SHARES SQUARE INC CL A | PURCHASED | 1,068 | 366 | 0 | 702 | |||||
| 58 SHARES TAIWAN SEMICONDUCTOR MFG CO | PURCHASED | 2,369 | 2,212 | 0 | 157 | |||||
| 17 SHARES TELSLA INC.COM | PURCHASED | 5,967 | 4,774 | 0 | 1,193 | |||||
| 165 SHARES TWITTER INC.COM | PURCHASED | 5,558 | 2,535 | 0 | 3,023 | |||||
| 26 SHARES 2UINC COM | PURCHASED | 2,172 | 1,231 | 0 | 941 | |||||
| 38 SHARES XILINX INC.COM | PURCHASED | 2,918 | 2,635 | 0 | 283 | |||||
| 14 SHARES APTIV | PURCHASED | 1,015 | 1,144 | 0 | -129 | |||||
| 144 SHARES STRATASYS LTD SHS | PURCHASED | 3,298 | 3,393 | 0 | -95 | |||||
| 10 SHARES ALIBABA GROUP HLDG TD SPONSORED | PURCHASED | 1,734 | 1,129 | 0 | 605 | |||||
| 2 SHARES AMAZON COM INC | PURCHASED | 3,584 | 1,895 | 0 | 1,689 | |||||
| 2 SHARES APPLES | PURCHASED | 445 | 310 | 0 | 135 | |||||
| 20 SHARES ATHENAHEALTH INC.COM | PURCHASED | 3,051 | 2,081 | 0 | 970 | |||||
| 137 SHARES BITCOIN INVT | PURCHASED | 580 | 192 | 0 | 388 | |||||
| 13 SHARES BLUEBIRD BIO INC | PURCHASED | 1,688 | 1,060 | 0 | 628 | |||||
| 17 SHARES ILLUMINA INC COM ISI | PURCHASED | 5,249 | 3,094 | 0 | 2,155 | |||||
| 49 SHARES INTELLIA THERAPEUTIC INC.COM | PURCHASED | 1,269 | 702 | 0 | 567 | |||||
| 74 SHARES JD CO INC SPONS ADR | PURCHASED | 1,667 | 2,953 | 0 | -1,286 | |||||
| 301 SHARES LENDINGCLUB CORP.COM | PURCHASED | 1,186 | 1,658 | 0 | -472 | |||||
| 17 SHARES MEDIDATA SOLUTIONS INC.COM | PURCHASED | 1,165 | 1,087 | 0 | 78 | |||||
| 5 SHARES NTEFLIX INC.COM | PURCHASED | 1,726 | 799 | 0 | 927 | |||||
| 16 SHARES RED HAT INC.COM | PURCHASED | 2,649 | 1,616 | 0 | 1,033 | |||||
| 2 SHARES REDFIN CORP.COM | PURCHASED | 45 | 54 | 0 | -9 | |||||
| 5 SHARES SALESFORCE.COM INC C OM STOCK | PURCHASED | 803 | 419 | 0 | 384 | |||||
| 8 SHARES SPLUNK INC.COM | PURCHASED | 941 | 496 | 0 | 445 | |||||
| 57 SHARES SQUARE INC CL A | PURCHASED | 4,068 | 992 | 0 | 3,076 | |||||
| 31 SHARES TENCENT HOLDINGS LTD AD RISIN | PURCHASED | 1,188 | 944 | 0 | 244 | |||||
| 12 SHARES TERADYNE INC | PURCHASED | 519 | 384 | 0 | 135 | |||||
| 27 SHARES TESLA INC.COM | PURCHASED | 8,982 | 8,498 | 0 | 484 | |||||
| 126 SHARES TWITTER INC,COM` | PURCHASED | 4,487 | 2,049 | 0 | 2,438 | |||||
| 28 SHARES XILINX INC.COM | PURCHASED | 2,148 | 1,606 | 0 | 542 | |||||
| 104.521 SHARES DEARBORN PARTNERS RISING DIVIDENDS | PURCHASED | 1,540 | 1,178 | 0 | 362 | |||||
| 402.441 SHARES RUSSELL GLOBAL EQUITY CLASS FUND | PURCHASED | 4,089 | 3,071 | 0 | 1,018 | |||||
| 767.419 RUSSELL GLOBAL EQUITY FUND CLASS S | PURCHASED | 9,930 | 7,674 | 0 | 2,256 | |||||
| 86.390 SHARES RUSSELL EMERGING MARKETS FUND | PURCHASED | 1,527 | 1,914 | 0 | -387 | |||||
| 33.699 SHARES RUSSELL GLOBAL REAL ESTATE SECURITIES | PURCHASED | 1,102 | 651 | 0 | 451 | |||||
| 105.863 SHARES RUSSELL GLOBAL INFRA STRUCTURE FUND CLASS S | PURCHASED | 1,099 | 1,156 | 0 | -57 | |||||
| 247.81 SHARES RUSSELL STRATEGIC BO ND FUND CLASS S | PURCHASED | 2,587 | 2,311 | 0 | 276 | |||||
| 77.505SHARES RUSSELL US SMALL CAP EQUITY FUND | PURCHASED | 2,327 | 2,001 | 0 | 326 | |||||
| 137.058 SHARES RUSSELL INTL DEV PED MARKETS | PURCHASED | 4,857 | 2,851 | 0 | 2,006 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| MARKETABLE SECURITIES | 1,226,571 | 1,226,571 |
| Description | Amount |
|---|---|
| DECREASE IN UNREALIZED APPRECIATION OF SECURITIES | 193,284 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PO BOX RENTAL | 76 | 0 | 76 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT ADVISORY FEES | 17,892 | 17,892 | 0 |
| Name | Address |
|---|---|
|
MD SWANK CHARITABLE LEAD TRUST |
41232 N CANYON SPRINGS DRIVE CAVE CREEK,AZ85331 |
| JOANNE SWANK MAYER |
41232 N CANYON SPRINGS DRIVE CAVE CREEK,AZ85331 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES WITHHELD ON DIVIDENDS | 780 | 780 | 0 | |
| INVESTMENT INCOME EXCISE TAX | 2,157 | 2,157 | 0 |