| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 7,427 | 0 | 0 | 7,427 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ADVERTISING | 19,483 | 0 | 581 | 18,902 |
| BANK FEES | 207 | 0 | 0 | 207 |
| DUES AND SUBSCRIPTIONS | 7,776 | 0 | 0 | 7,776 |
| EDUCATION EXPENSE | 3,572 | 0 | 0 | 3,572 |
| INSURANCE | 1,913 | 0 | 0 | 1,913 |
| SUPPLIES | 7,268 | 0 | 0 | 7,268 |
| MISCELLANEOUS | 18 | 0 | 0 | 18 |
| OFFICE EXPENSE | 2,421 | 0 | 0 | 2,421 |
| OTHER GENERAL AND ADMIN EXPENSES | 150 | 0 | 0 | 150 |
| SHIPPING AND DELIVERY | 1,494 | 0 | 0 | 1,494 |
| RENT OR LEASE | 27,752 | 0 | 0 | 27,752 |
| LICENSES, PERMITS, AND FEES | 1,298 | 0 | 0 | 1,298 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| GROSS INCOME FROM SPECIAL FUNDRAISING EVENTS | 4,844 | 4,844 |
| Description | Amount |
|---|---|
| PRIOR YEAR ADJUSTMENT FOR REFUND CHECK | 4,500 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| RI SALES TAX PAYABLE | 1 | 3 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| CONSULTING FEES | 193,245 | 0 | 2,422 | 190,823 |
| OTHER PROFESSIONAL FEES | 19,517 | 0 | 0 | 19,517 |
| GRAPHIC DESIGN FEES | 36,231 | 0 | 1,017 | 35,214 |
| PHOTOGRAPHY/VIDEOGRAPHY FEES | 26,350 | 0 | 824 | 25,526 |
| STRATEGIC PLANNING | 6,000 | 0 | 0 | 6,000 |
| FUNDRAISING | 11,500 | 0 | 0 | 11,500 |
| Name | Address |
|---|---|
|
ELI LILLY AND CO |
CORPORATE CENTER INDIANAPOLIS,IA46285 |
|
AMGEN INC |
ONE AMGEN CENTER DRIVE THOUSAND OAKS,CA913201799 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PAYROLL TAXES | 16,523 | 0 | 0 | 16,523 |
| OTHER TAXES | 510 | 0 | 0 | 510 |