| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 3,000 | 3,000 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 31420B300 FEDERATED INST HI YL | ||
| 87234N765 TCW EMERGING MARKETS | ||
| 46429B655 ISHARES FLOATING RAT | ||
| 057071854 BAIRD AGGREGATE BOND | ||
| 024932154 AMERICAN CENTURY HIG | ||
| 258620103 DOUBLELINE TOTAL RET | ||
| 670690387 NUVEEN INFLATION PRO | ||
| 63872T620 LOOMIS SAYLES STRATE |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 77956H849 T ROWE PRICE INTL GR | ||
| 315910620 FIDELITY INVT TR AD | ||
| 922908710 VANGUARD 500 INDEX A | ||
| 670678663 NUVEEN MID CAP VALUE | ||
| 74925K581 ROBECO BOSTON PARTNE | ||
| 922908645 VANGUARD MID-CAP IND | ||
| 00769G543 CAMBIAR INTL EQUITY | ||
| 77957Y106 T ROWE PRICE MID CAP | ||
| 149498107 CAUSEWAY EMERGING MA | ||
| 47803U640 JOHN HANCOCK FDS III | ||
| 741479109 PRICE T ROWE GROWTH | ||
| 922908686 VANGUARD SMALL CAP I | ||
| 06828M876 BARON EMERGING MARKE | ||
| 670678507 NUVEEN REAL ESTATE S | ||
| 79471L602 SALIENT MLP ENERGY I | ||
| 09253F408 ISHARES MSCI EAFE IN | ||
| 779556109 ROWE T PRICE MID-CAP | ||
| 00888Y508 INV BALANCE RISK COM |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| RETURN OF GRANTS | 2,886 | 0 |
| Description | Amount |
|---|---|
| COST BASIS ADJUSTMENT | 88 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 185 | 185 | 0 | |
| FEDERAL TAX PAYMENT - PRIOR YE | 24 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 100 | 0 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 23 | 23 | 0 |