| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING | 4,250 | 0 | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| WEBSITE EXPENSE | 1,049 | 0 | 0 | 0 |
| DUES AND SUBSCRIPTIONS | 319 | 0 | 0 | 0 |
| MEALS AND ENTERTAINMENT | 1,765 | 0 | 0 | 0 |
| OFFICE EXPENSE | 664 | 0 | 0 | 0 |
| PUBLIC RELATIONS | 1,978 | 0 | 0 | 0 |
| OFFICE SUPPLIES | 1,052 | 0 | 0 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| REFUND ON PURCHASE OF WHEELCHAIR FOR GRANTEE | 5,723 | 5,723 | |
| VOID 2016 OUTSTANDING CHECK-(DUPLICATE) TO GRANTEE | 2,000 | 2,000 | |
| VOID 2017 OUTSTANDING CHECK TO GRANTEE | 500 | 500 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL & ADMINISTRATIVE FEES | 119,372 | 0 | 0 | 0 |
| SUBCONTRACTORS | 23,213 | 0 | 0 | 0 |
| Name | Address |
|---|---|
| WILLIAM KAPNER |
5708 BENT BRANCH ROAD BETHESDA,MD20816 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAXES AND LICENSES | 40 | 0 | 0 | 0 |