Attach to Form 990 or 990-EZ.
Go to www.irs.gov/Form990 for the latest information.
| Return Reference | Explanation |
|---|---|
| FORM 990, PAGE 2, PART III, LINE 4D | PRIVATE MEMBERSHIP CLUB |
| FORM 990, PAGE 6, PART VI, LINE 6 | MEMBERS ELECT BOARD OF DIRECTORS |
| FORM 990, PAGE 6, PART VI, LINE 7A | MEMBERS ELECT BOARD AT ANNUAL MEETING |
| FORM 990, PAGE 6, PART VI, LINE 11B | NO REVIEW WAS OR WILL BE CONDUCTED. |
| FORM 990, PAGE 6, PART VI, LINE 19 | NO DOCUMENTS AVAILABLE TO THE PUBLIC |
| FORM 990, PART IX, LINE 24E | PAPER SUPPLY 38,446 0 0 LAUNDRY/LINENS 28,699 0 0 SUPPLY 26,590 0 0 PROPERTY TAX 22,170 0 0 RENT/LEASE 21,661 0 0 CREDIT CARD FEES 18,613 0 0 AERIFICATION 17,829 0 0 CLEANING SUPPLY 17,817 0 0 CHEMICALS 15,048 0 0 REPAIRS AND MAINTENANCE 12,092 0 0 SEED 11,331 0 0 FERTILIZER 10,667 0 0 SAND/GROUNDS KEEPING 10,039 0 0 FUEL 8,990 0 0 BUS LIC/PERMITS 6,633 0 0 SPECIAL PROJECT 5,274 0 0 LAUNDRY/LINENS 5,144 0 0 QUICKBOOK FEE 5,140 0 0 SUPPLY 3,902 0 0 AERIFICATION 3,196 0 0 PROPERTY TAX 2,850 0 0 CHEMICAL 2,697 0 0 SOFTWARE EXPENSE 2,638 0 0 CREDIT CARD CHARGES 2,393 0 0 PAYROLL EXPENSE OTHER 2,001 0 0 SEED 1,917 0 0 FERTILZER 1,912 0 0 SAND/SOIL 1,799 0 0 FUEL 1,611 0 0 DUES/SUB 1,398 0 0 LICENSE/PERMITS 1,152 0 0 EXTERMINATOR 1,003 0 0 PAPER SUPPLY 986 0 0 SPECIAL PROJECTS 678 0 0 QUICKBOOK FEE 661 0 0 CHINA, GLASS & SILVER 478 0 0 CLEANING SUPPLY 457 0 0 SOIL TESTING 430 0 0 SMALL TOOLS 429 0 0 SOFTWARE FEE 339 0 0 PAYROLL EXPENSE 257 0 0 DUES/SUB 180 0 0 EXTERMINATION 129 0 0 WATER/SOIL TEST 77 0 0 SMALL TOOLS 77 0 0 CHINA GLASS & SILVER 12 0 0 TOTAL 317,842 0 0 |
| Software ID: | |
| Software Version: |