| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ASHMORE EMERGING MARKETS CORPORATE | ||
| DREYFUS INTERNATIONAL BOND FD | ||
| FIDELITY ADVISTORS EMERGING MARKETS | ||
| FPA NEW INCOME FUND 78 | ||
| PIMCO EMERGING MARKETS BOND FD | ||
| PIMCO HIGHYIELD FND INSTL | ||
| T ROWE PRIE SHORT TERM BOND FUND | ||
| WESTERN ASSET CORE PLUS BOND PORT |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ABERDEEN EMERG MARKETS | ||
| AFFILIATED ,MANAGERS GROUP INC COM | ||
| ALPHABET INC | ||
| AMERIPRISE FINAL | ||
| APPLE INC | ||
| ARTISAN FDS INC SMALL CAP FD | ||
| ARTISAN MID CAP FUND INS | ||
| BAYER-AG ADR | ||
| BERKSHIRE HATHAWAY INC | ||
| BLACKROCK INC | ||
| BOEING CO | ||
| CELANESE CORP | ||
| CISCO SYSTEMS INC | ||
| CITIGROUP INC | ||
| CME GROUP INC | ||
| COGNIZANT TECH SOLUTIONS CRP COM | ||
| COMCAST CORP CLASS A | ||
| CVS HEALTH CORPORATION | ||
| DIAGEO PLC-ADR | ||
| DODGE & COX INTERNATIONAL STOCK FUN | ||
| DODGE & COX NCOME FUND | 375,159 | 383,569 |
| DODGE & COX STOCK FUND | ||
| EATON CORP PLC | ||
| ELI LILLY & CO | ||
| GILEAD SCIENCES INC | ||
| HAIN CELESTIAL GROUP INC | ||
| HARBOR CAPITAL APPRECATION FUND | 288,053 | 433,844 |
| HOME DEPOT INC | ||
| ISHARES RUSSELL 2000 VALUE ETF | ||
| JP MORGAN CHASE & CO | ||
| JP MORGAN HIGH YIELD FUND | ||
| JP MORGAN MID CAP VALUE FUND CLASS | ||
| LAS VEGAS SANDS CORP | ||
| MANULIFE FINANCIAL CORP | ||
| MCKESSON CORP | ||
| MERCK & CO INC NEW | ||
| MFS RESEARCH INTERNATIONAL FUND | ||
| MICROSOFT CORP COM | ||
| MONDRIAN INTERNATIONAL EQUITY | ||
| NIKE INC CL B | ||
| OPPENHEIMER DEVELOPING MARKET | ||
| PNC FINANCIAL SERVICES GROUP | 1,340 | 1,840 |
| ROCHE HOLDINGS LTD - ADR | ||
| SCHLUMBERGER LTD | ||
| SPIRIT AEROSYSTMES HOLD- CL A | ||
| SUNCOR ENERGY INC | ||
| TARGET CORP | ||
| TE CONNECTIVITY LTD | ||
| TEMPLETON EMERGING MARKETS | ||
| THERMOI FISHER SCIENTIFIC INC | ||
| TJX COS INC NEW | ||
| TOTAL SA ADR SPONSORED | 3,089 | 3,617 |
| UBS GROUP AG | ||
| UNION PACIFIC | ||
| UNITED HEALTH GROUP INC | ||
| UNITED PARCEL SERVICES-CL B | 6,461 | 7,710 |
| WALT DISNEY CO | ||
| WELLS FARGO ADVANTAGE ULTRA SHORT TE | ||
| ZOETIS INC | ||
| ABBVIE INC COM | 7,082 | 6,770 |
| ALTRIA GROUP INC COM | 5,097 | 5,628 |
| AMERICAN ELECTRIC POWER CO | 2,796 | 3,015 |
| AT&T INC COM | 8,855 | 8,749 |
| BCE INC COM NEW | 6,433 | 6,880 |
| BP PLC SPONS ADR | 6,843 | 7,870 |
| BRITISH AMERN TOB PLC SPONSORED ADR | 3,314 | 4,255 |
| CANADIAN IMPERIAL BK OF COMMERCE | 4,880 | 4,902 |
| CHEVRON CORP NEW COM | 7,369 | 8,130 |
| COCA COLA COMPANY | 7,651 | 7,404 |
| DOMINION ENERGY INC COM | 7,137 | 7,359 |
| DUKE ENERGY CORP NEW COM NEW | 7,660 | 7,830 |
| EXXON MOBIL CORP COM | 7,459 | 8,242 |
| GENERAL MILLS INC COM | 2,715 | 3,778 |
| GLAXOSMITHKLINE PLC SPONS ADR | 6,658 | 7,522 |
| HUNTINGTON BANCSHARES INC | 1,617 | 1,737 |
| INVESCO LTD ORD SHS | 1,252 | 1,410 |
| KIMBERLY CLARK CORP COM | 4,230 | 4,584 |
| NATIONAL GRID PLC SPON ADR NEW 2017 | 5,407 | 6,310 |
| OCCIDENTAL PETE CORP COM | 5,027 | 5,230 |
| PEPSICO INC COM | 4,520 | 4,902 |
| PHILIP MORRIS INTL INC COM | 8,742 | 9,811 |
| PPL CORP COM | 4,561 | 5,110 |
| PROCTER & GAMBLE CO COM | 4,456 | 4,994 |
| SOUTHERN CO COM | 5,002 | 5,633 |
| VERIZON COMMUNICATIONS INC COM | 9,146 | 9,638 |
| VODAFONE GROUP PLC NEW SPONSORED ADR | 6,111 | 5,600 |
| FIDELITY HIGH INCOME FUND | 79,061 | 81,675 |
| HARDING LOEVNER INTERNATIONAL | 103,846 | 115,593 |
| NEW WORLD FUND CLASS F-2 | 106,492 | 118,188 |
| PRINCIPAL MIDCAP FUND INSTITUTIONAL | 234,291 | 250,383 |
| VANGUARD SHORT-TERM INVESTMENT-GRADE | 214,254 | 217,720 |
| CROWN CASTLE INTL CORP | 8,275 | 9,472 |
| REALTY INCOME CORP | 2,156 | 2,427 |
| VENTAS INC COM | 5,022 | 5,169 |
| WELLTOWER INC COM | 4,092 | 4,423 |
| GOLDMAN SACHS ABSOLUTE RETURN | 131,217 | 136,075 |
| PIMCO INTERNATIONAL BOND FUND | 78,884 | 80,140 |
| VANGUARD TOTAL BOND MARKTER INDEX FN | 187,301 | 192,127 |
| ISHARES TR MSCI EAFE ETF | 258,798 | 282,465 |
| SPDR SER TR S&P DIVID ETF | 190,669 | 206,375 |
| VANGUARD INDEX FDS REAL ESTATE INDE | 140,176 | 145,748 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| CREDIT SUISSE COMMODITY RETURN STRAT | |||
| SPDR DJ WILSHIRE INTL REAL ESTATE E | |||
| T ROWE PRICE REAL ESTATE FUND | |||
| T ROWE PRICE INSTITUTIONAL FLOAT | |||
| VANGUARD REIT VIPER |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| ACCRUED INCOME | 217 |
| Description | Amount |
|---|---|
| NET CHANGE IN UNREALIZED G/L | 106,849 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| WF ADVISORY FEES | 19,068 | 19,068 | ||
| WF ADR FEES | 7 | 7 | ||
| TD ADVISORY FEES | 7,976 | 7,976 | ||
| TD ADR FEES | 4 | 4 | ||
| TD ADVISORY FEES-2019 | 7,977 | 7,977 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| CLASS ACTION SETTLEMENT INVES | 16 | 16 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES WF | 159 | 159 | ||
| FOREIGN TAXES - QYY | 349 | 349 | ||
| FOREIGN TAXES - QY3 | 215 | 215 | ||
| FOREIGN TAXES-QY3 2019 | 30 | 30 |