| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 20030N101 COMCAST CORP | 25,836 | 48,208 |
| 254687106 WALT DISNEY CO/THE | ||
| 09247X101 BLACKROCK INC | ||
| 532457108 ELI LILLY & CO | 7,424 | 16,884 |
| 883556102 THERMO FISHER SCIENT | 15,026 | 50,770 |
| 023135106 AMAZON COM INC | 19,685 | 107,479 |
| 036752103 ANTHEM INC | 6,581 | 16,055 |
| 235851102 DANAHER CORP | 18,283 | 31,100 |
| 46625H100 J P MORGAN CHASE & C | ||
| 609207105 MONDELEZ INTERNATION | 23,463 | 27,422 |
| 594918104 MICROSOFT CORP COM | 18,278 | 34,698 |
| 037833100 APPLE INC | 18,179 | 50,953 |
| G5960L103 MEDTRONIC PLC SHS | 24,859 | 30,808 |
| 913017109 UNITED TECHNOLOGIES | ||
| 548661107 LOWES COMPANIES INC | ||
| 02079K305 ALPHABET INC SHS | 23,552 | 33,300 |
| 872540109 TJX COS INC/THE | 28,003 | 35,511 |
| 92826C839 VISA INC | 22,437 | 30,185 |
| 171798101 CIMAREX ENERGY CO | ||
| 65339F101 NEXTERA ENERGY INC | 18,255 | 29,008 |
| 742718109 PROCTER & GAMBLE CO/ | 18,276 | 24,767 |
| 02079K107 ALPHABET INC SHS | ||
| 084670702 BERKSHIRE HATHAWAYIN | 24,349 | 30,143 |
| 56585A102 MARATHON PETROLEUM C | 23,154 | 32,302 |
| 174610105 CITIZENS FINANCIAL G | 24,679 | 42,018 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 24610B859 DELAWARE SMALL CAP C | AT COST | 138,054 | 143,733 |
| 46428Q109 ISHARES SILVER TR | AT COST | 27,408 | 27,125 |
| 464285105 ISHARES COMEX GOLD T | AT COST | 84,345 | 82,927 |
| 29875E100 AMERICAN FUNDS EUROP | AT COST | 126,549 | 133,459 |
| 258620822 DOUBLELINE SHILLER E | AT COST | 103,583 | 124,212 |
| PRIOR YEAR ENDING |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT EXPENSES | 111 | 111 | 0 | |
| OH FILING FEES | 200 | 0 | 200 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| FEDERAL TAX REFUND | 61 | 0 |
| Description | Amount |
|---|---|
| MUTUAL FUND TIMING ADJ | 64 |
| ROC ADJ ON SALES | 117 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL ESTIMATES - PRINCIPAL | 284 | 0 | 0 |