| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 1,250 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| GROWTH FUND OF AMERICA | 74,591 | 115,121 |
| CAPITAL WORLD GROWTH & INCOME | 98,824 | 155,351 |
| PROSHARES ULTRA SHORT TREASURY | ||
| NEURONETICS, INC. |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| ENABLE INJECTIONS COMMON | 366,407 | 366,407 | 529,326 |
| ENABLE INJECTIONS SERIES A PREF | 892,896 | 892,896 | 1,183,081 |
| PONCE DE LEON HEALTH SERIES A | 200,000 | 682,009 | |
| PONCE DE LEON PHARMA COMMON | 5,000 | 5,000 | 300,000 |
| PONCE DE LEON PHARMA SERIES A | 210,475 | 210,475 | 513,063 |
| PRECEPTIS MEDICAL SERIES A PREF | 266,772 | 266,772 | 222,310 |
| PRECEPTIS MEDICAL SERIES B PREF | 451,363 | 451,363 | 451,363 |
| SUREFIRE MEDICAL SERIES A PREF | 805,000 | 805,000 | 35,960 |
| SUREFIRE MEDICAL SERIES B-1 PREF | 1,000,000 | 1,000,000 | 51,680 |
| SUREFIRE MEDICAL SERIES B-2 PREF | 1,500,000 | 1,500,000 | 139,535 |
| SUREFIRE MEDICAL SERIES C-1 PREF | 530,000 | 530,000 | 68,464 |
| SUREFIRE MEDICAL SERIES C-2 PREF | 930,153 | 930,153 | 105,699 |
| SUREFIRE MEDICAL SERIES D PREF | 250,000 | 250,000 | 130,000 |
| SUREFIRE MEDICAL SERIES E PREF | 125,000 | 62,500 | |
| USVP ENTREPRENEUR PTRS VIII | 20,992 | ||
| ZUREX PHARMACEUTICALS | 200,000 | 200,000 | 59,786 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| US VENTURE K-1 (INTEREST) | 81 | 81 | |
| US VENTURE K-1 (LTCL) | -3,140 | -3,140 | |
| US VENTURE K-1 (OTHER) | -1,213 | -1,213 |
| Description | Amount |
|---|---|
| MISSTATED MUTUAL FUND COST BASIS | 204,447 |
| Name of 501(c)(3) Organization | Balance Due |
|---|---|
|
PONCE DE LEON HEALTH INC |
50,000 |
|
PONCE DE LEON HEALTH INC |
|
|
SUREFIRE MEDICAL INC |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PHILANTHROPIC CONSULTING SERVICE | 765 | 765 | 765 | |
| FOUNDATION SOURCE MANAGEMENT | 19,250 | 19,250 | 19,250 | |
| CONSULTING | 11,000 | 11,000 | 11,000 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FLORIDA STATE TAXES | 61 | 61 |