Attach to Form 990 or 990-EZ.
Go to www.irs.gov/Form990 for the latest information.
| Return Reference | Explanation |
|---|---|
| FORM 990-EZ, PART I, LINE 16 | EXPENSES MARKETING 9,500 PROMOTIONS & PUBLIC RELATIONS 500 TELEPHONE 33 TRAVEL 218 MEETING EXP 1,358 INSURANCE 1,429 ST THOMAS AGREEMENT 12,000 TOTAL 25,038 |
| FORM 990-EZ, PART II, LINE 24 | DUE FROM HOSPITALITY SCHOLARSHIP 2,500 2,594 DUE FROM ST THOMAS HOTEL & TOURISM 5,000 0 TOTAL 7,500 2,594 |
| FORM 990-EZ, PART II, LINE 26 | HOLIDAY HOPE 1,184 5,757 CHTA DUES PAYABLE 875 875 |
| FORM 990-EZ, PART III | A NOT FOR PROFIT ORGANIZATION FOCUSED ON ADVOCACY AND EDUCATION/TRAINING IN THE HOSPITALITY INDUSTRY. |
| FORM 990-EZ, PART III, LINE 28 | THE ASSOCIATION SERVES AS THE UNIFYING ORGANIZATION FOR HOTELS, GUEST HOUSES, INNS, CONDOMINIUMS, CAMPGROUNDS AND OTHER TOURISM RELATED BUSINESSES ON THE ISLAND OF ST. CROIX LOCATED IN THE UNITED STATES VIRGIN ISLANDS. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| SUZANNE ROSBACH | |
| ANDREAS CONHOFF | |
| ROSALIE TOUSSAINT | |
| WENDY SOLOMON | |
| MICHELLE PUGH | |
| SWEENEY TOUSSAINT | |
| KATYA RUIZ | |
| TED BEDWELL | |
| JENNIFER JACKSON | |
| CHRIS SWANSON | |
| CORINA MARKS | |
| ZULMA DIAZ | |
| STEVE KAMMERZELT | |
| HECTOR MONTANEZ | |
| ANTON KUIPERS | |
| SAL SANPERE | |
| MARGI LEVY |