| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| RAYCOR CRAWLER AND MULCHING HEAD | 2018-11-06 | 290,000 | 68,246 | 150DB | 7.000000000000 | 47,519 | 41,429 | 0 | |
| NORTHLAND LAWN SPORT AND EUIPMENT | 2020-08-17 | 53,685 | 150DB | 7.000000000000 | 5,752 | 2,556 | 0 | ||
| LAND-85875 CTY HWY J | 2020-12-23 | 318,000 | L | 0 | 0 | 0 | |||
| LAND-87650 TORBICK ROAD | 2020-12-23 | 318,000 | L | 0 | 0 | 0 | |||
| LAND-87515 TORBICK FARMS | 2020-12-23 | 590,000 | L | 0 | 0 | 0 | |||
| 78.38 ACRES-TORBICK ROAD | 2020-12-23 | 153,000 | L | 0 | 0 | 0 | |||
| 50.0 ACRES FARM ROAD | 2020-12-23 | 112,000 | L | 0 | 0 | 0 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| RAYCOR CRAWLER AND MULCHING HEAD | 290,000 | 115,765 | 174,235 | |
| NORTHLAND LAWN SPORT AND EUIPMENT | 53,685 | 5,752 | 47,933 | |
| LAND-85875 CTY HWY J | 318,000 | 0 | 318,000 | |
| LAND-87650 TORBICK ROAD | 318,000 | 0 | 318,000 | |
| LAND-87515 TORBICK FARMS | 590,000 | 0 | 590,000 | |
| 78.38 ACRES-TORBICK ROAD | 153,000 | 0 | 153,000 | |
| 50.0 ACRES FARM ROAD | 112,000 | 0 | 112,000 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| HORSE TRANSPORT | 624 | 0 | 0 | 624 |
| BANK SERVICE CHARGE | 145 | 0 | 0 | 145 |
| HAY AND FEED | 150,840 | 0 | 0 | 150,840 |
| HORSE EXPENSES | 37,272 | 0 | 0 | 37,272 |
| DUES AND MEMBERSHIPS | 800 | 0 | 0 | 800 |
| OFFICE SUPPLIES | 82 | 0 | 0 | 82 |
| PROFESSIONAL FEES | 1,151 | 0 | 0 | 1,151 |
| TAXES AND FEES PAID | 20 | 0 | 0 | 20 |
| REPAIRS AND MAINTENANCE | 25,543 | 0 | 0 | 25,543 |
| SUPPLIES | 3,481 | 0 | 0 | 3,481 |
| UTILITIES | 5,553 | 0 | 0 | 5,553 |
| VETERINARY | 80 | 0 | 0 | 80 |
| GAS AND FUEL | 4,229 | 0 | 0 | 4,229 |
| Name | Address |
|---|---|
| RICHARD KALOW |
PO BOX 502 BAYFIELD,WI54935 |