Attach to Form 990 or 990-EZ.
Go to www.irs.gov/Form990 for the latest information.
| Return Reference | Explanation |
|---|---|
| FORM 990-EZ, PART I, LINE 8 | RENTAL INCOME 22,800 TOTAL 22,800 |
| FORM 990-EZ, PART I, LINE 16 | EXPENSES ADVERTISING 466 OFFICE EXPENSE 165 TRAVEL 1,760 MEETINGS 12,357 INTEREST EXPENSE 2,985 INSURANCE 2,356 CONTRACT LABOR 3,702 CONTRIBUTIONS 6,840 DUES AND SUBSCRIPTIONS 440 EMPLOYEE RELATIONS 3,976 MISCELLANEOUS 635 REPAIRS AND MAINTENANCE 4,211 SCHOLARSHIPS 2,000 SUPPLIES 4,097 TAXES AND LICENSES 2,617 EARLY WITHDRAWAL PENALTY 1,156 TOTAL 49,763 |
| FORM 990-EZ, PART II, LINE 24 | BUILDING PURCHASE IN PROGRESS 1,000 0 TOTAL 1,000 0 |
| FORM 990-EZ, PART II, LINE 26 | ACCOUNTS PAYABLE AND ACCRUED EXPENSES 856 749 NOTE PAYABLE - COMMERCIAL BANK 0 25,109 |
| FORM 990-EZ, PART III | ORGANIZATION PROVIDES INSURANCE FOR ITS MEMBERS AND PROMOTES AGRICULTURE IN THE COMMUNITY ALONG WITH MEETINGS AND SPONSORSHIPS AMONG THE LOCAL SCHOOLS AND AGRICULTURAL GROUPS. |
| Software ID: | |
| Software Version: |
| Person Name | Explanation |
|---|---|
| CHRIS THOMPSON | |
| KENNY BAKER | |
| JERRY BYRD | |
| CHRIS CARROLL | |
| BRENDA CURRY | |
| THOMAS KIRKLAND | |
| TIMMY MCDANIEL | |
| GAYLE POUNCEY | |
| JOE WILLIAMS | |
| ROGER DALE KIRKLAND | |
| PAUL MORRISON | |
| LENARD WINDHAM | |
| LEE CHILDERS | |
| LEE PETERS | |
| BILL WALDING | |
| JOSH MCCOY |