| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 517834107 LAS VEGAS SANDS CORP | AT COST | 18,928 | 22,648 |
| 717081103 PFIZER INC COM | AT COST | 20,555 | 25,620 |
| 780082AD5 ROYAL BANK OF CANADA | AT COST | 52,294 | 59,027 |
| 87234N765 TCW EMERGING MARKETS | AT COST | 225,000 | 233,791 |
| 24422ETV1 JOHN DEERE | AT COST | 53,540 | 56,867 |
| 89153VAS8 TOTAL CAPITAL INTERN | AT COST | 55,136 | 58,704 |
| 89832Q109 TRUIST FINL CORP | AT COST | 23,492 | 27,416 |
| 007903107 ADVANCED MICRO DEVIC | AT COST | 7,170 | 28,430 |
| 026874784 AMERICAN INTERNATION | AT COST | 31,390 | 32,181 |
| 05569M871 BNY MELLON INTL FD C | AT COST | 102,010 | 129,323 |
| 15135B101 CENTENE CORP DEL | AT COST | 16,679 | 15,008 |
| 191216100 COCA-COLA CO USD | AT COST | 32,387 | 34,001 |
| 22788C105 CROWDSTRIKE HOLDINGS | AT COST | 6,221 | 16,946 |
| 461202103 INTUIT INC COM | AT COST | 11,173 | 15,194 |
| 594918BJ2 MICROSOFT CORP | AT COST | 50,296 | 55,897 |
| 595112103 MICRON TECHNOLOGY | AT COST | 28,308 | 50,371 |
| 654106103 NIKE INC CL B | AT COST | 8,312 | 35,650 |
| 828807DE4 SIMON PROPERTY GROUP | AT COST | 54,456 | 61,464 |
| 882508104 TEXAS INSTRUMENTS IN | AT COST | 28,052 | 38,406 |
| 91159HHM5 U S BANCORP 3.1% 4 | AT COST | 53,523 | 61,212 |
| 921075297 VAN ECK CM COMMODITY | AT COST | 16,872 | 14,880 |
| 929089100 VOYA FINANCIAL INC | AT COST | 17,255 | 24,700 |
| 961214EC3 WESTPAC BKG CORP | AT COST | 52,135 | 54,347 |
| 00724F101 ADOBE SYS INC COM | AT COST | 5,243 | 25,006 |
| 009158106 AIR PRODUCTS AND CHE | AT COST | 15,504 | 19,672 |
| 037833DN7 APPLE INC | AT COST | 54,443 | 58,813 |
| 05531FBG7 B B & T CORPORATI 3. | AT COST | 56,322 | 57,085 |
| 05569M764 BNY MELLON NTL INTER | AT COST | 2,420 | 2,623 |
| 05569M806 BNY MELLON SMALL CAP | AT COST | 164,354 | 337,982 |
| 12572Q105 CME GROUP INC | AT COST | 25,989 | 25,487 |
| 369550BE7 GENERAL DYNAMICS COR | AT COST | 55,339 | 55,530 |
| 61746BDJ2 MORGAN STANLEY | AT COST | 50,829 | 53,609 |
| 65339F101 NEXTERA ENERGY INC | AT COST | 4,885 | 22,836 |
| 70450Y103 PAYPAL HOLDINGS INC | AT COST | 19,969 | 43,561 |
| 86562MAF7 SUMITOMO MITSUI FINL | AT COST | 56,975 | 59,781 |
| 872540AR0 TJX COS INC | AT COST | 55,911 | 55,825 |
| 872590104 T -MOBILE US INC | AT COST | 6,944 | 13,485 |
| G06242104 ATLASSIAN CORP PLC-C | AT COST | 4,080 | 14,266 |
| G8994E103 TRANE TECHNOLOGIES P | AT COST | 17,362 | 38,613 |
| 023135106 AMAZON COM INC | AT COST | 23,078 | 110,736 |
| 02665WDD0 AMERICAN HONDA FINAN | AT COST | 54,855 | 58,241 |
| 05588D753 BNY MELLON INTL EQTY | AT COST | 115,843 | 149,143 |
| 05588F709 BNYM GLBL RL EST SEC | AT COST | 85,755 | 91,001 |
| 060505104 BANK AMER CORP | AT COST | 18,276 | 25,764 |
| 126408103 CSX CORP COM | AT COST | 5,158 | 32,216 |
| 21684AAF3 COOPERATIEVE RABOBAN | AT COST | 53,611 | 62,159 |
| 22546QAP2 CREDIT SUISSE NEW YO | AT COST | 50,839 | 55,481 |
| 256677105 DOLLAR GENERAL CORP | AT COST | 7,821 | 11,567 |
| 30161N101 EXELON CORP | AT COST | 9,531 | 12,244 |
| 30303M102 FACEBOOK INC | AT COST | 24,978 | 67,744 |
| 377372AN7 GLAXOSMITHKLINE CAP | AT COST | 48,262 | 47,627 |
| 464287507 ISHARES TR S&P MIDCA | AT COST | 100,310 | 111,927 |
| 53944VAS8 LLOYDS BANK PLC | AT COST | 54,855 | 56,683 |
| 55024U109 LUMENTUM HOLDINGS IN | AT COST | 15,012 | 18,012 |
| 594918104 MICROSOFT CORP COM | AT COST | 70,548 | 133,674 |
| 67066G104 NVIDIA CORP | AT COST | 24,318 | 51,176 |
| 717081DM2 PFIZER INC | AT COST | 50,997 | 54,946 |
| 718172109 PHILIP MORRIS INTERN | AT COST | 14,702 | 25,499 |
| 80283LAY9 SANTANDER UK PLC | AT COST | 56,991 | 56,830 |
| 808513105 SCHWAB CHARLES CORP | AT COST | 10,356 | 16,442 |
| 83088M102 SKYWORKS SOLUTIONS I | AT COST | 12,059 | 13,912 |
| 852234103 SQUARE INC - A | AT COST | 10,304 | 32,864 |
| 95000U2D4 WELLS FARGO & CO | AT COST | 52,766 | 59,350 |
| 05569M442 BNY MELLON SMALL/MID | AT COST | 932 | 1,060 |
| 05589K400 BNYM FLTNG RT INC-Y | AT COST | 289,600 | 289,161 |
| 16119P108 CHARTER COMMUNICATIO | AT COST | 22,905 | 29,108 |
| 20030NCA7 COMCAST CORP | AT COST | 56,330 | 62,074 |
| 404280BS7 HSBC HLDGS PLC | AT COST | 50,979 | 53,934 |
| 438516106 HONEYWELL INTL INC | AT COST | 21,053 | 36,159 |
| 458140BH2 INTEL CORP | AT COST | 57,102 | 59,662 |
| 464287804 ISHARES TR S & P SMA | AT COST | 92,113 | 103,388 |
| 00287Y109 ABBVIE INC | AT COST | 27,876 | 36,431 |
| 035240AQ3 ANHEUSER-BUSCH INBEV | AT COST | 48,167 | 55,571 |
| 037833100 APPLE COMPUTER INC C | AT COST | 49,427 | 167,189 |
| 05587K857 BNYM INTL STCK-Y | AT COST | 156,277 | 384,546 |
| 05588E850 BNY MELLON HIGH YIEL | AT COST | 301,780 | 300,439 |
| 06051GFP9 BANK OF AMERICA CORP | AT COST | 50,132 | 56,365 |
| 06367WHH9 BANK OF MONTREAL | AT COST | 50,935 | 54,231 |
| 10373QAJ9 BP CAP MARKETS AMERI | AT COST | 55,789 | 57,188 |
| 166764100 CHEVRONTEXACO CORP | AT COST | 29,617 | 23,646 |
| 244199105 DEERE & COMPANY | AT COST | 5,448 | 36,860 |
| 46625HQW3 JPMORGAN CHASE & CO | AT COST | 50,530 | 55,961 |
| 46625H100 J P MORGAN CHASE & C | AT COST | 15,969 | 45,999 |
| 482480100 KLA TENCOR CORP | AT COST | 10,298 | 16,052 |
| 532457108 ELI LILLY & CO COM | AT COST | 17,697 | 18,910 |
| 693475AW5 PNC FINANCIAL SERVIC | AT COST | 54,375 | 57,635 |
| 78409V104 S & P GLOBAL INC | AT COST | 16,274 | 23,669 |
| 88339J105 TRADE DESK INC/THE | AT COST | 5,203 | 19,224 |
| 89114QCA4 TORONTO-DOMINION BAN | AT COST | 58,600 | 58,934 |
| 911312BK1 UNITED PARCEL SERVIC | AT COST | 54,350 | 57,525 |
| 92828W361 VIRTUS EMERGING MKTS | AT COST | 42,553 | 61,500 |
| G46188101 HORIZON THERAPEUTICS | AT COST | 14,252 | 13,899 |
| 03027X100 AMERICAN TOWER CORP- | AT COST | 9,130 | 15,488 |
| 05569M731 BNY MELLON NATL S/T | AT COST | 216 | 219 |
| 05569M855 BNY MELLON EMERGING | AT COST | 186,025 | 217,915 |
| 101137107 BOSTON SCIENTIFIC CO | AT COST | 25,927 | 25,525 |
| 172967ME8 CITIGROUP INC | AT COST | 54,898 | 58,801 |
| 22160K105 COSTCO WHSL CORP NEW | AT COST | 7,076 | 16,955 |
| 254687FV3 WALT DISNEY COMPANY/ | AT COST | 57,434 | 57,655 |
| 609207105 MONDELEZ INTERNATION | AT COST | 20,206 | 26,312 |
| 68389XBU8 ORACLE CORP | AT COST | 58,703 | 60,658 |
| 87165B103 SYNCHRONY FINANCIAL | AT COST | 22,714 | 32,280 |
| 00206RGL0 A T & T INC | AT COST | 50,757 | 58,783 |
| 02079K305 ALPHABET INC/CA | AT COST | 35,961 | 70,106 |
| 05569M509 BNY MELLON MID CAP S | AT COST | 159,779 | 391,626 |
| 06738EBE4 BARCLAYS PLC | AT COST | 51,661 | 52,197 |
| 150870103 CELANESE CORP DEL | AT COST | 21,132 | 32,225 |
| 254687106 DISNEY (WALT) COMPAN | AT COST | 2,320 | 24,097 |
| 29444U700 EQUINIX INC | AT COST | 16,963 | 24,282 |
| 38141GWM2 GOLDMAN SACHS GR INC | AT COST | 54,107 | 57,125 |
| 437076102 HOME DEPOT INC USD 0 | AT COST | 15,292 | 26,828 |
| 452308109 ILLINOIS TOOL WORKS | AT COST | 18,218 | 30,582 |
| 68902V107 OTIS WORLDWIDE CORP | AT COST | 11,165 | 15,266 |
| 723787107 PIONEER NAT RES CO | AT COST | 12,776 | 10,592 |
| 92343VDD3 VERIZON COMMUNICATIO | AT COST | 51,482 | 60,267 |
| 92826C839 VISA INC | AT COST | 25,154 | 62,119 |
| G5960L103 MEDTRONIC PLC | AT COST | 24,113 | 29,988 |
| 110122108 BRISTOL MYERS SQUIBB | AT COST | 17,710 | 21,090 |
| 126650100 CVS CORP | AT COST | 10,736 | 12,909 |
| 20030N101 COMCAST CORP NEW CL | AT COST | 12,046 | 19,388 |
| 302491303 F M C CORP COM NEW | AT COST | 11,574 | 12,412 |
| 464287200 ISHARES S&P 500 INDE | AT COST | 422,771 | 488,007 |
| 64110L106 NETFLIX COM INC | AT COST | 12,934 | 16,763 |
| 67103H107 O'REILLY AUTOMOTIVE | AT COST | 19,476 | 21,723 |
| 742718109 PROCTER & GAMBLE CO | AT COST | 24,398 | 32,837 |
| 75513E101 RAYTHEON TECHNOLOGIE | AT COST | 8,587 | 8,081 |
| 79466L302 SALESFORCE COM INC | AT COST | 3,147 | 11,572 |
| 816851109 SEMPRA ENERGY | AT COST | 15,163 | 12,614 |
| 822582AX0 SHELL INTERNATIONAL | AT COST | 50,944 | 53,969 |
| 883556102 THERMO ELECTRON CORP | AT COST | 14,388 | 24,686 |
| 91324P102 UNITED HEALTH GROUP | AT COST | 27,813 | 43,835 |
| 91913Y100 VALERO ENERGY CORP N | AT COST | 8,606 | 8,033 |
| 988498101 YUM BRANDS INC | AT COST | 9,556 | 16,501 |
| G29183103 EATON CORP PLC | AT COST | 17,936 | 30,516 |
| 002824100 ABBOTT LABORATORIES | AT COST | 14,438 | 24,088 |
| BEGINNING BALANCES |
| Description | Amount |
|---|---|
| PY RETURN OF CAPITAL ADJ | 400 |
| PURCHASE OF ACCRUED INTEREST CARRYOVER | 311 |
| COST BASIS ADJUSTMENT | 126 |
| EXCESS FMV OVER COST OF ASSETS CONTR. | 99,512 |
| Description | Amount |
|---|---|
| PY POAI CARRYOVER | 1,335 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 1,786 | 1,786 | 0 | |
| FEDERAL TAX PAYMENT - PRIOR YE | 320 | 0 | 0 | |
| FEDERAL ESTIMATES - INCOME | 9,705 | 0 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 76 | 76 | 0 |