| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 975 | 0 | 0 | 975 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INSURANCE | 5,252 | 0 | 0 | 5,252 |
| OFFICE EXPENSE | 13,125 | 0 | 0 | 13,125 |
| SUPPLIES EXPENSE | 22,495 | 0 | 11,100 | 12,395 |
| TELEPHONE EXPENSE | 2,894 | 0 | 0 | 2,894 |
| TRAVEL/AUTO EXPENSE | 8,819 | 0 | 0 | 8,819 |
| MISCELLANEOUS EXPENSE | 3,105 | 0 | 0 | 3,105 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| HIV TESTING | 11,100 | 11,100 |
| Name | Address |
|---|---|
| ROBERT E FIELD |
1377 C SPENCER AVENUE LANCASTER,PA17603 |
|
UNIVERSITY OF PITTSBURG |
4200 FIFTH AVE PITTSBURGH,PA15260 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PAYROLL TAXES | 15,321 | 0 | 0 | 15,321 |
| PRIOR YEAR CORP TAX | 2,529 | 0 | 0 | 0 |