Form990-PF

Department of the Treasury
Internal Revenue Service

Return of Private Foundation
or Section 4947(a)(1) Trust Treated as Private Foundation
bulletDo not enter social security numbers on this form as it may be made public.
bulletGo to www.irs.gov/Form990PF for instructions and the latest information.
OMB No. 1545-0052
2020
Open to Public Inspection
For calendar year 2020, or tax year beginning 01-01-2020 , and ending 12-31-2020
Name of foundation
THE A PAUL AND CAROL C SCHAAP
FOUNDATION #1045003957
Number and street (or P.O. box number if mail is not delivered to street address)16150 MICHIGAN AVE NO MC7874
 
Room/suite
City or town, state or province, country, and ZIP or foreign postal code
DEARBORN, MI48126
A Employer identification number

20-7097647
B Telephone number (see instructions)

(313) 584-4530
C bullet
G Check all that apply:

D 1. Foreign organizations, check here............. bullet
2. Foreign organizations meeting the 85%
test, check here and attach computation ...
bullet
E bullet
H Check type of organization:
F bullet
I Fair market value of all assets at end
of year (from Part II, col. (c),
line 16)bullet$4,641,009
J Accounting method:
 
(Part I, column (d) must be on cash basis.)
Part I Analysis of Revenue and Expenses (The total of amounts in columns (b), (c), and (d) may not necessarily equal the amounts in column (a) (see instructions).) (a) Revenue and
expenses per
books
(b) Net investment
income
(c) Adjusted net
income
(d) Disbursements
for charitable
purposes
(cash basis only)
Revenue 1 Contributions, gifts, grants, etc., received (attach schedule) 4,523,588
2 Check bullet.............
3 Interest on savings and temporary cash investments      
4 Dividends and interest from securities... 16,752 14,307  
5a Gross rents............      
b Net rental income or (loss)  
6a Net gain or (loss) from sale of assets not on line 10 33,853
b Gross sales price for all assets on line 6a 4,305,452
7 Capital gain net income (from Part IV, line 2)... 2,360,615
8 Net short-term capital gain.........  
9 Income modifications...........  
10a Gross sales less returns and allowances  
b Less: Cost of goods sold....  
c Gross profit or (loss) (attach schedule).....    
11 Other income (attach schedule).......      
12 Total. Add lines 1 through 11........ 4,574,193 2,374,922  
Operating and Administrative Expenses 13 Compensation of officers, directors, trustees, etc. 0 0   0
14 Other employee salaries and wages......        
15 Pension plans, employee benefits.......        
16a Legal fees (attach schedule)......... 6,457 3,229   3,229
b Accounting fees (attach schedule).......        
c Other professional fees (attach schedule).... 18,869 18,869   0
17 Interest...............        
18 Taxes (attach schedule) (see instructions)...        
19 Depreciation (attach schedule) and depletion...      
20 Occupancy..............        
21 Travel, conferences, and meetings.......        
22 Printing and publications..........        
23 Other expenses (attach schedule).......        
24 Total operating and administrative expenses.
Add lines 13 through 23.......... 25,326 22,098   3,229
25 Contributions, gifts, grants paid....... 631,240 631,240
26 Total expenses and disbursements. Add lines 24 and 25 656,566 22,098   634,469
27 Subtract line 26 from line 12:
a Excess of revenue over expenses and disbursements 3,917,627
b Net investment income (if negative, enter -0-) 2,352,824
c Adjusted net income (if negative, enter -0-)...  
For Paperwork Reduction Act Notice, see instructions.
Cat. No. 11289X Form 990-PF (2020)
Form 990-PF (2020)
Page 2
Part II Balance Sheets Attached schedules and amounts in the description column
should be for end-of-year amounts only. (See instructions.)
Beginning of year End of year
(a) Book Value (b) Book Value (c) Fair Market Value
Assets 1 Cash—non-interest-bearing.............   147,464 147,464
2 Savings and temporary cash investments......... 21,949 3,681,459 3,681,459
3 Accounts receivable bullet  
Less: allowance for doubtful accounts bullet        
4 Pledges receivable bullet  
Less: allowance for doubtful accounts bullet        
5 Grants receivable.................      
6 Receivables due from officers, directors, trustees, and other
disqualified persons (attach schedule) (see instructions).....      
7 Other notes and loans receivable (attach schedule) bullet  
Less: allowance for doubtful accounts bullet        
8 Inventories for sale or use..............      
9 Prepaid expenses and deferred charges..........      
10a Investments—U.S. and state government obligations (attach schedule) 136,215 Click to see attachment103,582 109,774
b Investments—corporate stock (attach schedule)....... 242,350 Click to see attachment385,636 702,312
c Investments—corporate bonds (attach schedule).......      
11 Investments—land, buildings, and equipment: basis bullet  
Less: accumulated depreciation (attach schedule) bullet        
12 Investments—mortgage loans.............      
13 Investments—other (attach schedule)..........      
14 Land, buildings, and equipment: basis bullet  
Less: accumulated depreciation (attach schedule) bullet        
15 Other assets (describe bullet)      
16 Total assets (to be completed by all filers—see the
instructions. Also, see page 1, item I) 400,514 4,318,141 4,641,009
Liabilities 17 Accounts payable and accrued expenses..........    
18 Grants payable.................    
19 Deferred revenue.................    
20 Loans from officers, directors, trustees, and other disqualified persons    
21 Mortgages and other notes payable (attach schedule)......    
22 Other liabilities (describe bullet)    
23 Total liabilities (add lines 17 through 22)......... 0 0
Net Assets or Fund Balances Foundations that follow FASB ASC 958, check here bullet
and complete lines 24, 25, 29 and 30.
24 Net assets without donor restrictions...........    
25 Net assets with donor restrictions............    
Foundations that do not follow FASB ASC 958, check here bullet
and complete lines 26 through 30.
26 Capital stock, trust principal, or current funds........ 0 0
27 Paid-in or capital surplus, or land, bldg., and equipment fund 0 0
28 Retained earnings, accumulated income, endowment, or other funds 400,514 4,318,141
29 Total net assets or fund balances (see instructions)..... 400,514 4,318,141
30 Total liabilities and net assets/fund balances (see instructions). 400,514 4,318,141
Part III
Analysis of Changes in Net Assets or Fund Balances
1
Total net assets or fund balances at beginning of year—Part II, column (a), line 29 (must agree with end-of-year figure reported on prior year’s return) ...............
1
400,514
2
Enter amount from Part I, line 27a .....................
2
3,917,627
3
Other increases not included in line 2 (itemize) bullet
3
0
4
Add lines 1, 2, and 3 ..........................
4
4,318,141
5
Decreases not included in line 2 (itemize) bullet
5
0
6
Total net assets or fund balances at end of year (line 4 minus line 5)—Part II, column (b), line 29 .
6
4,318,141
Form 990-PF (2020)
Form 990-PF (2020)
Page 3
Part IV
Capital Gains and Losses for Tax on Investment Income
(a) List and describe the kind(s) of property sold (e.g., real estate,
2-story brick warehouse; or common stock, 200 shs. MLC Co.)
(b)
How acquired
P—Purchase
D—Donation
(c)
Date acquired
(mo., day, yr.)
(d)
Date sold
(mo., day, yr.)
1 a 5 SH CROWN CASTLE D 2019-06-10 2020-01-08
b 12 SH DOMINION RESOURCES D 2019-06-10 2020-01-08
c 7 SH NEWELL RUBBERMAID D 2019-06-10 2020-01-08
d 6 SH CHUBB LTD D 2019-06-10 2020-01-08
e .8270 SH INGERSOLL RAND D 2007-01-09 2020-03-10
.0660 SH RAYTHEON TECHNOLOGIES D 2009-02-02 2020-04-09
20 SH ALLERGAN D 2012-07-20 2020-05-08
.32 SH ABBVIE D 2009-03-05 2020-05-13
186 SH AT&T D 2018-02-27 2020-06-11
32 SHS ABBOTT LABS D 2009-03-05 2020-02-18
94 SHS ABBVIE D 2009-05-07 2020-06-11
22 SHS AIR PRODUCTS D 2009-03-05 2020-06-11
15 SHS ALPHABET D 2009-02-02 2020-06-11
15 SHS ALPHABET D 2008-12-01 2020-06-11
20 SHS AMAZON D 2008-12-01 2020-06-11
37 SHS AMEREN D 2017-03-03 2020-06-11
20 SHS AMERIPRISE D 2017-03-03 2020-06-11
10 SHS ANTHEM D 2017-03-03 2020-06-11
115 SHS APPLE D 2009-04-16 2020-06-11
77 SHS APPLIED MATLS D 2009-01-02 2020-06-11
35 ASSURANT P 2008-12-30 2020-06-11
15 AUTODESK D 2008-04-24 2020-06-11
25 AUTOMATIC DATA PROCESSING D 2009-05-07 2020-06-11
5 AUTOZONE D 2009-03-05 2020-06-11
20 BALL CORP D 2008-10-30 2020-06-11
130 BANK NEW ORK MELLON P 2009-12-02 2020-06-11
10 BIOGEN D 2016-11-18 2020-06-11
26 BOEING D 2017-02-21 2020-06-11
55 BOSTON PROPERTIES D 2014-02-16 2020-06-11
230 BOSTON SCIENTIFIC D 2016-04-15 2020-06-11
19 BRISTOL MYERS SQUIBB P 2016-09-12 2020-06-11
25 BROADCOM D 2017-03-03 2020-06-11
50 CME GROUP D 2015-09-18 2020-06-11
185 CMS ENERGY D 2009-03-05 2020-06-11
84 CSX CORP D 2008-10-30 2020-06-11
41 CVS D 2008-10-30 2020-06-11
50 CARDINAL HEALTH D 2009-05-07 2020-06-11
8 CARRIER GLOBAL D 2019-06-10 2020-06-11
30 CATERPILLAR D 2009-01-21 2020-06-11
135 CITIGROUP D 2009-03-05 2020-06-11
30 CITRIX SYS P 2011-12-15 2020-06-11
145 COCA COLA D 2011-08-26 2020-06-11
48 COLGATE PALMOLIVE D 2012-05-29 2020-06-11
71 CONOCOPHILLIPS D 2013-02-01 2020-06-11
220 CORNING D 2011-09-26 2020-06-11
135 CORTEVA D 2009-03-05 2020-06-11
7 DATADOG D 2019-10-31 2020-06-11
30 DEERE & CO D 2008-09-22 2020-06-11
60 DOW INC D 2009-06-08 2020-06-11
119 DUKE ENERGY CORP COMMON D 2014-11-16 2020-06-11
8 SHS EOG RESOURCES D 2014-11-06 2020-06-11
91 E TRADE D 2009-08-10 2020-06-11
80 EASTMAN CHEMICAL D 2009-05-07 2020-06-11
60 EBAY D 2009-01-02 2020-06-11
60 EDWARDS LIFESCIENCES D 2009-01-02 2020-06-11
50 BLANCO ANIMAL HEALTH D 2011-02-15 2020-06-11
100 EMERSON ELECTRIC D 2011-09-26 2020-06-11
115 EVERSOURCE ENERGY D 2009-04-06 2020-06-11
78 FACEBOOK D 2009-08-10 2020-06-11
60 FORD MOTOR D 2019-06-10 2020-06-11
48 FORTIVE CORP D 2008-12-01 2020-06-11
20 FRANKLIN RES INC D 2010-11-13 2020-06-11
20 FREEPORT MCMORAN COPPER & GOLD D 2007-01-09 2020-06-11
45 GENERAL DYNAMICS D 2007-01-22 2020-06-11
303 GENERAL ELECTRIC D 2008-10-30 2020-06-11
25 GOLDMAN SACHS D 2008-10-30 2020-06-11
263 HOST MARRIOTT D 2009-04-06 2020-06-11
15 ILLUMINA D 2009-05-07 2020-06-11
68 INGERSOLL RAND D 2007-01-09 2020-06-11
6 INTEL D 2008-12-30 2020-06-11
75 INTERPUBLIC GROUP D 2008-12-01 2020-06-11
60 JBG SMITH PPTYS D 2020-02-19 2020-06-11
45 KLA-TENCOR D 2016-03-11 2020-06-11
65 KEYSIGHT TECHNOLOGIES D 2009-02-02 2020-06-11
107 KINDER MORGAN INC D 2009-03-05 2020-06-11
55 KRAFT HEINZ D 2009-03-05 2020-06-11
10 LAM RESH CORP D 2009-03-05 2020-06-11
23 LAMB WESTON HOLDINGS D 2009-01-02 2020-06-11
75 LENNAR CORP D 2009-04-06 2020-06-11
12 LILLY ELI & CO D 2009-02-02 2020-06-11
15 LOCKHEED MARTIN CORP D 2009-02-02 2020-06-11
110 LOEWS CORP D 2015-02-26 2020-06-11
15 MARRIOTT INTL INC D 2006-02-01 2020-06-11
2 MASTERCARD INC D 2009-03-04 2020-06-11
25 MCDONALDS CORP D 2013-11-06 2020-06-11
279 MERCK D 2008-12-01 2020-06-11
175 METLIFE D 2009-05-07 2020-06-11
279 MICROSOFT D 2018-12-28 2020-06-11
20 MOODY'S DORP D 2009-04-06 2020-06-11
15 NETFLIX.COM INC D 2018-12-17 2020-06-11
140 NEWELL RUBBERMAID D 2009-05-07 2020-06-11
27 NIKE INC CL B D 2007-01-09 2020-06-11
5 NORTHERN TRUST D 2008-02-01 2020-06-11
12 NVIDIA D 2008-12-01 2020-06-11
114 ONEOK INC D 2012-01-13 2020-06-11
17 ORACLE CORP D 2008-10-30 2020-06-11
4 OTIS WORLDWIDE CORP D 2019-06-10 2020-06-11
100 PACCAR INC D 2009-03-05 2020-06-11
28 PAYPAL HOLDINGS INC D 2012-11-13 2020-06-11
38 PEPSICO INC D 2016-12-12 2020-06-11
40 T ROWE PRICE GROUP INC D 2009-04-06 2020-06-11
65 PROGRESSIVE CORP D 2009-05-07 2020-06-11
7 PULTE CORP D 2008-12-30 2020-06-11
45 QUALCOMM INC D 2011-08-26 2020-06-11
86 RAYTHEON TECHNOLOGIES CORP D 2009-02-02 2020-06-11
600 REGIONS FINL CORP D 2009-03-05 2020-06-11
25 ROSS STORES INC D 2015-10-08 2020-06-11
290 SLM CORP D 2009-05-07 2020-06-11
6 SALESFORCE.COM INC D 2009-02-02 2020-06-11
30 SCHWAB CHARLES CORP NEW D 2009-01-02 2020-06-11
15 SEALED AIR CORP D 2016-05-02 2020-06-11
85 JM SMUCKER CO. D 2009-01-02 2020-06-11
60 STATE STREET CORP D 2011-09-26 2020-06-11
17 TARGET CORP D 2009-05-05 2020-06-11
60 TYSON FOODS D 2009-03-05 2020-06-11
270 US BANCORP D 2016-09-01 2020-06-11
12 UNION PACFIC CORP D 2009-07-09 2020-06-11
10 UNITED PARCEL SERVICE CL B D 2019-06-10 2020-06-11
120 VENTAS IC (REIT) D 2009-07-09 2020-06-11
186 VERIZON COMMUNICATIONS D 2009-01-02 2020-06-11
25 VERTEX PHARMACEUTICALS D 2008-10-30 2020-06-11
88 VISA INC CL A D 2007-01-09 2020-06-11
108 WAL-MART STORES INC D 2009-05-07 2020-06-11
130 WALGREENS BOOTS ALLIANCE INC D 2009-04-06 2020-06-11
90 WASTE MANAGEMENT D 2008-09-29 2020-06-11
50 WELLTOWER INC D 2017-03-03 2020-06-11
70 WESTROCK CO D 2009-07-09 2020-06-11
73 WYNDHAM HOTELS & RESORTS D 2009-10-12 2020-06-11
110 YUM CHINA HLDGS INC D 2008-12-01 2020-06-11
35 ZIMMER HOLDINGS INC D 2012-07-13 2020-06-11
100 ZIONS BANCORP P 2009-01-02 2020-06-11
20 ACCENTURE PLC CL A D 2009-03-05 2020-06-11
77 EATON CORP PLC D 2008-10-30 2020-06-11
53 TRANE TECHNOLOGIES D 2020-02-18 2020-06-11
6 INTERACTIVE CORP D 2019-10-31 2020-06-30
3 INTERACTIVE CORP D 2020-01-08 2020-06-30
.50 0CCIDENTAL PETROLEUM CORP D 2020-08-03 2020-08-10
40 AGNC INVESTMENT CORP D 2019-06-10 2020-08-14
39 AES CORP D 2019-06-10 2020-08-14
15 ALPHABET INC CL A D 2017-03-03 2020-08-14
973.15 COLUMBIA EMERGING MARKETS FUND INST D 2019-06-12 2020-08-14
4 DATADOG INC CL A D 2019-10-31 2020-08-14
9 DELTA AIR LINES D 2019-06-10 2020-08-14
122 DOLLAR GEN CL A D 2014-11-06 2020-08-14
35 EQUINIX INC D 2015-04-30 2020-08-14
92 GLOBAL PAYMENTS INC D 2016-08-20 2020-08-14
17 HALLIBURTON CO HLDG D 2019-06-10 2020-08-14
556.1460 HARDING LOEVNER FDS INC D 2019-07-01 2020-08-14
19 HEALTHPEAK PROPERTIES INC D 2019-06-10 2020-08-14
74 HOST MARRIOTT CORP D 2008-12-01 2020-08-14
687.9240 WCM FOCUSED INTL GROWTH FD D 2019-07-01 2020-08-14
22 LAMB WESTON HOLDINGS INC D 2009-01-02 2020-08-14
9 MATCH GROUP INC D 2019-10-31 2020-08-14
13 MOSAIC CO D 2019-06-10 2020-08-14
606.7130 NORTHERN SML CAP VAL FD D 2019-07-01 2020-08-14
90 NORTHROP GRUMMAN CORP D 2020-06-12 2020-08-14
12 0CCIDENTAL PETROLEUM D 2019-06-10 2020-08-14
1 OCCIDENTL PETROLEUM D 2020-08-03 2020-08-14
6 RELIANCE STEEL & ALUMINUM D 2020-06-11 2020-08-14
941.5440 VICTORY TRIVALENT INTL SMALL CAP D 2019-06-10 2020-08-14
303.9070 VIRTUS KAR SML CAP GROWTH FD D 2019-06-12 2020-08-14
6 ALEXION PHARMACEUTICALS INC D 2019-10-31 2020-08-19
12 AMERICAN INTL GROUP INC P 2019-06-10 2020-08-19
24 INVESCO LTD D 2019-06-10 2020-08-14
17 NORWEGIAN CRUISE LINE HOLDINGS D 2019-10-31 2020-08-14
195 AT&T INC D 2019-06-10 2020-08-19
7 AGILENT TECHNOLOGIES INC D 2019-10-31 2020-08-19
4 ALLSTATE CORP D 2020-06-11 2020-08-19
21 ALLY FINL INC D 2019-06-10 2020-08-19
36 AMEREN CORP D 2017-03-03 2020-08-19
8 AMERICAN EXPRESS CO D 2019-06-10 2020-08-19
13 BERKSHIRE HATHAWAY INC CL B P 2019-06-10 2020-08-19
6 BLACKSTONE GROUP INC P 2019-12-26 2020-08-19
12 CBRE GROUP INC P 2019-06-10 2020-08-19
24 CSX CORP P 2008-10-30 2020-08-19
36 CVS CORP D 2008-10-30 2020-08-19
7 CAPITAL ONE FINL CORP D 2019-06-10 2020-08-19
22 CATERPILLAR D 2009-01-21 2020-08-19
16 CENTURYTEL INC D 2019-11-27 2020-08-19
14 CHEVRONTEXACO CORP D 2019-06-10 2020-08-19
61 COLGATE PALM0LIVE CO D 2012-05-29 2020-08-19
29 COMCAST CORP CL A D 2019-06-10 2020-08-19
69 CONOCOPHILLIPS D 2019-06-10 2020-08-19
40DUKE ENERGY CORP NEW D 2014-11-06 2020-08-19
26 EOG RESOURCES INC D 2014-11-06 2020-08-19
22 ECOLAB INC D 2008-10-30 2020-08-19
39 EMERSON ELEC CO D 2011-09-26 2020-08-19
28 EXXON MOBIL CORP D 2019-06-10 2020-08-19
267 GENERAL ELECTRIC CO D 2007-01-22 2020-08-19
16 GENERAL MOTORS CO D 2019-06-10 2020-08-19
6 GENUINE PARTS CO D 2019-06-10 2020-08-19
14 GILEAD SCIENCES INC D 2019-06-10 2020-08-19
6 HCA HLDGS INC COM D 2019-06-10 2020-08-19
7 HILTON WORLDWIDE HLDGS INC D 2019-06-10 2020-08-19
9 HONEYWELL INTL INC D 2019-06-10 2020-08-19
10 HYATT HOTELS CORP CL A D 2020-06-11 2020-08-19
9 IBM CORP D 2019-06-10 2020-08-19
14 INTERNATIONAL PAPER CO D 2019-06-10 2020-08-19
10 IRON MTN INC NEW D 2019-06-10 2020-08-19
23 J P MORGAN CHASE & CO D 2019-06-10 2020-08-19
5 JSCOBS ENGR GROUP INC D 2015-10-18 2020-08-19
19 KIMCO REALTY CORP (REIT) D 2019-06-10 2020-08-19
113 KINDER MORGAN INC D 2009-03-05 2020-08-19
6 KROGER CO D 2020-06-11 2020-08-19
9 MGM MIRAGE D 2019-06-10 2020-08-19
1791.4310 MFS MUN HI INC FD D 2019-06-12 2020-08-19
21 MCDONALDS CORP D 2014-11-16 2020-08-19
80 MERCK & CO NEW D 2008-12-01 2020-08-19
31 METLIFE INC D 2009-05-07 2020-08-19
11 MICRON TECHNOLOGY INC D 2019-06-10 2020-08-19
16 MORGAN STANLEY D 2019-06-10 2020-08-19
13 NRG ENERGY INC D 2019-06-10 2020-08-19
25 NEWS CORP NEW D 2019-10-31 2020-08-19
8 NORTON LIFE LOCK INC D 2020-06-11 2020-08-19
98 ORACLE CORPORATION D 2008-10-30 2020-08-19
6 AMERICAN AIRLS GROUP D 2019-06-10 2020-08-14
72 CITIGROUP INC D 2009-03-05 2020-08-14
6 PNC FINL SERV GROUP D 2019-06-10 2020-08-19
75 PEPSICO INC D 2016-12-12 2020-08-19
54 PFIZER INC D 2019-06-10 2020-08-19
8 PHILLIPS 66 D 2019-06-10 2020-08-19
27 RAYTHEON TECHNOLOGIES CORP D 2009-02-02 2020-08-19
5 REINSURANCE GRP OF AMERICA D 2019-06-01 2020-08-19
29 ROSS STORES INC D 2015-10-08 2020-08-19
53 SIRIUS XM HLDGS INC D 2019-06-10 2020-08-19
14 SMITH A O CORP D 2019-06-10 2020-08-19
6 SOUTHERN CO D 2020-06-11 2020-08-19
26 STARBUCKS CORP D 2009-05-07 2020-08-19
15 SYSCO D 2019-07-01 2020-08-19
5 3M CO D 2019-06-10 2020-08-19
14 TRUIST FINANCIAL CORP D 2019-06-10 2020-08-19
64 U S BANCORP D 2016-09-01 2020-08-19
14 UBER TECHNOLOGIES INC D 2019-07-29 2020-08-19
58 VEREIT INC D 2019-06-10 2020-08-19
30 WELLS FARGO & CO NEW D 2019-06-10 2020-08-19
17 WEYERHAEUSER CO (REIT) D 2019-06-10 2020-08-19
16 YUM! BRANDS INC D 2019-06-10 2020-08-19
16 JOHNSON CONTROLS INTL PLC D 2019-06-10 2020-08-19
9 SEAGATE TECHNOLOGY D 2019-10-31 2020-08-19
40 ABVIE INC D 2009-05-17 2020-08-21
9 ACTIVISION BLIZZARD INC D 2019-06-10 2020-08-21
6 AMERICAN TOWER REIT D 2019-07-01 2020-08-21
7 AMGEN INC D 2019-06-10 2020-08-21
43 APPLIED MATLS INC D 2009-01-02 2020-08-21
41 BRISTOL MYERS SQUIBB CO D 2016-09-01 2020-08-21
17 BROWN FORMAN CORP CL B D 2019-06-10 2020-08-21
7 CARMAX INC D 2019-06-10 2020-08-21
6 CROWSTRIKE HOLDINGS INC A D 2019-10-31 2020-08-21
24 D R HORTON INC P 2020-06-11 2020-08-21
15 FORTUNE BRANDS HOME & SEC INC P 2020-06-11 2020-08-21
6 HENRY JACK & ASSOC INC D 2019-06-10 2020-08-21
23 JOHNSON & JOHNSON D 2019-06-10 2020-08-21
20 LILLY ELI & CO D 2009-02-02 2020-08-21
7 LOWES COS INC D 2019-03-05 2020-08-21
10 MARSH & MCLENNAN COS INC D 2019-06-10 2020-08-21
16 MASCO CORP P 2019-06-10 2020-08-21
6 NEXTERA ENERGY INC P 2019-06-10 2020-08-21
29 NIKE INC CL B P 2007-01-09 2020-08-21
5 OKTA INC P 2019-10-31 2020-08-21
9 PROLOGIS INC (REIT) P 2019-06-10 2020-08-21
82 PULTE CORP P 2008-12-30 2020-08-22
17 TJX COMPANIES INC NEW P 2018-12-07 2020-08-21
11 T-MOBILE U S INC P 2019-06-10 2020-08-21
14 TEXAS INSTRS IC P 2019-04-08 2020-08-21
18 TWITTER INC P 2019-10-31 2020-08-21
6 VEEVA SYS INC CL A D 2019-06-10 2020-08-21
46 WAL-MART STORES INC D 2009-06-07 2020-08-21
6 WHIRLPOOL CORP D 2019-10-31 2020-08-21
11 ZOETIS INC D 2019-04-12 2020-08-21
33 EATON CORP PLC D 2008-10-30 2020-08-21
6 LINDE PUBLIC LTD CO D 2019-06-10 2020-08-21
25 TRANE TECHNOLOGIES PLC D 2019-06-10 2020-08-21
148 AFLAC INC D 2015-01-16 2020-10-08
180 AES COORP D 2008-10-30 2020-10-08
1 SPACER D 2018-12-27 2020-10-08
720 AT&T D 2018-12-27 2020-10-08
230 ABBVIE INC D 2014-08-11 2020-10-08
195 ACTIVISION BLIZZARD INC D 2019-07-16 2020-10-08
20 ADVANCE AUTO PARTS D 1927-12-04 2020-10-08
205 ADVANCED MICRO-DEVICES D 2018-04-09 2020-10-08
45 ALPHABET INC CL C D 2017-03-03 2020-10-08
30 ALPHABET INC CL A D 2017-03-03 2020-10-08
100 AMERICAN EXPRESS CO D 2016-02-05 2020-10-08
30 AMERICAN TOWER REIT D 2009-01-02 2020-10-08
80 AMETEK INC NEW D 2016-10-12 2020-10-08
55 AMGEN INC D 2008-04-24 2020-10-08
25 ANALOG DEVICES INC D 2018-10-25 2020-10-08
10 ANTHEM INC D 2008-10-30 2020-10-08
175 APPLIED MATLS INC D 2015-09-18 2020-10-08
30 AUTODESK INC D 2009-04-06 2020-10-08
40 AUTONATION INC P 2008-07-28 2020-10-08
95 BALL CORP P 2018-10-25 2020-10-08
158 BANK OF NEW YORK MELLON CORP P 2011-08-26 2020-10-08
45 BECTON DICKINSON & CO P 2015-06-01 2020-10-08
240 BERKSHIRE HATHAWAY INC CL B P 2017-03-03 2020-10-08
45 BEST BUY INC P 2013-02-01 2020-10-08
50 BIOGEN IDEC INC P 2019-08-16 2020-10-08
10 BLACKROCK INC P 2015-09-08 2020-10-08
60 BOEING CO COMM P 2009-05-07 2020-10-08
85 BOSTON SCIENTIFIC CORP P 2010-09-13 2020-10-08
305 BRISTOL MYERS SQUIBB CO D 2019-08-16 2020-10-08
40 BROADCOM INC D 2015-02-26 2020-10-08
105 BROWN FORMAN CORP CL B D 2009-10-12 2020-10-08
158 CBRE GROUP INC D 2016-02-05 2020-10-08
56 CDK GLOBAL INC D 2009-05-07 2020-10-08
20 CIGNA CORP D 2007-01-09 2020-10-08
35 CME GROUP INC D 2015-10-08 2020-10-08
10 CSX CORP D 2007-01-09 2020-10-08
80 CAPITAL ONE FINANCIAL CORP D 2011-12-15 2020-10-08
75 CARDINAL HEALTH INC D 2009-07-09 2020-10-08
85 CATERPILLAR INC D 2009-08-10 2020-10-08
60 CENTENE CORP D 2016-12-20 2020-10-08
310 CENTERPOINT ENERGY INC D 2009-04-06 2020-10-08
25 CHARTER COMMUNICATIONS INC NEW D 2016-11-18 2020-10-08
230 CITIGROUP INC D 2011-12-15 2020-10-08
286 CITIZENS FINL GROUP INC D 2016-02-05 2020-10-08
40 CITRIX SYS INC D 2007-01-09 2020-10-08
50 CLOROX CO D 2015-04-30 2020-10-08
870 COCA COLA CO D 2017-03-03 2020-10-08
75 COGNIZANT TECHNOLOGY SOLUTIONS D 2012-08-03 2020-10-08
165 COLGATE PALMOLIVE CO D 2007-01-09 2020-10-08
400 COMCAST CORP CL A D 2018-06-13 2020-10-08
185 CONAGRA INC D 2009-01-02 2020-10-08
75 CONSOLIDATED EDISON INC D 2009-07-09 2020-10-08
155 CORNING INCORPORATED D 2008-10-30 2020-10-08
90 CORTEVA INC D 2015-09-18 2020-10-08
20 COSTCO WHOLESALE CORP D 2017-09-01 2020-10-08
35 CROWN CASTLE INTL CORP NEW D 2014-02-28 2020-10-08
50 CUMMINS ENGINE INC D 2015-12-28 2020-10-08
33 DARDEN RESTAURANTS INC D 2018-01-16 2020-10-08
20 DEERE & CO D 2009-10-12 2020-10-08
100 DENTSPLY SIRONA INC D 2008-12-01 2020-10-08
86 DISCOVERY COMM INC SER C D 2017-11-02 2020-10-08
80 DOLLAR TREE INC D 2015-11-03 2020-10-08
120 DOMINION RESOURCES INC D 2009-06-08 2020-10-08
155 DOW INC D 2015-09-18 2020-10-08
135 DUKE ENERGY CORP NEW D 2009-04-06 2020-10-08
15 DUPONT DE NEMOURS INC D 2008-12-01 2020-10-08
130 EDISON INTERNATIONAL D 2009-03-05 2020-10-08
140 EDWARDS LIFESCIENCES CORP D 2015-02-26 2020-10-08
20 ELECTRONIC ARTS D 2012-08-03 2020-10-08
220 EMERSON ELEC CO D 2015-09-18 2020-10-08
80 ENTERGY CORP NEW D 2015-09-18 2020-10-08
35 EQUIFAX INC D 2008-12-01 2020-10-08
400 EXELON CORPORATION D 2015-12-28 2020-10-08
76 FMC CORP NEW D 2015-10-08 2020-10-08
110 FASTENAL CO D 2019-08-16 2020-10-08
40 FEDEX CORP D 2009-04-06 2020-10-08
50 FIDELITY NATL INFORMATION D 2008-01-16 2020-10-08
431 FIFTH BANCORP COMTHIRD D 2016-02-05 2020-10-08
70 FIRST REPUBLIC BANK/SF COM D 2019-08-16 2020-10-08
40 FIRST SOLAR INC D 2010-08-03 2020-10-08
80 FISERV INC D 2016-03-11 2020-10-08
45 FLOWSERVE CORP D 2008-10-30 2020-10-08
25 FORTINET INC D 2018-12-27 2020-10-08
45 FORTIVE CORP D 2009-05-08 2020-10-08
184 FRANKLIN RES INC D 2009-02-02 2020-10-08
600 FREEPORT-MCMORAN COPPER & GOLD D 2016-02-05 2020-10-08
45 GALLAGHER ARTHUR J & CO D 2016-07-29 2020-10-08
90 GENUINE PARTS CO D 2009-05-07 2020-10-08
65 GILEAD SCIENCES INC D 2007-01-09 2020-10-08
45 GOLDMAN SACHS GROUP INC D 2008-12-01 2020-10-08
305 HP INC D 2012-11-13 2020-10-08
110 HARLEY DAVIDSON INC D 2008-12-01 2020-10-08
190 HEALTHPEAK PROPERTIES INC D 2009-05-07 2020-10-08
102 HESS CORP COM D 2016-02-05 2020-10-08
219 HEWLETT PACKARD ENTERPRISE CORP D 2012-11-13 2020-10-08
90 HOLOGIC INC D 2018-04-09 2020-10-08
75 HONEYWELL INTERNATIONAL INC D 2008-10-30 2020-10-08
20 HUMANA INC D 2016-10-12 2020-10-08
60 INCYTE GENOMICS D 2018-11-26 2020-10-08
