| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OFFICE EXPENSES | 3,040 | 0 | 0 | 0 |
| INSURANCE | 2,486 | 0 | 0 | 0 |
| MISCELLANEOUS | 21 | 0 | 0 | 0 |
| PROVIDE ASSISTANCE TO NEEDY FAMILIES IN THE SURROUNDING COMMUNITY | 155,033 | 0 | 0 | 155,033 |
| SCHOLARSHIPS TO LOCAL HIGH SCHOOLS | 5,000 | 0 | 0 | 5,000 |
| BE THE LIGHT EXPENSES | 7,185 | 0 | 0 | 7,185 |
| Name | Address |
|---|---|
| BUIST ELECTRIC INC |
2 - 84TH STREET BYRON CENTER,MI49315 |