| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| RESTAURANT & GIFT SHOP | 1,268 | 1,268 | ||
| INDIRECT ACCOUNTING FEES | 1,268 | 1,268 |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| VICTORY 23 CU FT COOLER | 2004-06-15 | 1,200 | 1,200 | 200DB | 5.0000 | ||||
| VICTORY 23 CU FT FREEZER | 2004-06-15 | 1,800 | 1,800 | 200DB | 5.0000 | ||||
| TRUE ST STEEL FREEZER | 2004-06-15 | 1,997 | 1,997 | 200DB | 5.0000 | ||||
| TRUE ST STEEL REFRIG | 2004-06-15 | 1,615 | 1,615 | 200DB | 5.0000 | ||||
| SOUTHBEND RANGE-4 BURNER | 2004-06-15 | 1,715 | 1,715 | 200DB | 5.0000 | ||||
| ELECTRIC CONVECTION OVEN | 2004-06-15 | 756 | 756 | 200DB | 5.0000 | ||||
| ELEC ROTISSERIE OVEN | 2004-06-15 | 1,831 | 1,831 | 200DB | 5.0000 | ||||
| LOW TEMP DISHWASHER | 2004-06-15 | 3,334 | 3,334 | 200DB | 5.0000 | ||||
| KITCHEN AID FOOD PROCESS | 2004-06-15 | 229 | 229 | 200DB | 5.0000 | ||||
| KITCHEN AID MIXER | 2004-06-15 | 317 | 317 | 200DB | 5.0000 | ||||
| EPSON REGISTER SYS - 75% | 2004-06-15 | 6,466 | 6,466 | 200DB | 5.0000 | ||||
| ICE CREAM DIPPING CABINET | 2004-06-15 | 3,225 | 3,225 | 200DB | 5.0000 | ||||
| ISLAND COFFEE COUNTER | 2004-06-15 | 1,093 | 1,093 | 200DB | 5.0000 | ||||
| TRIPLE SPINDLE MIXER | 2004-06-15 | 540 | 540 | 200DB | 5.0000 | ||||
| STAINLESS STEEL TABLES | 2004-06-15 | 950 | 950 | 200DB | 5.0000 | ||||
| O/S TRAXH/ASH CANS-50% | 2004-06-15 | 509 | 509 | 200DB | 5.0000 | ||||
| MICRO FLOOR SCRUBBER-1/2 | 2004-06-15 | 1,675 | 1,675 | 200DB | 5.0000 | ||||
| SUPER COACH VAC | 2004-06-15 | 217 | 217 | 200DB | 5.0000 | ||||
| CHROME SHELVES | 2004-06-15 | 2,500 | 2,500 | 200DB | 5.0000 | ||||
| SERVING UTENSILS/DISHES | 2004-06-15 | 4,200 | 4,200 | 200DB | 5.0000 | ||||
| KITCHEN EQUIP/PANS | 2004-06-15 | 3,494 | 3,494 | 200DB | 5.0000 | ||||
| ROLLER GRILL & SOUP KITCH | 2004-06-15 | 1,084 | 1,084 | 200DB | 5.0000 | ||||
| WOODEN MAGAZINE HOLDER | 2004-06-15 | 262 | 262 | 200DB | 7.0000 | ||||
| PORTABLE TABLES/CHRS/TRLRS | 2004-06-15 | 2,705 | 2,705 | 200DB | 5.0000 | ||||
| DESK, CHAIR, ETC-1/2 | 2004-06-15 | 247 | 247 | 200DB | 7.0000 | ||||
| TELEPHONE | 2004-06-15 | 109 | 109 | 200DB | 5.0000 | ||||
| LINENS | 2004-06-15 | 651 | 651 | 200DB | 5.0000 | ||||
| NEON SIGN | 2004-06-15 | 750 | 750 | 200DB | 5.0000 | ||||
| ICE CREAM DISPENSER ETC | 2004-06-15 | 160 | 160 | 200DB | 5.0000 | ||||
| TABLE | 2004-06-26 | 225 | 225 | 200DB | 5.0000 | ||||
| MUGS | 2004-08-04 | 2,480 | 2,480 | 200DB | 5.0000 | ||||
| UNIFORMS | 2004-08-04 | 962 | 962 | 200DB | 5.0000 | ||||
| LANDSCAPING-R | 2004-05-15 | 349 | 279 | 150DB | 20.0000 | 16 | 16 | ||
| BBQ GRILL | 2005-02-06 | 1,514 | 1,514 | 200DB | 5.0000 | ||||
| FRIGIDAIRE WASHER & DRYER | 2006-01-17 | 1,019 | 1,019 | 200DB | 5.0000 | ||||
| FREEZER | 2007-06-22 | 523 | 523 | 200DB | 7.0000 | ||||
| CASH REGISTER-50% | 2008-04-02 | 193 | 193 | 200DB | 7.0000 | ||||
| COUNTER TOP GRILL | 2009-10-06 | 1,161 | 1,097 | 200DB | 7.0000 | ||||
| CASH REGISTER | 2012-05-22 | 280 | 280 | 200DB | 7.0000 | ||||
| TURBOAIR FREEZER | 2012-03-29 | 2,677 | 2,677 | 200DB | 7.0000 | ||||
| FURNACE 1/2 | 2013-04-22 | 1,150 | 198 | S/L | 39.0000 | 29 | 29 | ||
| FREEZER | 2020-11-16 | 3,481 | 200DB | 7.0000 | 3,481 | 3,481 | |||
| EPSON REGISTER SYS - 25% | 2004-06-15 | 2,155 | 2,155 | 200DB | 5.0000 | ||||
| O/S TRASH/ASH CANS-50% | 2004-06-15 | 510 | 510 | 200DB | 5.0000 | ||||
| MICRO FLOOR SCRUBBER 1/2 | 2004-06-15 | 1,675 | 1,675 | 200DB | 5.0000 | ||||
| SUPER COACH VAC-1/2 | 2004-06-15 | 218 | 218 | 200DB | 5.0000 | ||||
| NEON SIGN - 1/2 | 2004-06-15 | 750 | 750 | 200DB | 5.0000 | ||||
| DESK, CHAIR, ETC. 1/2 | 2004-06-15 | 248 | 248 | 200DB | 7.0000 | ||||
| LANDSCAPING - M | 2004-05-15 | 349 | 279 | 150DB | 20.0000 | 15 | 15 | ||
| CASH REGISTER - 50% | 2008-04-28 | 193 | 193 | 200DB | 7.0000 | ||||
| COMPUTER MONITOR | 2010-01-10 | 473 | 473 | 200DB | 5.0000 | ||||
| SECURITY MONITOR | 2012-12-10 | 2,400 | 2,400 | 200DB | 7.0000 | ||||
| FURNACE - 1/2 | 2013-04-22 | 1,150 | 198 | S/L | 39.0000 | 29 | 29 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| EQUIPMENT | 71,767 | 69,746 | 2,021 | 71,767 |
| Item No. | 1 |
|---|---|
| Lender's Name | DAVID H CRANE |
| Lender's Title | PRESIDENT |
| Original Amount of Loan | 88320 |
| Balance Due | 80596 |
| Date of Note | |
| Maturity Date | |
| Repayment Terms | DEMAND |
| Interest Rate | |
| Security Provided by Borrower | NONE |
| Purpose of Loan | EQUIPMENT & OPERATING FUNDS |
| Description of Lender Consideration | NONE |
| Consideration FMV |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| RESTAURANT & GIFT SHOP | ||||
| INSURANCE - WORKERS COMP | 1,199 | 1,199 | ||
| TELEPHONE | 1,023 | 1,023 | ||
| CREDIT CARD FEES | 3,745 | 3,745 | ||
| POSTAGE & SHIPPING | 672 | 672 | ||
| MISC EXPENSE | 549 | 549 | ||
| SUPPLIES | 5,960 | 5,960 | ||
| ADVERTISING | 2,262 | 2,262 | ||
| EXPENSES | ||||
| ADVERTISING | 2,262 | 2,262 | ||
| INSURANCE - WORKERS COMP | 291 | 291 | ||
| REPAIRS & MAINTENANCE | 922 | 922 | ||
| TELEPHONE | 1,023 | 1,023 | ||
| SUPPLIES | 11 | 11 | ||
| CREDIT CARD FEES | 7 | 7 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| OTHER REVENUE | 261 | 261 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| PAYROLL TAXES WITHHELD | 1,047 | 1,116 |
| SALES TAXES COLLECTED | 732 | 727 |
| CHECKING - CR BALANCE | 3,612 |
| Category | Gross Sales | Cost of Goods Sold | Net (Gross Sales Minus Cost of Goods Sold) |
|---|---|---|---|
| RESTAURANT & GIFT SHOP | 146,992 | 67,663 | 79,329 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PROPERTY TAXES | 5,982 | 5,982 | ||
| RESTAURANT & GIFT SHOP | 11,972 | 11,972 |