| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE | 2,500 | 2,500 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 464287168 ISHARES SELECT DIVID | AT COST | 272,879 | 293,445 |
| 46432F842 ISHARES CORE MSCI EA | AT COST | 249,806 | 293,563 |
| 464288588 ISHARES MBS ETF | AT COST | 539,326 | 552,302 |
| 464288513 ISHARES IBOXX$ HIGH | AT COST | 123,925 | 130,688 |
| 464288281 ISHARES JP MORGAN US | AT COST | 81,972 | 88,555 |
| 46434G103 ISHARES CORE MSCI EM | AT COST | 165,875 | 200,389 |
| 464287648 ISHARES RUSSELL 2000 | AT COST | 37,364 | 52,753 |
| 464287226 ISHARES CORE U.S. AG | AT COST | 403,289 | 422,766 |
| 464287614 ISHARES RUSSELL 1000 | AT COST | 426,132 | 584,282 |
| 464287598 ISHARES RUSSELL 1000 | AT COST | 384,468 | 445,740 |
| 464288448 SHARES DJ EPAC SEL D | |||
| 464287630 ISHARES RUSSELL 2000 | AT COST | 44,657 | 56,126 |
| 464288661 ISHARES 3-7 YEAR TRE | AT COST | 202,098 | 211,438 |
| 464287242 ISHARES IBOXX INVEST | AT COST | 615,577 | 679,600 |
| 46429B689 ISHARES EDGE MSCI MI | AT COST | 171,791 | 182,864 |
| 464288117 ISHARES INTERNATIONA | AT COST | 204,664 | 221,018 |
| Description | Amount |
|---|---|
| TAX TO MARKET ADJ | 1,128,663 |
| ROUNDING | 4 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| STATE FILING FEE | 70 | 0 | 70 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| FEDERAL TAX REFUND | 11,019 | 0 |
| Description | Amount |
|---|---|
| TYE INC ADJ | 79 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMNT MNGMNT FEES (NON-DED | 26,663 | 15,998 | 10,665 |
| Name | Address |
|---|---|
| AMARPREET SAWHNEY |
6 PORTER LANE LEXINGTON,MA02420 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 867 | 867 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 190 | 190 | 0 |