| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 2,394 | 2,394 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 025083320 AMER CENT SMALL CAP | |||
| 4812C0803 JPMORGAN HIGH YIELD | |||
| 55273H353 MFS VALUE FUND-R5 | |||
| 256210105 DODGE & COX INCOME F | |||
| 04314H600 ARTISAN MID CAP FUND | |||
| 464287168 ISHARES DOW JONES SE | |||
| 922908553 VANGUARD REIT VIPER | |||
| 922042858 VANGUARD EMERGING MA | |||
| 78463X863 SPDR DJ WILSHIRE INT | |||
| 64128R608 NEUBERGER BERMAN LON | |||
| 77958B402 T ROWE PRICE INST FL | |||
| 04314H402 ARTISAN INTERNATIONA | |||
| 464287200 ISHARES S & P 500 IN | |||
| 339128100 JP MORGAN MID CAP VA | |||
| 85917K546 STERLING CAPITAL STR | |||
| 256206103 DODGE & COX INT'L ST | |||
| 411512528 HARBOR CAPITAL APPRE | |||
| 31641Q755 FIDELITY NEW MRKTS I | |||
| 77957P402 T ROWE PR SHRT-TRM B | |||
| 00143W859 INV OPP DEVELOP MRKT |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES - PRINCIPAL (ALLOCA | 4,480 | 4,480 |
| Description | Amount |
|---|---|
| PY RETURN OF CAPITAL ADJ | 881 |
| Description | Amount |
|---|---|
| MUTUAL FUND TIMING ADJ | 145 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| SCHOLARSHIP ADMIN FEES | 5,390 | 5,390 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES ON QUALIFIED FOR | 42 | 42 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 50 | 50 | 0 |