| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| Douglas Co, 5.75% due 12/15/25 | 45,000 | 45,174 |
| GM Financial 4.375% due 9/25/21 | 35,358 | 35,306 |
| JP Morgan 3.375% due 5/1/23 | 30,332 | 31,535 |
| Northern Trust 4.6% Pfd | 26,026 | 27,094 |
| Capital One Bank CD 2.25% due 12/6/21 | 35,000 | 35,336 |
| Huntington Banc Shares 4.35% due 2/4/23 | 35,300 | 37,002 |
| Rockwell Collins 3.20% due 3/15/24 | 44,681 | 47,341 |
| Bank of Baroda 3.40% due 12/28/22 | 35,000 | 36,671 |
| Charles Schwab 4% fix-float due 12/31/59 | 24,736 | 25,563 |
| USB Capital 1X 3.50% | 18,620 | 19,800 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| AT&T, 400 sh | 10,196 | 11,512 |
| Caterpillar, 115 sh | 9,805 | 25,027 |
| Duke Energy, 191 sh | 9,873 | 18,856 |
| Exxon Mobil, 115 sh | 6,769 | 7,254 |
| Honeywell Intl, 75 sh | 10,379 | 16,451 |
| JP Morgan Chase, 170 sh | 5,912 | 26,442 |
| Microsoft, 150 shares | 4,057 | 40,635 |
| Southern Co, 250 sh | 9,429 | 15,128 |
| Verizon Communication, 105 sh | 4,671 | 5,883 |
| Taiwan Semiconductor Mfg, 420 sh | 2,538 | 25,234 |
| WalMart, 125 shares | 6,322 | 17,628 |
| T. Rowe Price Overseas Stock, 3063.218 sh | 32,884 | 40,588 |
| Abbvie, 175 shares | 15,968 | 19,712 |
| Citigroup, 160 shares | 11,855 | 11,320 |
| International Paper, 190 shares | 11,649 | 11,649 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Dan Connell PC legal | 300 | 300 | 300 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| court costs | 20 | |||
| ADR fees |
| Description | Amount |
|---|---|
| Long Term capital Gain | 47,100 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Excise tax 6/30/20 | 429 | 429 | 429 |