| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INDIRECT ACCOUNTING FEES | 1,045 | 1,045 |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| RV | 2017-10-30 | 7,200 | 1,200 | S/L | 7.0000 | ||||
| GMC DUMP TRUCK | 2018-04-27 | 9,000 | 2,143 | S/L | 7.0000 | 1,286 | |||
| TRACTOR | 2018-05-21 | 8,500 | 1,923 | S/L | 7.0000 | 1,214 | |||
| MULE SIDE BY SIDE | 2019-06-21 | 14,287 | 1,021 | S/L | 7.0000 | 2,041 | |||
| 2000 DUMP TRUCK | 2019-10-08 | 22,000 | 786 | S/L | 7.0000 | 3,143 | |||
| KOMATSU | 2019-07-23 | 30,000 | 1,786 | S/L | 7.0000 | 4,285 | |||
| STORAGE FACILITY | 2019-07-18 | 2,170 | 45 | S/L | 20.0000 | 109 | |||
| RUN-IN SHED | 2020-10-15 | 22,967 | S/L | 20.0000 | 287 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| EQUIPMENT | 116,124 | 21,269 | 94,855 | 94,855 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| BANK FEES | 10 | 10 | ||
| FARRIER | 2,710 | 2,710 | 2,710 | |
| HORSE BOARD LICENSE | 125 | 125 | 125 | |
| PET FOOD | 36,711 | 36,711 | 36,711 | |
| HAY/FEES | 30,650 | 30,650 | 30,650 | |
| MARYLAND LICENSE | 200 | 200 | ||
| DUES & SUBSCRIPTIONS | 408 | 408 | ||
| MEDICINE | 6,669 | 6,669 | 6,669 | |
| VET | 35,626 | 35,626 | 35,626 | |
| UTILITES | 2,424 | 2,424 | 2,424 | |
| SUPPLIES | 18,503 | 18,503 | 18,503 | |
| FUNDRAISING | 1,818 | 1,818 | ||
| INSURANCE | 5,218 | 5,218 | 5,218 | |
| OUTSIDE LABOR | 13,043 | 13,043 | 13,043 | |
| SANITATION | 1,018 | 1,018 | 1,018 | |
| FUEL | 1,800 | 1,800 | 1,800 | |
| TRASH DUMPSTER | 828 | 828 | 828 | |
| VEHICLE EXPENSE | 17,249 | 17,249 | 17,249 |
| Name | Address |
|---|---|
| LESLIE NIELSON |
4102 VALLEY VIEW ROAD MIDDLETOWN,MD21769 |