| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 4,000 | 400 | 3,600 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| AUKLET FUND II LP | AT COST | 18,827 | 33,123 |
| CORDILLERA C-BAND CO-INVESTMENT, L.P. | AT COST | 13,897 | 13,625 |
| LONGSPUR FUND II | AT COST | 55,033 | 59,906 |
| CORDILLERA SPECTRUM II | AT COST | 83,461 | 83,088 |
| CORDILLERA INV FUND I-B | AT COST | 108,892 | 126,117 |
| CORDILLERA SUNTEX CO-INVESTMENT | AT COST | 112,902 | 178,300 |
| CORDILLERA SPECTRUM CO-INVEST | AT COST | 161,175 | 162,504 |
| CORDILLERA CRYSTALLEX | AT COST | 242,836 | 163,596 |
| EQUITIES | AT COST | 283,374 | 221,377 |
| RENAISSANCE RIDA | AT COST | 383,494 | 433,141 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| DEDUCTIONS RELATED TO PORTFOLIO INCOME 2% | 33,490 | 33,490 | 0 | |
| NONDEDUCTIBLE EXPENSES FROM K-1 | 308 | 0 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| OTHER INCOME FROM K-1'S | -2,776 | 1,219 | -2,776 |
| Name | Address |
|---|---|
| JERRY K SOMMER |
7 TROON PLACE SHERIDAN,WY82801 |
| MARIANNE L SOMMER |
7 TROON PLACE SHERIDAN,WY82801 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 986 | 986 | 0 |