| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| COMPUTERS | 2012-03-16 | 1,716 | 1,716 | 200DB | 5.000000000000 | 0 | |||
| COMPUTER | 2014-06-01 | 1,888 | 1,888 | 200DB | 5.000000000000 | 0 | |||
| COMPUTER | 2015-08-03 | 831 | 783 | 200DB | 5.000000000000 | 48 | |||
| COMPUTERS | 2016-06-15 | 1,186 | 981 | 200DB | 5.000000000000 | 137 | |||
| LAPTOP | 2017-09-27 | 2,464 | 1,754 | 200DB | 5.000000000000 | 284 | |||
| Computer | 2019-12-04 | 6,083 | 0 | 200DB | 5.000000000000 | 0 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| COMPUTERS | 8,085 | 7,591 | 494 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| AUTOMOBILE | ||||
| BANK CHARGES | 90 | |||
| BELTS | 5,800 | |||
| BUS SERVICES | ||||
| DUES & SUBSCRIPTIONS | 109 | |||
| HOTEL SPACE RENTALS | 541 | |||
| WEBSITE | 10,018 | |||
| OTHER | ||||
| EQUIPMENT RENT | ||||
| INSURANCE | ||||
| MEALS FOR STAFF | ||||
| POSTAGE | ||||
| PRINTING | ||||
| PROGRAM EXPENSE | ||||
| RENT | ||||
| REPAIRS | ||||
| T-SHIRTS | ||||
| TOURNAMENT VENUE RENTAL | ||||
| TROPHIES | ||||
| OFFICIAL UNIFORMS | ||||
| LEASED STORE | ||||
| MEDICAL | ||||
| MISCELLANEOUS | ||||
| PARKING | ||||
| ACCOUNTING | 1,000 | |||
| SUPPLIES | ||||
| TELEPHONE | ||||
| WEBSITE | ||||
| JUDGES PACKAGE | ||||
| CATERING |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| MEMBERSHIP FEES | |||
| PROGRAM FEE | 3,126 |