| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| DOMESTIC MUTUAL FUNDS | 98,309 | 105,662 |
| INTERNATIONAL MUTUAL FUNDS | 0 | 0 |
| EQUITIES | 123,893 | 154,137 |
| REAL ASSETS | 17,275 | 18,529 |
| DOMESTIC MUTUAL FUNDS | 392,277 | 512,021 |
| INFORMATION TECHNOLOGY | 11,507 | 39,059 |
| INDUSTRIALS | 0 | 0 |
| HEALTHCARE | 17,601 | 26,999 |
| FINANCIALS | 0 | 0 |
| CONSUMER DISCRETIONARY | 7,878 | 17,847 |
| CONSUMER STAPLES | 10,819 | 14,704 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BANK FEES | 10,294 | 10,294 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| FEDERAL TAX REFUND |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAXES |