| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 16,504 | 0 | 16,504 |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| COMPUTERS | 2018-07-21 | 7,956 | 2,254 | SL | 5.000000000000 | 1,591 | 1,591 | ||
| FURNITURE & FIXTURES | 2018-09-20 | 100,773 | 17,995 | SL | 7.000000000000 | 14,396 | 14,396 | ||
| OFFICE BUILDOUT | 2018-07-24 | 13,477 | 3,818 | SL | 5.000000000000 | 2,695 | 2,695 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| COMPUTERS | 7,956 | 3,845 | 4,111 | 4,111 |
| FURNITURE & FIXTURES | 100,773 | 32,391 | 68,382 | 68,382 |
| OFFICE BUILDOUT | 13,477 | 6,513 | 6,964 | 6,964 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES | 2,580 | 0 | 2,580 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| EMPLOYEE ADVANCE | 0 | 66 | 66 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BANK FEES | 109 | 0 | 109 | |
| BOOKS, SUBSCRIPTIONS, REFERENCE | 868 | 0 | 868 | |
| BUSINESS REGISTRATION FEES | 90 | 0 | 90 | |
| CELLPHONE | 878 | 0 | 878 | |
| CLASSES/PROGRAMS | 1,625 | 0 | 1,625 | |
| DUES AND SUBSCRIPTIONS | 1,832 | 0 | 1,832 | |
| DATABASE SET UP | 13,500 | 0 | 13,500 | |
| MISCELLANEOUS | 33 | 0 | 33 | |
| OFFICE SUPPLIES | 2,924 | 0 | 2,924 | |
| PAYROLL SERVICE FEE | 8,676 | 0 | 8,676 | |
| POSTAGE, MAILING SERVICE | 8 | 0 | 8 | |
| SOFTWARE SUBSCRIPTIONS | 22,000 | 0 | 22,000 | |
| TELEPHONE, TELECOMMUNICATIONS | 2,873 | 0 | 2,873 | |
| WORKER'S COMP INSURANCE | 791 | 0 | 791 |
| Name | Address |
|---|---|
| DAVID ZALIK |
5565 GLENRIDGE CONN SUITE 575 ATLANTA,GA30342 |
| HELEN ZALIK |
5565 GLENRIDGE CONN SUITE 575 ATLANTA,GA30342 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PAYROLL TAXES | 14,443 | 0 | 14,443 |