| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| 492,087 | 549,191 | -57,104 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| See Sch 1 Portfolio App | FMV | 1,745,650 | 1,931,907 |
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Advisor Fees | 4,535 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 2019 Taxes | 1,215 |