Attach to Form 990 or 990-EZ.
Go to www.irs.gov/Form990 for the latest information.
| Return Reference | Explanation |
|---|---|
| Description of other revenue Part I line 8 | DESCRIPTION AMOUNTNEWSLETTER ADVERTISING 4,050 |
| List of grants and similar amounts paid Part I line 10 | ACTIVITY CONVENTION FOR THUNDERBIRD ENTHUSIASTS GRANTEE THUNDERBIRD MIDWEST STREET 4160 TYLER STREET NE CITY, STATE, ZIP COLUMBIA HEIGHTS, MN 55421RELATIONSHIP CHAPTER CLUB AMOUNT 600ACTIVITY CONVENTION FOR THUNDERBIRD ENTHUSIASTS GRANTEE OKANAGAN CLASSIC THUNDERBIRD CLUB STREET 13575 FOREST HILL DRIVE CITY, PROVINCE, COUNTRY, POSTAL LAKE COUNTRY, BRITISH COLUMBIA CANADA V4V1A5RELATIONSHIP CHAPTER CLUB AMOUNT 600ACTIVITY CONVENTION FOR THUNDERBIRD ENTHUSIASTS GRANTEE JAMES CAPPUZZO STREET 10 AMAGANSETT DRIVE CITY, STATE, ZIP MORGANVILLE, NJ 07751RELATIONSHIP NORTHEAST REGION DIRECTOR AMOUNT 800 |
| Description of other expenses Part I line 16 | DESCRIPTION AMOUNTADVERTISING 725BANK & CREDIT CARD FEES 1,758INSURANCE 1,976OFFICE SUPPLIES 1,362STATE REGISRATION 10COMPUTER EXPENSES 311TRAVEL 3,300 |
| Description of other assets Part II line 24 | CATEGORY BEGINNING OF YEAR END OF YEARINVENTORY 9,491 8,886 |
| Description of total liabilities Part II line 26 | CATEGORY BEGINNING OF YEAR END OF YEARACCRUED PAYROLL TAX 268 268RESTRICTED FUNDS 1,110 1,110 |
| Software ID: | |
| Software Version: |