| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMNT MNGMNT FEES (NON-DED | 90 | 90 | 0 |
| Description | Amount |
|---|---|
| DOD COST BASIS ADJUSTMT AT TIME OF SALE | 16,624 |
| MUTUAL FD TIMING, ROUNDING | 170 |
| Name | Address |
|---|---|
| CHARLES G LUKITSCH ESTATE |
PO BOX 1620 TULSA,OK741011620 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES ON QUALIFIED FOR | 213 | 213 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 34 | 34 | 0 |