| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| FROST BANK - ST COVERED | 2020-01 | PURCHASE | 2020-12 | 86,565 | 72,897 | 13,668 | ||||
| FROST BANK - LT COVERED | 2019-01 | PURCHASE | 2020-12 | 1,560,644 | 1,161,909 | 398,735 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 48 SHS ABBVIE INC COM | ||
| 15 SHS ADOBE INC COM | ||
| 11 SHS ALPHABET INC CL A COM | ||
| 9 SHS ALPHABET INC CL C COM | ||
| 19 SHS AMAZON. COM | ||
| 66 SHS AMERICAN EXPRESS CO COM | ||
| 64 SHS AMERICAN INTL GROUP INC COM | ||
| 22 SHS AMERICAN TOWER CORP REIT | ||
| 25 SHS ANTHEM INC COM | ||
| 73 SHS APPLIED MATERIALS INC COM | ||
| 25 SHS AUTODESK INC COM | ||
| 216 SHS BANK OF AMERICA CORP | ||
| 49 SHS BANK OF NEW YORK | ||
| 21 SHS BECTON DICKINSON & CO INC | ||
| 28 SHS BERKSHIRE HATHAWAY INC CL B C | ||
| 9 SHS BOEING CO COM | ||
| 2 SHS BOOKING HOLDINGS INC COM | ||
| 140 SHS BOSTON SCIENTIFIC CORP COM | ||
| 50 SHS CAPITAL ONE FINANCIAL CORP C | ||
| 15 SHS CBOE GLOBAL MARKETS INC COM | ||
| 60 SHS CHEVRON CORPORATION COM | ||
| 99 SHS CISCO SYSTEMS INC COM | ||
| 49 SHS CITIGROUP INC COM | ||
| 205 SHS CORNING INC COM | ||
| 22 SHS COSTCO WHOLESALE CORP NEW COM | ||
| 66 SHS CVS HEALTH CORP COM | ||
| 88 SHS DANAHER CORPORATION COM | ||
| 35 SHS DELTA AIR LINES INC COM | ||
| 37 SHS DUPONT DE NEMOURS INC COM | ||
| 14 SHS EDWARDS LIFESCIENCES CORP | ||
| 97 SHS ELANCO ANIMAL HEALTH INC COM | ||
| 16 SHS ELECTRONIC ARTS INC COM | ||
| 23 SHS ENTERGY CORP NEW COM | ||
| 42 SHS EOG RESOURCES INC COM | ||
| 40 SHS EVERGY INC COM | ||
| 33 SHS EXPEDIA GROUP INC COM | ||
| 50 SHS FACEBOOK INC COM | ||
| 43 SHS FIDELITY NATL INFO SVCS INC C | ||
| 113 SHS FIRSTENERGY CORP COM | ||
| 128 SHS FNF GROUP TRACKING STOCK | ||
| 41 SHS FORTIVE CORP COM | ||
| 26 SHS HEALTHPEACK PPTYS INC REIT | ||
| 66 SHS HOME DEPOT INC COM | ||
| 13 SHS HUMANA INC COM | ||
| 72 SHS INGREDION INC COM | ||
| 44 SHS JOHNSON & JOHNSON COM | ||
| 25 SHS KANSAS CITY SOUTHERN COM | ||
| 321 SHS KEYCORP COM | ||
| 55 SHS LOWES COS INC COM | ||
| 80 SHS MASTERCARD INC CL A COM | ||
| 58 SHS MERCK & CO INC NEW COM | ||
| 252 SHS MICROSOFT CORP COM | ||
| 18 SHS MOODYS CORP COM | ||
| 40 SHS NASDAQ INC COM | ||
| 11 SHS NETFLIX INC COM | ||
| 139 SHS OCCIDENTAL PETROLEUM CORP CO | ||
| 8 SHS O'REILLY AUTOMOTIVE INC | ||
| 81 SHS PAYPAL HLDGS INC COM | ||
| 22 SHS PROCTOR & GAMBLE CO COM | ||
| 64 SHS SALESFORCE.COM INC COM | ||
| 30 SHS SERVICENOW INC COM | ||
| 15 SHS SHERWIN-WILLIAMS CO COM | ||
| 55 SHS STARBUCKS CORP COM | ||
| 48 SHS TJX COMPANIES INC COM | ||
| 69 SHS TYSON FOODS INC CLASS A | ||
| 35 SHS UNION PACIFIC CORP COM | ||
| 21 SHS UNITEDHEALTH GROUP INC COM | ||
| 50 SHS VALERO ENERGY CORP NEW COM | ||
| 17 SHS VERTEX PHARMACEUTICALS INC CO | ||
| 138 SHS VISA INC CL A COM | ||
| 29 SHS VULCAN MATERIALS COMPANY COM | ||
| 74 SHS WELLS FARGO & CO NEW COM | ||
| 203 SHS WEYERHAEUSER CO REIT | ||
| 29 SHS WORKDAY INC CL A COM | ||
| 32 SHS XILINX INC COM | ||
| 68 SHS ZOETIS INC COM | ||
| 1193.173 SHS AMER BEACON SMALL CAP V | ||
| 1753.176 SHS COHEN & STEERS INSTL RE | ||
| 6713.875 SHS JHANCOCK DISCPLNED VALU | ||
| 1539.051 SHS T ROWE PRICE MID-CAP GR | ||
| 783.872 SHS VICTORY SMALL CO OPP FU | ||
| 560.492 SHS ISHARES S&P 500 STK INDE |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 38,179.696 SHS BAIRD AGGREGATE BD FD | AT COST | 452,777 | 449,375 |
| 3604.345 SHS FROST CREDIT FUND INSTL | AT COST | ||
| 36,607.639 SHS FROST LOW DURATION B | AT COST | 383,471 | 384,746 |
| 43639.106 SHS FROST TOTAL RETURN BON | AT COST | 464,095 | 449,483 |
| 1448.52 SHS PIMCO FOREIGN BOND FUND | AT COST | 14,921 | 15,543 |
| 7609.726 SHS ARTISAN HIGH INCOME FD | AT COST | 75,902 | 76,934 |
| 7756.809 SHS FROST CREDIT FUND INSTL | AT COST | 75,111 | 76,870 |
| 4159.315 SHS HARTFORD FLOATING RATE | AT COST | ||
| 1564.403 TEMPLETON GLOBAL BOND FUND | AT COST | 15,238 | 15,253 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| MISCELLANEOUS EXP | 2,408 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FROST AGENCY FEES | 6,110 | |||
| STOVALL, GRANDEY & ALLEN - TAX F | 1,600 | |||
| LEGAL FEES | 131 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INCOME TAX PAYMENTS | 750 |