| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| Entegra Financial Corp | 2018-12 | Purchase | 2020-01 | 30,180 | 20,265 | 0 | 0 | |||
| Entegra Financial Corp 1000 shrs | 2019-08 | Donations | 2020-01 | 30,180 | 29,790 | 0 | 0 | |||
| MB Bancorp 4000 shrs | 2020-01 | Donations | 2020-03 | 63,400 | 63,240 | 0 | 0 | |||
| Melrose Bancorp2000 shrs | 2020-01 | Donations | 2020-06 | 50,000 | 49,360 | 0 | 0 | |||
| Melrose Bancorp 3000 shrs | 2020-04 | Donations | 2020-06 | 75,000 | 70,500 | 0 | 0 | |||
| MSB Financial 245 shrs | 2020-01 | Donations | 2020-07 | 4,410 | 4,275 | 0 | 0 | |||
| Entegra Financial Corp 500 shrs | 2019-09 | Donations | 2020-01 | 15,090 | 15,045 | 0 | 0 | |||
| Entegra Financial Corp 500 shrs | 2019-12 | Donations | 2020-01 | 15,090 | 15,055 | 0 | 0 | |||
| Associated Banc Corp 100 shrs | 2010-11 | Donations | 2020-10 | 1,392 | 1,322 | 0 | 0 | |||
| Investors Bancorp 500 shrs | 2009-12 | Donations | 2020-10 | 3,920 | 2,115 | 0 | 0 | |||
| Northfield Bancorp 100 shrs | 2013-02 | Purchase | 2020-10 | 1,029 | 1,133 | 0 | 0 | |||
| Investors Bancorp 300 shrs | 2009-12 | Donations | 2020-10 | 2,328 | 1,266 | 0 | 0 | |||
| Northfield Bancorp 100 shrs | 2013-02 | Purchase | 2020-10 | 1,041 | 1,133 | 0 | 0 | |||
| Provident Financial 100 shares | 2013-11 | Donations | 2020-10 | 1,400 | 1,448 | 0 | 0 | |||
| Associated Banc Corp 100 shrs | 2010-11 | Donations | 2020-10 | 1,370 | 1,322 | 0 | 0 | |||
| Northfield Bancorp 100 shrs | 2013-02 | Purchase | 2020-10 | 1,029 | 1,133 | 0 | 0 | |||
| Associated Banc Corp 100 shrs | 2010-11 | Donations | 2020-10 | 1,375 | 1,322 | 0 | 0 | |||
| Northfield Bancorp 100 shrs | 2013-02 | Purchase | 2020-10 | 1,048 | 1,133 | 0 | 0 | |||
| First Bancorp 300 shrs | 2014-12 | Donations | 2020-11 | 8,163 | 4,332 | 0 | 0 | |||
| Provident Financial 100 shrs | 2013-11 | Donations | 2020-11 | 1,276 | 1,448 | 0 | 0 | |||
| Kearny Financial 100 shrs | 2015-05 | Purchase | 2020-11 | 1,025 | 1,043 | 0 | 0 | |||
| Great Western Bancorp 300 shrs | 2012-10 | Donations | 2020-10 | 4,232 | 5,658 | 0 | 0 | |||
| Great Western Bancorp 100 shrs | 2012-10 | Donations | 2020-10 | 1,453 | 1,886 | 0 | 0 | |||
| Great Western Bancorp 200 shrs | 2012-10 | Donations | 2020-10 | 2,840 | 3,772 | 0 | 0 | |||
| Great Western Bancorp 100 shrs | 2012-10 | Donations | 2020-10 | 1,408 | 1,886 | 0 | 0 | |||
| Great Western Bancorp 200 shrs | 2012-10 | Donations | 2020-10 | 2,890 | 3,772 | 0 | 0 | |||
| Great Western Bancorp 200 shrs | 2012-10 | Donations | 2020-11 | 2,740 | 3,772 | 0 | 0 | |||
| Great Western Bancorp 400 shrs | 2012-10 | Donations | 2020-11 | 6,578 | 7,544 | 0 | 0 | |||
| Great Western Bancorp 100 shrs | 2012-10 | Donations | 2020-11 | 1,774 | 1,886 | 0 | 0 | |||
| Great Western Bancorp 100 shrs | 2012-10 | Donations | 2020-11 | 1,776 | 1,886 | 0 | 0 | |||
| Great Western Bancorp 100 shrs | 2012-10 | Donations | 2020-12 | 2,048 | 1,886 | 0 | 0 | |||
| Great Western Bancorp 300 shrs | 2012-10 | Donations | 2020-12 | 6,240 | 5,658 | 0 | 0 | |||
| Horizon Bancorp 176 shrs | 2015-04 | Donations | 2020-10 | 2,056 | 1,698 | 0 | 0 | |||
| Horizon Bancorp 100 shrs | 2015-04 | Donations | 2020-10 | 1,192 | 965 | 0 | 0 | |||
| Horizon Bancorp Inc 200 shrs | 2015-04 | Donations | 2020-10 | 2,334 | 1,930 | 0 | 0 |
| Name of 501(c)(3) Organization | Balance Due |
|---|---|
|
Wisconsin Women's Business Initiative Corp |
108,272 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Management Fee | 4,034 | 0 | 0 | 0 |
| Name | Address |
|---|---|
| Carl and Nancy Trimble |
4827 N Lake Drive Whitefish Bay,WI53217 |
| John H Trimble |
2000 S Ocean Blvd Apt 704 Delray Beach,FL33483 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 2019 Federal Taxes | 1,336 | 0 | 0 | 0 |
| 2020 Foreign Taxes Paid | 1,098 | 1,098 | 0 | 0 |