| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 1900 SHS NIKE INC CLASS B | 25,757 | 268,793 |
| 420 SHS NIKE INC CLASS B | 6,674 | 59,417 |
| 1008 SHS APPLE INC | 4,893 | 133,751 |
| 122 SHS CATERPILLAR | 10,089 | 22,206 |
| 331 SHS CATERPILLAR | 24,904 | 60,249 |
| 1086 SHS STARBUCKS | 24,597 | 116,180 |
| 262 SHS DISNEY (WALT) | 24,890 | 47,469 |
| 37 SHS AMAZON | 24,605 | 120,506 |
| 900 SHS GENERAL ELECTRIC | 27,396 | 9,720 |
| 856 SHS APPLE INC | 24,980 | 113,583 |
| 23 SHS AMAZON | 26,938 | 74,909 |
| 4 SHS WABTEC | 312 | 293 |
| 533 SHS JP MORGAN CHASE | 50,483 | 67,728 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| IL CHARITY BUREAU FILING FEE | 15 | 0 | 15 | |
| ATTORNEY GENERAL | 300 | 0 | 0 | |
| IL SECRETARY OF STATE | 5 | 0 | 0 |
| Name | Address |
|---|---|
| SUSAN L ORIGER |
3426 GARLANDS LN BARRINGTON,IL60010 |
| SALLY JOYCE |
1760 POPP LANE LONG GROVE,IL60047 |
| JAMES P ORIGER |
602 PRAIRIE AVE BARRINGTON,IL60010 |
| SUSIE ELLIS |
240 WESTMINSTER ROAD BROOKLYN,NY11218 |
| SCOTT ORIGER |
262 W FAIRVIEW WAY PALATINE,IL60067 |
| JILL O TABIT |
1152 CHARM ACRES PACIFIC PALISADES,CA90272 |
| MIKE ORIGER |
79 N CRESCENT AVE PALATINE,IL60067 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| IRS | 264 | 0 | 0 |