| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 2,500 |
| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| ALERIAN MLP ETF | 2020-03 | PURCHASE | 2020-09 | 26,492 | 18,910 | 7,582 | ||||
| ALTAGAS INCOME LTD | 2019-04 | PURCHASE | 2020-03 | 1,634 | 1,634 | |||||
| B&G FOODS INC | 2019-09 | PURCHASE | 2020-03 | 26,864 | 27,888 | -1,024 | ||||
| BARRICK GOLD CORP | 2020-06 | PURCHASE | 2020-08 | 2,795 | 2,545 | 250 | ||||
| BARRICK GOLD CORP | 2020-06 | PURCHASE | 2020-08 | 5,591 | 5,090 | 501 | ||||
| BARRICK GOLD CORP | 2020-06 | PURCHASE | 2020-08 | 16,296 | 14,837 | 1,459 | ||||
| BARRICK GOLD CORP | 2020-06 | PURCHASE | 2020-08 | 3,270 | 2,978 | 292 | ||||
| BLACKROCK CREDIT ALLOCATION INCOME T | 2020-04 | PURCHASE | 2020-08 | 10,541 | 9,473 | 1,068 | ||||
| BLACKROCK CREDIT ALLOCATION INCOME T | 2020-04 | PURCHASE | 2020-08 | 18,338 | 16,480 | 1,858 | ||||
| CALL MESOBLAST LTD | 2020-10 | PURCHASE | 2020-08 | 3,393 | 57 | 3,336 | ||||
| CALL VALERO ENERGY CORP | 2020-06 | PURCHASE | 2020-06 | 1,413 | 97 | 1,316 | ||||
| CARRIER GLOBAL CORP | 2020-07 | PURCHASE | 2020-11 | 37,839 | 22,770 | 15,069 | ||||
| CHARLES RIVER LABS | 2020-03 | DONATION | 2020-11 | 23,729 | 11,257 | 12,472 | ||||
| HERSHA HOSPITY TR REIT | 2019-04 | PURCHASE | 2020-03 | 7,604 | 16,895 | -9,291 | ||||
| IBM - ONLY 150 SHARES ST | 2020-06 | PURCHASE | 2020-10 | 18,113 | 19,738 | -1,625 | ||||
| INOVIA PHARMA | 2020-02 | PURCHASE | 2020-03 | 3,206 | 2,568 | 638 | ||||
| INOVIA PHARMA | 2020-02 | PURCHASE | 2020-04 | 8,015 | 6,420 | 1,595 | ||||
| INOVIA PHARMA | 2020-02 | PURCHASE | 2020-04 | 12,824 | 10,272 | 2,552 | ||||
| INOVIA PHARMA | 2020-02 | PURCHASE | 2020-04 | 2,672 | 2,140 | 532 | ||||
| MEDICAL PROPERTIES REIT | 2020-04 | PURCHASE | 2020-04 | 5,224 | 5,646 | -422 | ||||
| MEDICAL PROPERTIES REIT | 2020-04 | PURCHASE | 2020-04 | 1,741 | 1,882 | -141 | ||||
| MEDICAL PROPERTIES REIT | 2020-04 | PURCHASE | 2020-04 | 6,442 | 6,963 | -521 | ||||
| MEDICAL PROPERTIES REIT | 2020-04 | PURCHASE | 2020-04 | 15,671 | 16,938 | -1,267 | ||||
| MEDICAL PROPERTIES REIT | 2020-04 | PURCHASE | 2020-04 | 331 | 358 | -27 | ||||
| MEDICAL PROPERTIES REIT | 2020-04 | PURCHASE | 2020-04 | 1,741 | 1,882 | -141 | ||||
| MEDICAL PROPERTIES REIT | 2020-04 | PURCHASE | 2020-04 | 1,933 | 2,089 | -156 | ||||
| MEDICAL PROPERTIES REIT | 2020-04 | PURCHASE | 2020-04 | 1,741 | 1,882 | -141 | ||||
| MESOBLAST LTD | 2020-08 | PURCHASE | 2020-10 | 1,090 | 1,766 | -676 | ||||
| MESOBLAST LTD | 2020-08 | PURCHASE | 2020-10 | 9,814 | 15,885 | -6,071 | ||||
| MFA FINANCIAL INC | 2019-07 | PURCHASE | 2020-03 | 358 | 3,629 | -3,271 | ||||
| MFA FINANCIAL INC | 2019-07 | PURCHASE | 2020-04 | 2,445 | 10,886 | -8,441 | ||||
| MFA FINANCIAL INC | 2020-01 | PURCHASE | 2020-04 | 3,733 | 18,061 | -14,328 | ||||
| MFA FINANCIAL INC | 2020-01 | PURCHASE | 2020-04 | 342 | 1,656 | -1,314 | ||||
| NEW JERSEY RESOURCE | 2020-03 | PURCHASE | 2020-06 | 3,715 | 2,343 | 1,372 | ||||
| NEW JERSEY RESOURCE | 2020-03 | PURCHASE | 2020-06 | 33,448 | 21,091 | 12,357 | ||||
| PENNSYLVANIA R 7.2% PFD | 2019-10 | PURCHASE | 2020-06 | 1,077 | 1,776 | -699 | ||||
| PENNSYLVANIA R 7.2% PFD | 2019-10 | PURCHASE | 2020-06 | 1,077 | 1,782 | -705 | ||||
| PENNSYLVANIA R 7.2% PFD | 2019-10 | PURCHASE | 2020-06 | 1,075 | 1,782 | -707 | ||||
| PENNSYLVANIA R 7.2% PFD | 2019-10 | PURCHASE | 2020-06 | 1,075 | 1,773 | -698 | ||||
| PENNSYLVANIA R 7.2% PFD | 2019-10 | PURCHASE | 2020-06 | 215 | 355 | -140 | ||||
| PENNSYLVANIA R 7.2% PFD | 2019-10 | PURCHASE | 2020-06 | 860 | 1,421 | -561 | ||||
| PENNSYLVANIA R 7.2% PFD | 2019-10 | PURCHASE | 2020-06 | 1,075 | 1,773 | -698 | ||||
| RLJ LODGING TRU 7.8% PFD | 2020-01 | PURCHASE | 2020-05 | 20 | 28 | -8 | ||||
| RLJ LODGING TRU 7.8% PFD | 2020-01 | PURCHASE | 2020-05 | 5,980 | 8,450 | -2,470 | ||||
| RLJ LODGING TRU 7.8% PFD | 2020-01 | PURCHASE | 2020-05 | 4,020 | 5,681 | -1,661 | ||||
| RLJ LODGING TRU 7.8% PFD | 2020-01 | PURCHASE | 2020-05 | 3,000 | 4,239 | -1,239 | ||||
| RLJ LODGING TRU 7.8% PFD | 2020-01 | PURCHASE | 2020-05 | 3,980 | 5,624 | -1,644 | ||||
| RLJ LODGING TRU 7.8% PFD | 2020-01 | PURCHASE | 2020-05 | 3,000 | 4,239 | -1,239 | ||||
| RPT RLTY TR 7.25% PFD | 2020-03 | PURCHASE | 2020-03 | 2,917 | 5,070 | -2,153 | ||||
| RPT RLTY TR 7.25% PFD | 2020-03 | PURCHASE | 2020-03 | 2,917 | 5,070 | -2,153 | ||||
| RPT RLTY TR 7.25% PFD | 2020-03 | PURCHASE | 2020-03 | 2,917 | 5,070 | -2,153 | ||||
| RPT RLTY TR 7.25% PFD | 2020-03 | PURCHASE | 2020-03 | 2,917 | 5,070 | -2,153 | ||||
| RPT RLTY TR 7.25% PFD | 2020-03 | PURCHASE | 2020-03 | 2,917 | 5,070 | -2,153 | ||||
| RPT RLTY TR 7.25% PFD | 2020-03 | PURCHASE | 2020-03 | 5,826 | 10,139 | -4,313 | ||||
| SERVICE PROPERTIES TRUST | 2019-10 | PURCHASE | 2020-04 | 1,669 | 7,526 | -5,857 | ||||
| SERVICE PROPERTIES TRUST | 2019-10 | PURCHASE | 2020-04 | 2,226 | 10,034 | -7,808 | ||||
| SERVICE PROPERTIES TRUST | 2019-10 | PURCHASE | 2020-04 | 2,782 | 12,548 | -9,766 | ||||
| VALERO ENERGY CORP | 2020-06 | PURCHASE | 2020-09 | 89,313 | 126,404 | -37,091 | ||||
| ALERIAN MLP ETF | 2017-06 | PURCHASE | 2020-09 | 14,955 | 33,922 | -18,967 | ||||
| ALERIAN MLP ETF | 2017-09 | PURCHASE | 2020-09 | 4,273 | 9,750 | -5,477 | ||||
| ALTAGAS INCOME LTD - LT NOT ST | 2020-04 | PURCHASE | 2020-09 | 1,321 | 2,520 | -1,199 | ||||
| ALTAGAS INCOME LTD - LT NOT ST | 2020-04 | PURCHASE | 2020-09 | 1,321 | 2,520 | -1,199 | ||||
| ALTAGAS INCOME LTD - LT NOT ST | 2020-04 | PURCHASE | 2020-10 | 1,225 | 2,518 | -1,293 | ||||
| ALTAGAS INCOME LTD - LT NOT ST | 2020-04 | PURCHASE | 2020-10 | 47,501 | 93,710 | -46,209 | ||||
| ALTAGAS INCOME LTD | 2017-07 | PURCHASE | 2020-03 | 7,690 | 7,690 | |||||
| ALTAGAS INCOME LTD | 2017-07 | PURCHASE | 2020-03 | 8,544 | 8,544 | |||||
| ALTAGAS INCOME LTD | 2017-07 | PURCHASE | 2020-03 | 854 | 854 | |||||
| ALTAGAS INCOME LTD | 2017-07 | PURCHASE | 2020-03 | 1,638 | 1,638 | |||||
| ALTAGAS INCOME LTD | 2017-07 | PURCHASE | 2020-03 | 1,638 | 1,638 | |||||
| ALTAGAS INCOME LTD | 2017-07 | PURCHASE | 2020-03 | 819 | 819 | |||||
| ALTAGAS INCOME LTD | 2017-07 | PURCHASE | 2020-03 | 819 | 819 | |||||
| ALTAGAS INCOME LTD | 2017-07 | PURCHASE | 2020-03 | 819 | 819 | |||||
| ALTAGAS INCOME LTD | 2017-07 | PURCHASE | 2020-03 | 819 | 819 | |||||
| ALTAGAS INCOME LTD | 2017-07 | PURCHASE | 2020-03 | 1,638 | 1,638 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 819 | 819 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 1,639 | 1,639 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 1,638 | 1,638 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 1,638 | 1,638 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 1,638 | 1,638 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 819 | 819 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 819 | 819 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 819 | 819 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 818 | 818 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 1,636 | 1,636 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 818 | 818 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 818 | 818 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 818 | 818 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 818 | 818 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 817 | 817 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 1,634 | 1,634 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 817 | 817 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 817 | 817 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 817 | 817 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 817 | 817 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 1,634 | 1,634 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 817 | 817 | |||||
| ALTAGAS INCOME LTD | 2018-07 | PURCHASE | 2020-03 | 817 | 817 | |||||
| ALTAGAS INCOME LTD | 2017-08 | PURCHASE | 2020-09 | 2,642 | 5,107 | -2,465 | ||||
| ALTAGAS INCOME LTD | 2017-08 | PURCHASE | 2020-09 | 21,136 | 40,272 | -19,136 | ||||
| ATLANTICA YIELD PLC | 2017-10 | PURCHASE | 2020-06 | 56,320 | 32,983 | 23,337 | ||||
| BLACKROCK CREDIT ALLOCATION INCOME T | 2019-08 | PURCHASE | 2020-08 | 28,879 | 26,540 | 2,339 | ||||
| COHEN & STEERS CLOSED EN | 2017-07 | PURCHASE | 2020-09 | 2,356 | 2,363 | -7 | ||||
| COHEN & STEERS CLOSED EN | 2017-07 | PURCHASE | 2020-09 | 6,914 | 6,936 | -22 | ||||
| COHEN & STEERS CLOSED EN | 2017-07 | PURCHASE | 2020-09 | 7,067 | 7,096 | -29 | ||||
| COHEN & STEERS CLOSED EN | 2017-07 | PURCHASE | 2020-09 | 28,421 | 28,546 | -125 | ||||
| COHEN & STEERS CLOSED EN | 2017-07 | PURCHASE | 2020-09 | 4,672 | 4,732 | -60 | ||||
| COHEN & STEERS CLOSED EN | 2017-07 | PURCHASE | 2020-09 | 2,339 | 2,366 | -27 | ||||
| COHEN & STEERS CLOSED EN | 2017-07 | PURCHASE | 2020-09 | 37,376 | 37,857 | -481 | ||||
| COHEN MLP INCOME & ENERGY | 2017-09 | PURCHASE | 2020-09 | 3,986 | 18,309 | -14,323 | ||||
| COHEN MLP INCOME & ENERGY | 2017-09 | PURCHASE | 2020-09 | 1,450 | 7,011 | -5,561 | ||||
| COHEN MLP INCOME & ENERGY | 2018-12 | PURCHASE | 2020-09 | 169 | 685 | -516 | ||||
| COHEN MLP INCOME & ENERGY | 2018-12 | PURCHASE | 2020-09 | 181 | 877 | -696 | ||||
| COHEN MLP INCOME & ENERGY | 2018-12 | PURCHASE | 2020-09 | 181 | 877 | -696 | ||||
| COHEN MLP INCOME & ENERGY | 2018-12 | PURCHASE | 2020-09 | 181 | 877 | -696 | ||||
| COHEN MLP INCOME & ENERGY | 2018-12 | PURCHASE | 2020-09 | 13 | 52 | -39 | ||||
| COHEN MLP INCOME & ENERGY | 2018-12 | PURCHASE | 2020-09 | 181 | 877 | -696 | ||||
| COHEN MLP INCOME & ENERGY | 2018-12 | PURCHASE | 2020-09 | 181 | 877 | -696 | ||||
| COHEN MLP INCOME & ENERGY | 2018-12 | PURCHASE | 2020-09 | 362 | 1,754 | -1,392 | ||||
| COHEN MLP INCOME & ENERGY | 2018-12 | PURCHASE | 2020-09 | 362 | 1,474 | -1,112 | ||||
| COHEN MLP INCOME & ENERGY | 2018-12 | PURCHASE | 2020-09 | 3,624 | 14,737 | -11,113 | ||||
| HERSHA HOSPITY TR REIT | 2016-09 | PURCHASE | 2020-03 | 15,208 | 33,402 | -18,194 | ||||
| IBM | 2018-06 | PURCHASE | 2020-06 | 33,758 | 33,758 | |||||
| IBM | 2018-06 | PURCHASE | 2020-09 | 30,188 | 35,132 | -4,944 | ||||
| JP MORGAN CHASE ALERIAN MLP | 2017-09 | PURCHASE | 2020-09 | 21,205 | 50,649 | -29,444 | ||||
| MFA FINANCIAL INC | 2018-09 | PURCHASE | 2020-03 | 1,430 | 15,485 | -14,055 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 679 | 785 | -106 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 7 | 8 | -1 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 1,358 | 1,570 | -212 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 679 | 785 | -106 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 671 | 777 | -106 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 7 | 8 | -1 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 1,356 | 1,570 | -214 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 678 | 785 | -107 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 339 | 393 | -54 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 678 | 785 | -107 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 339 | 393 | -54 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 678 | 785 | -107 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 678 | 785 | -107 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 1,354 | 1,570 | -216 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 1,219 | 1,413 | -194 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 1,354 | 1,570 | -216 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 7 | 8 | -1 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 1,354 | 1,570 | -216 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 1,354 | 1,570 | -216 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 2,031 | 2,355 | -324 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 135 | 157 | -22 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 420 | 487 | -67 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 1,600 | 1,853 | -253 | ||||
| MILLER HOWARD HIGH INCOME | 2016-11 | PURCHASE | 2020-06 | 8,136 | 9,421 | -1,285 | ||||
| NEXTERA ENERGY PARTN LP | 2016-10 | PURCHASE | 2020-06 | 31,850 | 12,132 | 19,718 | ||||
| NEXTERA ENERGY PARTN LP | 2016-10 | PURCHASE | 2020-06 | 14,599 | 5,565 | 9,034 | ||||
| NEXTERA ENERGY PARTN LP | 2016-10 | PURCHASE | 2020-06 | 5,308 | 2,024 | 3,284 | ||||
| NEXTERA ENERGY PARTN LP | 2016-10 | PURCHASE | 2020-06 | 531 | 202 | 329 | ||||
| NEXTERA ENERGY PARTN LP | 2016-10 | PURCHASE | 2020-06 | 796 | 304 | 492 | ||||
| OUTFRONT MEDIA INC | 2016-06 | PURCHASE | 2020-05 | 2,768 | 4,337 | -1,569 | ||||
| OUTFRONT MEDIA INC | 2016-06 | PURCHASE | 2020-05 | 1,384 | 2,168 | -784 | ||||
| OUTFRONT MEDIA INC | 2016-06 | PURCHASE | 2020-05 | 1,384 | 2,168 | -784 | ||||
| OUTFRONT MEDIA INC | 2016-06 | PURCHASE | 2020-05 | 1,384 | 2,169 | -785 | ||||
| OUTFRONT MEDIA INC | 2016-06 | PURCHASE | 2020-05 | 13,840 | 21,694 | -7,854 | ||||
| RIOCAN REAL EST INVT TRF | 2009-01 | PURCHASE | 2020-04 | 2,160 | 2,629 | -469 | ||||
| RIOCAN REAL EST INVT TRF | 2009-01 | PURCHASE | 2020-04 | 3,240 | 3,950 | -710 | ||||
| RIOCAN REAL EST INVT TRF | 2009-03 | PURCHASE | 2020-04 | 1,080 | 1,004 | 76 | ||||
| RIOCAN REAL EST INVT TRF | 2009-03 | PURCHASE | 2020-04 | 5,400 | 5,021 | 379 | ||||
| RIOCAN REAL EST INVT TRF | 2009-03 | PURCHASE | 2020-04 | 15,120 | 14,059 | 1,061 | ||||
| RLJ LODGING TRUST REIT | 2017-12 | PURCHASE | 2020-03 | 12,172 | 25,097 | -12,925 | ||||
| SPROTT INC | 2019-01 | PURCHASE | 2020-07 | 754 | 390 | 364 | ||||
| SPROTT INC | 2019-01 | PURCHASE | 2020-07 | 93,544 | 47,993 | 45,551 | ||||
| SUBURBAN PROPANE 5.5% DUE 6/1/24 | 2018-08 | PURCHASE | 2020-06 | 25,163 | 24,703 | 460 | ||||
| SUBURBAN PROPANE 5.5% DUE 6/1/24 | 2019-04 | PURCHASE | 2020-06 | 25,163 | 24,895 | 268 | ||||
| TC ENERGY CORP | 2018-06 | PURCHASE | 2020-04 | 46,046 | 42,731 | 3,315 | ||||
| TORTOISE ENERGY INFRASTR | 2017-08 | PURCHASE | 2020-03 | 9,520 | 91,754 | -82,234 | ||||
| TORTOISE ENERGY INFRASTR | 2018-12 | PURCHASE | 2020-03 | 9,520 | 67,401 | -57,881 | ||||
| TORTOISE ENERGY INFRASTR | 2018-12 | PURCHASE | 2020-03 | 6,800 | 44,153 | -37,353 | ||||
| VANGUARD S/T INVESTMENT | 2008-12 | PURCHASE | 2020-04 | 50,560 | 46,377 | 4,183 | ||||
| W.P. CAREY INC | 2015-08 | PURCHASE | 2020-04 | 6,052 | 5,682 | 370 | ||||
| W.P. CAREY INC | 2015-08 | PURCHASE | 2020-04 | 252 | 237 | 15 | ||||
| W.P. CAREY INC | 2015-08 | PURCHASE | 2020-04 | 56,733 | 53,272 | 3,461 | ||||
| W.P. CAREY INC | 2018-03 | PURCHASE | 2020-04 | 50,430 | 47,758 | 2,672 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| AMERIGAS PARTNERS 5.625% | 24,925 | 27,250 |
| SUBURBAN PROPANE 5.5% | ||
| VANGUARD S/T INVESTMENT |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ALTAGAS INCOME LTE | 74,356 | 88,309 |
| ANNALY CAPITAL 6.95% PFD | 30,729 | 30,300 |
| ATLANTICA YIELD PLD | ||
| ASA GOLD & PRECIOUS METAL | 144,521 | 157,464 |
| B&G FOODS INC | ||
| BANK OF AMERICA 7.25% PFD | 37,685 | 47,076 |
| BARRICK GOLD | 12,728 | 11,390 |
| BLACKROCK CREDIT ALLOCAT | ||
| CLEARWAY ENERGY INC | 24,864 | 31,930 |
| COHEN & STEERS CLOSED EN | ||
| COHEN MLP INCOME & ENERGY | ||
| FIDUCIARY CLAYMORE ENERGY | 24,832 | 17,280 |
| HERCULES CAPITAL INC | 78,830 | 86,520 |
| IBM CORP | ||
| INTEL CORP | 259,989 | 249,100 |
| LANDMARK INFRAST 8% PFD | 35,145 | 35,378 |
| M D U RESOURCES GRP | 24,165 | 26,340 |
| MAIN STREET CAPITAL | 27,251 | 22,582 |
| MEDTRONIC PLC | 51,150 | 58,570 |
| MILLER HOWARD HIGH INCOME | ||
| MORGAN STANLEY | 49,846 | 68,530 |
| NEW JERSEY RESOURCE | 23,434 | 35,550 |
| PLYMOUTH INDUSTRIES 7.5% PFD | 22,929 | 26,100 |
| RIOCAN REAL EST INVT TR | ||
| SIXTH STREET SPECIALTY | 52,134 | 51,875 |
| SPROTT INC | ||
| TAIWAN SEMICONDUCTOR | 81,692 | 163,560 |
| TC ENERGY CORP | ||
| THE GOLDMAN SA 5.5% PFD | 52,360 | 54,660 |
| TORTOISE ENERGY INFRASTR | ||
| TPG SPECIALTY LENDING | ||
| TYSON FOODS INC | 124,280 | 128,880 |
| U G I CORP | 34,653 | 34,960 |
| WALGREENS BOOTS ALLIANCE | 36,875 | 39,880 |
| WELLNESS CTR USA INC | 3,230 | 3,050 |
| WELLS FARGO BK 7.5% PFD | 30,233 | 37,948 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| ALGONQUIN POWER 6.875% PFD | AT COST | 37,224 | 39,480 |
| ALPS ALERIAN MLP | AT COST | ||
| B.RILEY RINL 6.75% PFD | AT COST | 47,745 | 56,782 |
| HERSHA HOSPITY TR REIT | AT COST | ||
| INTEGRYS ENERGY GR 6% PFD | AT COST | 54,040 | 53,440 |
| JP MORGAN CHASE ALERIAN | AT COST | ||
| LAMAR ADVERTISING CO | AT COST | 27,214 | 33,742 |
| MFA FINANCIAL | AT COST | ||
| NEXTERA ENERGY PARTN LP | AT COST | 42,441 | 134,100 |
| NUSTAR LOGISTICS 7.625% PFD | AT COST | 38,484 | 32,220 |
| OUTFRONT MEDIA INC | AT COST | ||
| PENNSYLVANIA R 7.2% PFD | AT COST | ||
| RLJ LODGING TRUST REIT | AT COST | ||
| SERVICE PPTS TR | AT COST | ||
| VIPER ENERGY PARTNERS | AT COST | ||
| WP CAREY REIT | AT COST |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| PREPAID EXCISE TAXES | 1,100 | 1,200 | 1,200 |
| Description | Amount |
|---|---|
| ESTIMATED TAX PAYMENTS | 1,200 |
| BASIS ADJ (RETURN OF CAPITAL) | 27,242 |
| BASIS ADJ (DONATED SHARES) | 13,809 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| ADR & WIRE TRANSFER FEES | 36 | 36 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| LANDMARK INFRASTRUCTURE | 2,800 |
| Description | Amount |
|---|---|
| MARKET DISCOUNT ADJ | 116 |
| OTHER BASIS ADJUSTMENT | 135 |
| Name | Address |
|---|---|
| ANTHONY PRISCILLA BEADELL |
10148 N SHERIDAN DR MEQUON,WI53092 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAX PAID - SCHWAB 3069 | 2,739 | 2,739 |