| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 1,000 | 1,000 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| NEUBERGER BERMAN EMERG MKTS | |||
| PRINCIPAL MIDCAP FUND | |||
| ISHARES CORE S&P 500 | |||
| METROPLITAN WEST T/R BOND | |||
| GUGGENHEIM TOTAL RETURN BOND F | |||
| ISHARES EDGE MSCI USA MOMENTUM | |||
| UNDISCOVERED MGRS BEHAVR VALUE | |||
| VANGUARD LONG TERM TREASURY FU | |||
| GOLDMAN SACHS INTL EQUITY INSI | |||
| WESTERN ASSET CORE PLUS BOND O | |||
| JOHCM INTERNATIONAL SELECT FUN | |||
| PARAMETRIC VOL RSK PREMIUM DEF | |||
| ISHARES EDGE MSCI USA QUALITY | |||
| PIMCO MORTGAGE OPPORTUNITIES & | |||
| VANGUARD FTSE DEV MKTS ETF CLO |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| FEDERAL TAX REFUND | 151 | 0 |
| Description | Amount |
|---|---|
| ROUNDING | 2 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX PAYMENT - PRIOR YE | 130 | 0 | 0 | |
| FOREIGN TAXES ON QUALIFIED FOR | 28 | 28 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 1 | 1 | 0 |