| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| APPLE INC 3.45% 5/6/24 | 5,034 | 5,506 |
| ANHEUSER BUSCH 3.65% 2/1/26 | 5,119 | 5,664 |
| BP CAPITAL MKTS 3.017% 1/16/27 | 4,954 | 5,408 |
| BANK OF NY MELLON 2.05% 5/3/21 | 5,003 | 5,022 |
| BERKSHIRE HATHAWAY 3.125% 3/15/26 | 10,153 | 11,173 |
| BLACKROCK INC 3.25% 4/30/29 | 26,018 | 28,817 |
| DEERE & CO 2.6% 6/8/22 | 4,938 | 5,143 |
| HOME DEPOT INC 5.875% 12/16/36 | 6,213 | 7,581 |
| JP MORGAN CHASE 3.2% 1/25/23 | 5,003 | 5,293 |
| MANULIFE FINL CORP 4.15% 3/4/26 | 5,229 | 5,816 |
| MERCK & CO 3.875% 1/15/21 | 9,955 | 10,007 |
| OCCIDENTAL PETROLEUM 4.1% 2/1/21 | ||
| PEPSICO INC 3.125% 11/1/20 | ||
| PNC FUNDING CORP 5.125% 2/8/20 | ||
| QUALCOMM INC 3% 5/20/22 | 5,024 | 5,189 |
| TOYOTA MOTOR CREDIT 3.05% 1/11/28 | 25,345 | 28,083 |
| US BANCORP 3.15% 4/27/27 | 26,170 | 28,161 |
| VISA INC 2.8% 12/14/22 | 5,052 | 5,232 |
| WALMART STORES 2.55% 4/11/23 | 5,017 | 5,238 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 3M COMPANY | 4,735 | 4,370 |
| ABBVIE INC | 7,119 | 8,036 |
| ACCENTURE PLC IRELAND PLC | 7,109 | 15,673 |
| AMERICAN EXPRESS CO | 4,718 | 6,045 |
| APPLE COMPANY | 1,036 | 41,930 |
| AVERY DENNISON CORP | 7,434 | 15,511 |
| BROADRIDGE FINL SOL LLC | 696 | 4,596 |
| BROWN & BROWN INC | 1,599 | 4,741 |
| CARLISLE | 1,031 | 1,562 |
| CARTERS INC | 1,391 | 1,411 |
| CH ROBINSON WORLDWIDE INC | 5,673 | 9,387 |
| CHARLES RIV LABORATORIES | 1,511 | 3,748 |
| CHEESECAKE FACTORY | ||
| CHURCH & DWIGHT CO INC | 872 | 3,053 |
| CIRRUS LOGIC | 1,385 | 2,055 |
| CISCO SYSTEMS INC | 5,971 | 12,754 |
| COLGATE PALMOLIVE CO | 5,018 | 9,834 |
| COMMERCE BANCSHARES INC | 1,346 | 3,416 |
| CRACKER BARREL OLD COUNTRY | 1,595 | 1,319 |
| CURTISS WRIGHT CORP | 1,004 | 1,745 |
| DELUXE CORPORATION | ||
| DISCOVER FINANCIAL SERVICES | 3,490 | 11,769 |
| EAST WEST BANCORP INC | ||
| EXXON MOBIL CORP | 555 | 1,649 |
| FACTSET RESEARCH SYSTEMS INC | 454 | 3,325 |
| FLIR SYSTEMS INC | ||
| GALLAGHER ARTHUR J | 926 | 3,093 |
| GENUINE PARTS CO | 8,211 | 9,541 |
| GILEAD SCIENCES | 8,854 | 4,952 |
| GLOBE LIFE INC | 2,817 | 6,837 |
| HANESBRANDS INC | ||
| HOLLYFRONTIER CORP | 1,115 | 646 |
| HORMEL FOODS CORP | 451 | 1,864 |
| HUBBELL INC | 321 | 1,568 |
| INTEL CORP | 5,938 | 11,708 |
| ISHARES MSCI EMERGING MARKETS | 50,747 | 65,879 |
| ISHARES RUSSELL 2000 INDEX FUND | 54,539 | 69,601 |
| J2 GLOBAL INC | ||
| JOHNSON & JOHNSON | 3,500 | 11,803 |
| LAM RESEARCH CORP | 4,722 | 14,168 |
| MANPOWER GROUP | ||
| MARSH & MCLENNAN CO | 5,320 | 18,135 |
| MAXIMUS INC | ||
| MCDONALDS CORP | 6,513 | 13,948 |
| MICROSOFT CORP | 1,495 | 35,365 |
| PEPSICO INC | 4,623 | 11,864 |
| RAYTHEON CO | 3,656 | 10,798 |
| RESMED INC | 1,257 | 4,251 |
| RPM INC | 1,859 | 3,631 |
| SCHLUMBERGER LTD | 2,519 | 655 |
| STANLEY BLACK & DECKER | 4,639 | 6,250 |
| SYNNEX CORP | ||
| SYNOPSYS INC | 1,015 | 5,185 |
| TE CONNECTIVITY LTD | 4,946 | 13,318 |
| TJX COMPANIES INC | 3,047 | 16,390 |
| TORO COMPANY | 232 | 2,371 |
| UGI CORP | 1,111 | 874 |
| UNION PACIFIC CORP | 4,462 | 13,534 |
| UNITED HEALTH GROUP INC | 7,475 | 21,041 |
| US BANCORP | 6,875 | 10,250 |
| VALERO ENERGY CORP | 7,103 | 4,808 |
| VANGUARD 500 INDEX FUND | 10,000 | 12,900 |
| VANGUARD FTSE DEVELOPED MARKETS | 120,406 | 141,630 |
| VARIAN MEDICAL SYSTEMS INC | 6,442 | 15,751 |
| VERIZON COMMUNICATIONS | 2,828 | 3,525 |
| WALGREENS BOOTS ALLIANCE INC | 1,873 | 3,190 |
| WATSCO INC | 1,040 | 3,398 |
| WORTHINGTON INDUSTRIES |
| Description | Amount |
|---|---|
| BOND AMORTIZATION/ACCRETION | 2,959 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BB&T MANAGEMENT FEES | 3,568 | 3,568 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX | 3,000 | 3,000 | ||
| FOREIGN TAX | 2 | 2 |