| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 315911750 FIDELITY 500 INDEX F | 421,739 | 529,759 |
| 316146331 FIDELITY EMERGING MA | 99,815 | 119,671 |
| 741479109 PRICE T ROWE GROWTH | 264,305 | 263,481 |
| 524686524 CLEARBRIDGE INTERNAT | 170,251 | 230,689 |
| 316146182 FIDELITY SMALL CAP I | 66,912 | 80,430 |
| 921921300 VANGUARD EQUITY INCO | 236,505 | 264,596 |
| 316146265 FIDELITY MID CAP IND | 251,681 | 293,812 |
| 670678119 NUVEEN REAL ESTATE S | 138,649 | 132,503 |
| 19765P596 COLUMBIA SMALL CAP G | 48,514 | 77,350 |
| 315911727 FIDELITY INTERNATION | 208,736 | 231,433 |
| 949915482 WFA SPECIAL MID CAP | 140,300 | 148,419 |
| 024524217 AMERICAN BEACON STEP | 109,712 | 146,916 |
| 06828M876 BARON EMERGING MARKE | 90,819 | 117,804 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| SEE ATTACHED STATEMENT |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| MUTUAL FUND TIMING DIFFERENCE | 1,286 | 0 | 0 |
| 000000000 MISCELLANEOUS ENTRY | 1,384 | 1,384 |
| Description | Amount |
|---|---|
| WASH SALE ADJUSTMENT | 11,399 |
| ROC ON CY SALES | 361 |
| COST BASIS ADJ | 28 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BANK SERVICE CHARGE | 117 | 0 | 117 |
| Description | Amount |
|---|---|
| PY GRANTS POSTING IN CY | 4,675 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 223 | 223 | 0 | |
| FEDERAL TAX PAYMENT - PRIOR YE | 169 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 3,454 | 0 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 596 | 596 | 0 |