| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING | 950 | 19 | 19 | 912 |
| Item No. | 1 |
|---|---|
| Lender's Name | GB WOODS TRUST |
| Lender's Title | OFFICERS |
| Original Amount of Loan | 3549 |
| Balance Due | 4510 |
| Date of Note | 2019-06 |
| Maturity Date | 2021-12 |
| Repayment Terms | BALLOON |
| Interest Rate | |
| Security Provided by Borrower | UNSECURED |
| Purpose of Loan | ADVANCE ON EXPENSES |
| Description of Lender Consideration | CASH |
| Consideration FMV | 4510 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| STATE FILING FEES | 10 | 10 |