| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| Charles Schwab Bonds | 368,781 | 379,783 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| Charles Schwab | 971,795 | 1,359,731 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| Yedid Advantage (QP) FD LP | AT COST | 12,297 | 12,297 |
| Interra-Sky 4801 Woodway LLC | AT COST | 1,028,763 | 1,028,763 |
| Herkimer BH LLC | AT COST | 80,715 | 80,715 |
| Fresh Start Recovery LLC | AT COST | 3,527 | 3,527 |
| East Point Recovery LLC | AT COST | 43,126 | 43,126 |
| Interactive Brokers | AT COST | 30,000 | 30,000 |
| Our Crowd Venture | AT COST | 148,776 | 148,776 |
| Amatus Health | AT COST | 500,000 | 500,000 |
| Locus Agriculture | AT COST | 65,448 | 65,448 |
| Midwest Detox Center LLC | AT COST | 332,364 | 332,364 |
| Midwest Recovery Center LLC | AT COST | 20,399 | 20,399 |
| Primex/Investina | AT COST | 302,478 | 302,478 |
| Upliftr Messaging | AT COST | 100,000 | 100,000 |
| Longshore Holdings | AT COST | 123,888 | 123,888 |
| Awakings Recovery | AT COST | 5,847 | 5,847 |
| Walker Court Holdings LLC | AT COST | 107,010 | 107,010 |
| Lextra | AT COST | 125,000 | 125,000 |
| Tama Sorotzkin | AT COST | 139,000 | 139,000 |
| Hampton Investors 204 | AT COST | 430,749 | 430,749 |
| Locus Solutions | AT COST | ||
| Big Cypress Holdings LLC | AT COST | 150,000 | 150,000 |
| Brandywine Crossing LLC | AT COST | 125,119 | 125,119 |
| WC Partners LLC | AT COST | 232,215 | 232,215 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Legal & Professional Fees | 9,350 | 4,675 | 0 | 4,675 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Automobile | 25,953 | 12,977 | 12,976 | |
| Bank fees | 50 | 25 | 25 | |
| Dues and Subscriptions | 2,940 | 1,470 | 1,470 | |
| Health Insurance | 69,001 | 34,501 | 34,500 | |
| Meals | 638 | 319 | 319 | |
| Office Expense | 25,122 | 12,561 | 12,561 | |
| Payroll Processing Fees | 2,792 | 1,396 | 1,396 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| Awakings Recovery | 24,214 | ||
| Brandywine Crossing LLC | -19,765 | ||
| East Point Recovery LLC | -14,982 | ||
| Fresh Start Recovery Cent | -6,802 | ||
| Hampton INvestors 204 LLC | -37,538 | ||
| Herkimer BH LLC | -6,130 | ||
| Investina LLC | 11,734 | ||
| Locus Agriculture Hlg | -36,770 | ||
| Locus Solutions | -290,436 | ||
| Longshore Holdings | -944 | ||
| Midwest Detox Center LLC | 24,045 | ||
| Midwest Recovery Ctr LLC | 6,798 | ||
| Ourcrowd Investment | -1,133 | ||
| Walker Court Holdings LLC | -6,876 | ||
| WC Partners LLC | -15,876 |
| Borrower's Name | Relationship to Insider | Original Amount of Loan | Balance Due | Date of Note | Maturity Date | Repayment Terms | Interest Rate | Security Provided by Borrower | Purpose of Loan | Description of Lender Consideration | Consideration FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Locus Oil | 200,000 | 200,000 | 2018-01 | 2023-01 | 0 % | Convertible to stock | Loan/Equity opportunity | Convertible stock |
| Name of 501(c)(3) Organization | Balance Due |
|---|---|
|
Portrait Capital |
185,000 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Foreign Tax Paid | 151 | 76 | 75 | |
| Payroll taxes | 18,812 | 9,406 | 9,406 |