| Person Name | Explanation |
|---|---|
| Jeffrey Malone | *JEFFREY MALONE, PRESIDENT OF DAVID B. JONES FOUNDATION (THE "FOUNDATION"), IS A PRESIDENT AT THE INVESTMENT MANAGEMENT FIRM OF MALONE CAPITAL ADVISORS, LLC, A DISQUALIFIED PERSON WHICH PROVIDES INVESTMENT MANAGEMENT SERVICES TO THE FOUNDATION. DURING THE TAXABLE YEAR ENDING DECEMBER 31, 2021, THE FOUNDATION PAID $184,908 FOR INVESTMENT MANAGEMENT SERVICES RENDERED BY SUCH DISQUALIFIED PERSON AS REPORTED IN FORM 990-PF, PART I, LINE 16C. SUCH INVESTMENT MANAGEMENT FIRM BILLED THE FOUNDATION AT THE SAME RATE OR BELOW THE RATE IT CHARGES ITS OTHER CLIENTS. |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| FARMLAND-SEC 27 | 2015-01-01 | 4,320,000 | L | 0 | |||||
| FARMLAND-NE SEC 21 | 2015-01-01 | 1,589,000 | L | 0 | |||||
| FARMLAND-SEC 13 | 2015-01-01 | 2,786,171 | L | 0 | |||||
| FARMLAND-SW SEC 21 | 2015-01-01 | 1,818,695 | L | 0 | |||||
| BLDG-2000 5TH ST | 2015-10-15 | 1,141,464 | 153,657 | SL | 39 | 29,268 | 29,268 | 0 | |
| LAND-2000 5TH ST | 2015-10-15 | 489,199 | L | 0 | |||||
| BLDG-3434 S 15 ST | 2015-10-15 | 804,455 | 108,292 | SL | 39 | 13,751 | 13,751 | 0 | |
| LAND-3434 S 15 ST | 2015-10-15 | 288,985 | L | ||||||
| BLDG-5299 NE 22 ST | 2015-10-15 | 859,212 | 115,663 | SL | 39 | 14,687 | 14,687 | 0 | |
| LAND-5299 NE 22 ST | 2015-10-15 | 687,993 | L | ||||||
| LAND IMPR-TILE WRK | 2019-03-29 | 25,188 | 2,938 | SL | 15 | 1,119 | 1,119 | 0 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| BIOGEN - 4.050% - 09/15/2025 | 102,431 | 108,658 |
| BLOCK FINL CORP CR SEN SR NT - | 107,728 | 101,416 |
| CATHOLIC HEALTH INITIATIVES - | 103,914 | 104,581 |
| CINCINATTI CHILDRENS HOSP - 2. | 120,716 | 115,245 |
| DELTA AIR LINES INC - 2.875% - | 101,180 | 100,001 |
| FLEXTRONICS INTL LTD - 5.000% | 110,343 | 104,309 |
| GILEAD SCIENCES - 3.650% - 03/ | 99,936 | 107,787 |
| GOLDMAN SACHS - 2.000% - 05/28 | 99,900 | 98,802 |
| HSBC BANK USA - 0.000% - 04/29 | 92,520 | 99,310 |
| JM SMUCKER - 3.500% - 03/15/20 | 198,250 | 213,207 |
| JOHNSON CONTROLS INTERNATIONAL | 202,940 | 210,620 |
| KAISER FNDTN HOSPS BOND - 3.50 | 206,664 | 201,336 |
| KOHLS CORP - 4.750% - 12/15/20 | 103,560 | 105,386 |
| KRAFT FOODS GROUP INC - 3.500% | 103,935 | 100,994 |
| LINCOLN CINTY S D ECONOMIC DEV | 100,000 | 103,272 |
| PACIFIC WESTERN BANK MTN - 3.2 | 100,000 | 100,600 |
| PITNEY BOWES INC - 4.700% - 04 | 101,020 | 103,500 |
| READY CAPITAL CORP - 5.500% - | 100,000 | 100,090 |
| ROGERS CITY MICH GO - 2.300% - | 25,515 | 25,485 |
| WALGREEN CO - 3.100% - 09/15/2 | 102,656 | 101,703 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 3M CO | 4,658,597 | 5,080,217 |
| ALTRIA GROUP INC | 222,934 | 236,950 |
| APPLE INC | 93,740 | 710,280 |
| AT&T, INC | 160,987 | 123,000 |
| B RILEY FIN INC NT 28 0% | 100,000 | 100,040 |
| B. RILEY FINANCIAL INC - 5.5% | 125,000 | 127,500 |
| BERKSHIRE HATHAWAY INC. CLASS | 75,025 | 149,500 |
| BRISTOL-MYERS SQUIBB CO | 460,536 | 467,625 |
| CISCO SYSTEMS INC | 155,583 | 316,850 |
| COMMUNICATION SVCS SLCT SCTR S | 62,843 | 86,225 |
| CONSUMER DISCRETIONARY SELECT | 58,437 | 90,976 |
| CONSUMER STAPLES SELECT SECTOR | 42,365 | 50,893 |
| EAGLE POINT CREDIT COMPANY - 6 | 100,000 | 104,520 |
| FEDERAL AGRIC MTG CORP 4.875% | 62,500 | 64,450 |
| FIDELITY CONSERVATIVE INC MUNI | 9 | 9 |
| FINANCIAL SELECT SECTOR SPDR F | 74,609 | 93,720 |
| GABELLI PREF G SHARES | 23,008 | 25,540 |
| JOHNSON & JOHNSON | 131,050 | 213,838 |
| KELLOGG CO | 309,956 | 322,100 |
| LOCKHEED MARTIN CORP | 166,213 | 177,705 |
| META FINANCIAL GROUP, INC | 430,917 | 1,324,452 |
| MICROSOFT CORP | 51,646 | 420,400 |
| MORGAN STANLEY PFD SER A | 52,420 | 62,750 |
| READY CAPITAL CORP 5.75% 2/15/ | 51,400 | 51,840 |
| SELECT SECTOR SPDR ENERGY FUND | 22,245 | 22,533 |
| SELECT SECTOR SPDR INDUSTRIAL | 53,936 | 67,189 |
| SELECT SECTOR SPDR-HEALTH CARE | 85,342 | 115,530 |
| TECHNOLOGY SPDR | 146,868 | 252,981 |
| THE MOSAIC CO | 102,885 | 117,870 |
| US BANCORP | 242,029 | 302,475 |
| VANGUARD DIVIDEND APPRECIATION | 106,905 | 171,750 |
| VANGUARD S&P 500 ETF | 94,300 | 218,285 |
| Category/ Item | Cost/Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| FARMLAND-SEC 27 | 4,320,000 | 4,320,000 | 2,698,000 | |
| FARMLAND-NE SEC 21 | 1,589,000 | 1,589,000 | 1,060,800 | |
| FARMLAND-SEC 13 | 2,786,171 | 2,786,171 | 2,698,000 | |
| FARMLAND-SW SEC 21 | 1,818,695 | 1,818,695 | 1,194,000 | |
| BLDG-2000 5TH ST | 1,141,464 | 182,925 | 958,539 | |
| LAND-2000 5TH ST | 489,199 | 489,199 | ||
| BLDG-3434 S 15 ST | ||||
| LAND-3434 S 15 ST | ||||
| BLDG-5299 NE 22 ST | ||||
| LAND-5299 NE 22 ST | ||||
| LAND IMPR-TILE WRK |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| GREAT PLAINS LODGING VI LLC | 33,609 | 33,611 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| General Consultations | 14,937 | 14,804 | 133 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Administrative Fees | 76,724 | 76,724 | ||
| Bank Charges | 60 | 60 | ||
| Indemnification Insurance | 881 | 881 | ||
| Insurance Premiums | 13,138 | 18,001 | ||
| Property insurance | 2,028 | 2,028 | ||
| State or Local Filing Fees | 76 | 76 | ||
| FDN CREDIT CARD ANNUAL FEE | 55 | 55 | ||
| PROPERTY MAINTENANCE | 56,655 | 56,655 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| K-1 Inc/Loss GREAT PLAINS LODGING VI LLC | -4,134 | -9,458 | |
| Federal Tax Refund | 16,037 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| SECURITY DEPOSITS | 42,610 | 30,110 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Investment Management Services | 184,908 | 184,908 | ||
| PROPERTY MANAGEMENT | 99,828 | 99,828 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 990-PF Estimated Tax for 2021 | 1,900 | |||
| 990-PF Extension for 2020 | 3,530 | |||
| Property Taxes | 224,884 | 224,884 |