| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEES | 17,850 | 0 | 17,850 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ABBVIE INC 3.250%DUE 10/01/22 | 101,448 | 101,354 |
| ALLY BANK 2.250% DUE 6/27/22 | 40,080 | 40,395 |
| AMERICAN EXPR CO 3.625% DUE 12/05/24 | 39,099 | 42,748 |
| AMERICAN EXPRESS NATL BK 3.300% DUE 07/03/23 | 25,130 | 26,049 |
| ANTHEM INC 2.950% DUE 12/01/22 | 102,203 | 101,950 |
| BANK AMERICA CORP 4.250% DUE 10/22/26 | 44,148 | 49,683 |
| BMW BANK OF NORTH AMER 1/650% DUE 2/28/23 | 228,523 | 228,258 |
| CAPITAL ONE 2.200% DUE 07/24/24 | 40,489 | 40,394 |
| CAPITAL ONE BANK 2.650% DUE 05/30/24 | 52,505 | 52,275 |
| CAPITAL ONE BANK 2.400% DUE 3/29/22 | 50,263 | 50,263 |
| CAPITAL ONE BANK USA 2.350% DUE 10/12/22 | 16,502 | 17,271 |
| CATERPILLAR FINL SVCS 2.850% DUE 6/01/22 | 75,793 | 75,717 |
| CIT BANK 2.650% DUE 07/06/22 | 25,111 | 25,309 |
| CIT BANK 1.95% DUE 8/23/22 | 50,550 | 50,542 |
| CIT BANK 3.250% DUE 2/12/24 | 52,852 | 52,700 |
| CITIBANK 3.300% DUE 7/24/23 | 26,112 | 26,083 |
| CITIBANK NA 3.200% DUE 01/16/24 | 44,045 | 46,265 |
| COMMERCE BANK 3.050% DUE 12/27/22 | 25,704 | 25,667 |
| DISCOVER BANK 3.400% DUE 11/29/22 | 36,197 | 37,005 |
| DISCOVER BANK 2.250% DUE 2/08/22 | 19,349 | 20,043 |
| DISCOVER BANK 2.400% DUE 03/18/22 | 27,036 | 27,124 |
| DISCOVER BANK 2.500% DUE 1/18/22 | 24,414 | 25,028 |
| DISCOVER BANK 3.250% DUE 8/22/23 | 26,151 | 26,108 |
| FIRST NATL BANK OF AMER 2.300% DUE 11/25/22 | 18,080 | 18,319 |
| FIRST PREMIER BANK 3.000% DUE 05/23/22 | 20,096 | 20,218 |
| GE CAP CORP INTERNOTES 5.05% DUE 4/15/27 | 5,494 | 5,679 |
| GE CAPITAL BANK 3.300% DUE 11/01/23 | 15,772 | 15,668 |
| GE CAPITAL BANK 3.300% DUE 11/22/23 | 19,866 | 20,033 |
| GE CAPITAL BANK 3.300% DUE 12/06/23 | 52,711 | 52,565 |
| GE CAPITAL RETAIL BANK 3.300% DUE 12/06/23 | 21,066 | 20,927 |
| GE CAPITGAL RETAIL BANK 2.550% DUE 8/24/22 | 50,737 | 50,693 |
| GOLDMAN SACHS BANK 3.00% DUE 4/10/26 | 20,774 | 20,435 |
| GOLDMAN SACHS BANK 3.100% DUE 5/22/23 | 51,872 | 51,655 |
| GOLDMAN SACHS BANK 3.250% DUE 9/17/24 | 21,438 | 21,296 |
| GOLDMAN SACHS BANK 3.350% DUE 8/29/23 | 52,382 | 52,323 |
| GOLDMAN SACHS BANK 3.500% DUE 10/31/23 | 41,852 | 42,124 |
| GOLDMAN SACHS BANK 3.550% DUE 12/12/23 | 79,572 | 79,237 |
| GOLDMAN SACHS BANK USA 2.900% DUE 04/18/22 | 5,017 | 5,040 |
| GOLDMAN SACHS BANK USA 3.000% DUE 01/05/22 | 10,002 | 10,004 |
| GOLDMAN SACHS GROUP INC 3.500% DUE 4/01/25 | 20,970 | 21,155 |
| GOLDMAN SACHS GROUP INC 3.625% DUE 1/22/23 | 82,672 | 82,394 |
| JPMORGAN CHASE & CO 2.950% DUE 10/01/26 | 25,965 | 26,406 |
| MORGAN STANLEY BANK 3.550% DUE 11/08/23 | 51,011 | 52,644 |
| PINNACLE BANK .700% DUE 05/08/23 | 25,094 | 25,081 |
| QUALCOMM INC 3.450% DUE 05/20/25 | 38,524 | 42,642 |
| SALLIE MAE BANK 2.650% DUE 2/8/23 | 51,221 | 51,250 |
| SHERWIN WILLIAMS 2.750% DUE 6/1/22 | 100,821 | 100,688 |
| STARBUCKS CORP 3.850% DUE 10/01/23 | 105,521 | 104,424 |
| STATE BANK OF INDIA 3.150% DUE 02/28/24 | 25,671 | 26,320 |
| STRYKER CORP 3.500% DUE 03/15/26 | 38,625 | 42,886 |
| SYNCHRONY BANK 2.450% DUE 10/27/23 | 129,626 | 129,196 |
| WELLS FARGO & CO 3.000% DUE 4/22/26 | 31,203 | 31,529 |
| WELLS FARGO BANK 2.800% DUE 4/1/24 | 52,300 | 52,354 |
| WELLS FARGO BANK 2.950% DUE 3/27/24 | 42,166 | 41,992 |
| WELLS FARGO BANK 3.150% DUE 5/9/23 | 51,725 | 51,821 |
| WELLS FARGO BANK NA 2.900% DUE 01/31/22 | 33,031 | 33,075 |
| WELLS FARGO BANK NA 3.200% 1/09/23 | 61,776 | 61,741 |
| WELLS FARGO BANK NA 3.500% 12/28/23 | 20,162 | 20,074 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ABBVIE INC | 62,132 | 78,126 |
| ABIOMED INC | 972 | 1,078 |
| ACCENTURE PLC IRELAND | 60,836 | 111,929 |
| ADOBE | 17,723 | 23,249 |
| ADOBE INC | 45,121 | 53,871 |
| ADVANCED MICRO DEVICES | 4,642 | 7,339 |
| ADVANCED MICRO DEVICES | 9,673 | 13,239 |
| ADYEN N V | 38,996 | 46,800 |
| AFFIRM HOLDINGS INC | 1,096 | 905 |
| AIRBNB INC | 28,259 | 28,137 |
| AIRBNB INC-CLASS A | 214 | 166 |
| ALIGN TECHNOLOGY INC | 7,361 | 7,886 |
| ALLEGION PUBLIC LTD | 29,718 | 33,375 |
| ALPHABET INC | 40,638 | 43,456 |
| ALPHABET INC | 46,615 | 84,014 |
| ALPHABET INC CL A | 95,117 | 162,234 |
| ALPHABET INC-CL A | 8,278 | 11,588 |
| ALPHABET INC-CL C | 24,116 | 31,829 |
| AMAZON.COM INC | 58,927 | 70,021 |
| AMAZON.COM INC | 19,709 | 20,006 |
| AMAZON.COM INC | 13,023 | 13,337 |
| AMAZON.COM INC | 100,470 | 110,033 |
| AMPHENOL CORP-CL A | 3,837 | 4,985 |
| ANSYS INC | 23,722 | 27,276 |
| ANTA SPORTS PRODUCTS | 44,086 | 43,731 |
| APPLE INC | 44,897 | 80,972 |
| APPLE INC | 8,622 | 11,364 |
| APPLE INC | 32,006 | 40,308 |
| APPLE INC | 128,951 | 219,477 |
| APPLE INC | 106,272 | 161,944 |
| ASML HOLDING NV | 69,010 | 68,468 |
| ASML HOLDING NV | 32,891 | 32,642 |
| ASML HOLDING NV-NY REG SHS | 5,641 | 7,165 |
| ASPEN TECHNOLOGY INC | 27,130 | 29,527 |
| AUTODESK INC | 14,624 | 13,778 |
| AUTOZONE INC | 6,224 | 8,386 |
| BANK OF AMERICA CORP | 60,249 | 70,339 |
| BENTLEY SYSTEMS INC | 27,103 | 25,567 |
| BERKLEY W R CORP | 34,464 | 40,783 |
| BIOGEN INC | 1,623 | 1,440 |
| BLACKSTONE INC | 7,576 | 12,163 |
| BLOCK INC | 4,316 | 2,584 |
| BLOCK INC | 9,113 | 5,814 |
| BOOKING HOLDINGS INC | 4,317 | 4,798 |
| BRIGHT HORIZONS FAMILY SOLUTIONS INC | 33,909 | 25,554 |
| BROADCOM INC | 45,498 | 81,845 |
| BUMBLE INC-A | 9,196 | 6,637 |
| CAPITAL ONE FINANCIAL CORP | 3,005 | 2,757 |
| CARVANA CO | 3,599 | 2,781 |
| CDW CORP | 34,208 | 48,942 |
| CERIDIAN HCM HOLDING INC | 6,167 | 6,685 |
| CHARLES RIVER LAB INTL | 42,456 | 61,038 |
| CHEMED CORP NEW | 25,140 | 27,510 |
| CHEVRON CORP | 69,699 | 79,446 |
| CHEVRON CORP | 58,456 | 73,344 |
| CHEWY INC - CLASS A | 4,317 | 3,951 |
| CHIPOTLE MEXICAN GRILL INC | 6,265 | 6,993 |
| CHIPOTLE MEXICAN GRILL INC | 6,132 | 6,993 |
| CHURCHILL DOWNS INC | 12,670 | 15,418 |
| CITIZENS FINANCIAL | 36,178 | 47,203 |
| CME GROUP | 34,928 | 44,778 |
| COMCAST CORP | 27,114 | 26,121 |
| COOPER COS INC NEW | 37,488 | 43,989 |
| COPART INC | 33,039 | 43,060 |
| COSTAR GROUP | 17,455 | 17,387 |
| COSTCO WHOLESALE CORP | 38,727 | 59,041 |
| COSTCO WHOLESALE CORP | 26,682 | 33,494 |
| CROWDSTRIKE HOLDINGS INC | 20,768 | 18,632 |
| DEERE & CO | 10,034 | 10,287 |
| DELTA AIRLINES INC NEW | 21,977 | 23,956 |
| DEXCOM INC | 4,313 | 5,906 |
| DEXCOM INC | 3,021 | 3,759 |
| DUCK CREEK TECHNOLOGIES | 22,291 | 13,911 |
| ELANCO ANIMAL HEALTH INC | 24,455 | 22,874 |
| ELI LILLY & CO | 13,895 | 27,346 |
| ELI LILLY & CO | 7,209 | 8,287 |
| ENPHASE ENERGY INC | 1,108 | 915 |
| EQUIFAX INC | 3,056 | 3,221 |
| EQUIFAX INC | 29,479 | 48,603 |
| ESTEE LAUDER CO INC | 38,205 | 56,641 |
| ESTEE LAUDER COMPANIES-CL A | 4,556 | 5,923 |
| ESTEE LAUDER COMPANIES-CL A | 8,923 | 11,106 |
| ETSY INC | 3,834 | 3,503 |
| EVERI HOLDINGS INC | 26,734 | 22,781 |
| EXACT SCIENCES CORP | 1,635 | 856 |
| EXPEDIA GROUP INC | 9,759 | 10,482 |
| EXPEDIA GROUP INC | 35,454 | 37,951 |
| EXPONENT INC | 17,918 | 23,696 |
| FAIR ISAAC CORP | 20,822 | 18,214 |
| FASTENAL CO | 44,121 | 58,166 |
| FASTENAL CO | 9,437 | 11,339 |
| FERRARI NV | 14,574 | 19,412 |
| FIFTH THIRD BANCORP | 50,530 | 72,032 |
| FIRST HORIZON CORP | 43,197 | 42,262 |
| FIRST HORIZON CORP | 15,130 | 18,061 |
| FREEPORT-MCMORAN INC | 4,763 | 5,926 |
| GENERAL MOTORS CO | 22,510 | 23,980 |
| GENERAL MOTORS CO | 24,692 | 24,800 |
| GITLAB INC-CL A | 3,568 | 3,393 |
| HCA HEALTHCARE INC | 5,374 | 7,708 |
| HILTON WORLDWIDE | 35,685 | 50,229 |
| HOME DEPOT INC | 47,762 | 75,947 |
| HONEYWELL INTERNATIONAL INC | 10,181 | 10,426 |
| HONEYWELL INTL INC | 26,000 | 29,191 |
| HORIZON THERAPEUTICS PLC | 5,761 | 6,681 |
| HUBSPOT INC | 2,639 | 2,637 |
| HUBSPOT INC | 2,732 | 3,955 |
| INTERACTIVE BROKERS GROUP INC | 29,864 | 36,057 |
| INTERCONTINENTAL EXCHANGE INC | 41,243 | 56,760 |
| INTERCONTINENTAL EXCHANGE INC | 20,173 | 27,354 |
| INTERCONTINENTAL EXCHANGE INC | 35,079 | 48,280 |
| INTUIT INC | 69,565 | 74,614 |
| INTUIT INC | 7,500 | 8,362 |
| INTUITIVE SURGICAL INC | 13,847 | 22,636 |
| INTUITIVE SURGICAL INC | 25,983 | 40,960 |
| INTUITIVE SURGICAL INC | 3,986 | 5,390 |
| JACK HENRY & ASSOCIATES | 20,911 | 22,210 |
| JD.COM INC-ADR | 10,432 | 9,950 |
| JOHNSON CONTROLS INTL | 26,897 | 30,003 |
| JPMORGAN CHASE & CO | 39,777 | 50,989 |
| LAM RESEARCH CORP | 4,136 | 5,034 |
| LENNOX INTL INC | 29,737 | 33,085 |
| LIBERTY FORMULA ONE | 19,026 | 26,814 |
| LIGHTSPEED COMMERCE INC | 5,806 | 3,396 |
| LIVE NATION ENTERTAINMENT INC | 11,769 | 17,116 |
| LOCKHEED MARTIN CORP | 41,460 | 42,294 |
| LOWE'S COS INC | 6,716 | 9,305 |
| LPL FINANCIAL HOLDINGS INC | 32,690 | 36,981 |
| LVMH MOET HENNESSY LOUIS | 29,302 | 40,879 |
| LVMH MOET HENNESSY LOUIS VUITTON ADR | 21,436 | 31,611 |
| MARKETAXESS HOLDINGS INC | 10,604 | 9,870 |
| MARRIOTT INTERNATIONAL -CL A | 7,973 | 8,427 |
| MARTIN MARIETTA MATERIALS INC | 20,951 | 35,682 |
| MARVELL TECHNOLOGY INC | 7,347 | 8,574 |
| MASTERCARD INC | 20,387 | 22,996 |
| MASTERCARD INC | 36,748 | 40,603 |
| MASTERCARD INC - A | 16,106 | 16,888 |
| MATCH GROUP INC | 13,779 | 21,424 |
| MATCH GROUP INC | 3,651 | 2,910 |
| MCDONALDS CORP | 27,704 | 34,849 |
| MCKESSON CORP | 4,380 | 5,966 |
| META PLATFORMS INC CL A | 64,245 | 87,451 |
| META PLATFORMS INC CL A | 40,017 | 53,816 |
| META PLATFORMS INC-CLASS A | 9,430 | 11,772 |
| META PLATFORMS INC-CLASS A | 12,566 | 14,463 |
| MICROSOFT CORP | 31,966 | 39,686 |
| MICROSOFT CORP | 53,656 | 91,479 |
| MICROSOFT CORP | 105,625 | 175,559 |
| MICROSOFT CORP | 107,964 | 184,976 |
| MICROSOFT CORP | 9,485 | 13,116 |
| MODERNA INC | 722 | 1,016 |
| MONGODB INC | 1,867 | 2,117 |
| MONSTER BEVERAGE CORP | 4,900 | 5,186 |
| MORGAN STANLEY | 20,425 | 28,368 |
| MORGAN STANLEY | 37,276 | 50,847 |
| MORGAN STANLEY | 49,506 | 70,184 |
| MORGAN STANLEY | 6,480 | 8,245 |
| MSCI INC | 1,298 | 1,838 |
| MSCI INC CLASS A | 37,126 | 52,691 |
| NATERA INC | 5,563 | 4,950 |
| NATIONAL ENERGY SERVICES REUNITED CORP | 16,017 | 13,693 |
| NCINO INC | 6,540 | 5,760 |
| NCR CORP | 22,511 | 19,618 |
| NETFLIX INC | 80,562 | 76,510 |
| NETFLIX INC | 7,354 | 7,229 |
| NEWMONT CORP | 36,685 | 37,832 |
| NEXTERA ENERGY INC | 9,419 | 10,830 |
| NIKE INC | 54,755 | 61,335 |
| NIKE INC -CL B | 10,138 | 11,500 |
| NORDSON CORP | 34,554 | 44,672 |
| NOVO NORDISK AS | 35,313 | 57,232 |
| NOVO NORDISK AS | 49,053 | 76,160 |
| NVIDIA CORP | 8,962 | 12,941 |
| NVIDIA CORP | 36,001 | 78,821 |
| NXP SEMICONDUCTORS NV | 30,807 | 41,456 |
| OCCIDENTAL PETROLEUM CORP | 6,963 | 7,566 |
| ORACLE CORP | 8,443 | 8,459 |
| OSHKOSH CORP | 9,387 | 8,679 |
| OWENS CORNING INC NEW | 24,684 | 20,544 |
| PALO ALTO NETWORKS INC | 33,961 | 65,698 |
| PAYPAL HOLDINGS INC | 27,481 | 31,304 |
| PAYPAL HOLDINGS INC | 3,228 | 2,074 |
| PAYPAL HOLDINGS INC | 69,529 | 67,700 |
| PERNOD RICARD | 16,502 | 20,711 |
| PFIZER INC | 17,648 | 28,994 |
| PFIZER INC | 33,710 | 38,678 |
| PFIZER INC | 20,322 | 24,693 |
| PIONEER NATURAL RESOURCES CO | 10,622 | 12,368 |
| PLUG POWER INC | 5,092 | 5,223 |
| POOL CORP | 38,708 | 63,392 |
| PPG INDUSTRIES INC | 8,261 | 8,450 |
| PROFRESSIVE CORP | 8,510 | 9,854 |
| QORVO INC | 45,064 | 45,509 |
| QORVO INC | 16,359 | 17,828 |
| RALPH LAUREN CORP | 8,346 | 8,677 |
| REGENERON PHARMACEUTICALS | 2,997 | 3,789 |
| ROCKWELL AUTOMATION INC | 4,684 | 6,628 |
| ROKU INC | 667 | 228 |
| ROLLINS INC | 22,691 | 21,176 |
| SCHWAB (CHARLES) CORP | 6,381 | 8,746 |
| SCOTTS MIRACLE-GRO CO | 65,260 | 53,130 |
| SEA LTD | 44,867 | 47,427 |
| SEAGEN INC | 4,033 | 3,865 |
| SHENZHOU INTL GROUP HOLDINGS LTD | 20,008 | 20,947 |
| SHERWIN WILLIAMS CO | 32,297 | 51,768 |
| SHERWIN-WILLIAMS CO/THE | 4,216 | 5,282 |
| SIMON PROPERTY GROUP | 38,632 | 67,742 |
| SITEONE LANDSCAPE SUPPLY INC | 37,889 | 60,812 |
| SKYWORKS SOLUTIONS INC | 32,330 | 33,045 |
| SNAP INC - A | 5,082 | 3,809 |
| SNAP INC - A | 5,095 | 4,421 |
| SPIRIT AEROSYSTEMS HOD-CL A | 6,736 | 7,368 |
| STARBUCKS CORP | 28,823 | 33,687 |
| STARBUCKS CORP | 41,037 | 50,882 |
| SVB FINANCIAL GROUP | 4,716 | 6,104 |
| SYNCHRONY FINANCIAL | 3,097 | 3,850 |
| SYNOPSYS INC | 4,319 | 5,528 |
| TAIWAN SEMICONDUCTOR-SP ADR | 10,178 | 9,023 |
| TAPESTRY INC | 4,367 | 4,344 |
| TELEDYNE TECHNOLOGIES INC | 16,327 | 17,039 |
| TERADYNE INC | 40,523 | 53,965 |
| TESLA INC | 11,039 | 15,852 |
| TESLA INC | 34,153 | 43,328 |
| TESLA INC | 16,213 | 20,079 |
| TESLA INC | 14,963 | 20,079 |
| TEXAS INSTRUMENTS INC | 42,895 | 54,091 |
| TEXAS INSTRUMENTS INC | 18,113 | 24,124 |
| TEXAS INSTRUMENTS INC | 55,707 | 71,430 |
| TEXAS INSTRUMENTS INC | 4,676 | 4,900 |
| THERMO FISHER SCIENTIFIC INC | 1,018 | 1,334 |
| THERMO FISHER SCIENTIFIC INC | 27,213 | 42,036 |
| THOR INDUSTRIES INC | 37,962 | 36,423 |
| TRADE DESK INC/THE -CLASS A | 633 | 641 |
| TRANE TECHNOLOGIES PLC | 5,492 | 5,859 |
| TRANE TECHNOLOGIES PLC | 6,908 | 8,687 |
| TRAVEL + LEISURE CO | 5,940 | 6,190 |
| TRUIST FINANCIAL CORP | 6,658 | 7,260 |
| TWILIO INC - A | 431 | 263 |
| UBER TECHNOLOGIES INC | 15,051 | 11,908 |
| UBER TECHNOLOGIES INC | 45,856 | 41,511 |
| UNION PACIFIC CORP | 37,562 | 41,568 |
| UNION PACIFIC CORP | 21,833 | 28,720 |
| UNION PACIFIC CORP | 39,652 | 48,371 |
| UNITED RENTALS INC | 26,933 | 25,919 |
| UNITEDHEALTH GROUP INC | 32,257 | 52,223 |
| UNITEDHEALTH GROUP INC | 47,236 | 73,312 |
| UNITEDHEALTH GROUP INC | 68,958 | 107,960 |
| UNITY SOFTWARE INC | 3,265 | 3,289 |
| VEEVA SYSTEMS INC | 22,674 | 24,782 |
| VERISK ANALYTICS INC | 3,198 | 3,888 |
| VISA INC | 60,544 | 66,097 |
| WALMART INC | 43,135 | 43,696 |
| WALT DISNEY CO | 29,551 | 29,894 |
| WALT DISNEY CO | 62,841 | 65,983 |
| WALT DISNEY CO | 53,105 | 54,057 |
| WASTE MANAGEMENT INC | 18,227 | 25,202 |
| WAYFAIR INC- CLASS A | 298 | 190 |
| WESTERN ALLIANCE BANCORP | 15,600 | 25,728 |
| WHIRLPOOL CORP | 41,001 | 43,647 |
| WORKDAY INC-CLASS A | 1,127 | 1,093 |
| ZEBRA TECHNOLOGIES CORP | 27,514 | 40,474 |
| ZEBRA TECHNOLOGIES CORP | 15,109 | 27,379 |
| ZEBRA TECHNOLOGIES CORP | 48,696 | 70,234 |
| ZIMMER BIOMET HOLDINGS INC | 10,915 | 8,639 |
| ZIONS BANCORPORATION N A | 20,886 | 29,180 |
| ZOETIS INC | 5,160 | 7,321 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 94TH AND STATE - INVESTOR LLC | AT COST | 199,990 | 199,990 |
| AMBROSE ASPIRE FUND I LP | AT COST | 121,556 | 121,556 |
| BLAIRWOOD APARTMENTS OF LOUISVILLE #113 | AT COST | 63,387 | 63,387 |
| BRIARWOOD APARTMENTS OF LEXINGTON #105 | AT COST | 59,472 | 59,472 |
| CARRIAGE HOUSE OF MISHAWAKA ASSOCIATES I PMN | AT COST | 50,000 | 50,000 |
| CARRIAGE SQUARE OF FLINT ASSOCIATES PMM | AT COST | 50,000 | 50,000 |
| FAIRINGTON APARTMENTS OF SOUTH BEND #109 | AT COST | 93,545 | 93,545 |
| FIDELITY 500 INDEX-INST PRM | AT COST | 403,739 | 509,620 |
| FIDELITY INTL INDEX-INST PRM | AT COST | 51,156 | 54,945 |
| FINANCIAL SELECT SECTOR SPDR | AT COST | 36,648 | 47,992 |
| FPA CRESCENT | AT COST | 894,012 | 1,003,059 |
| INDUSTRIAL SELECT SPDR | AT COST | 13,293 | 15,766 |
| INTERNATIONAL SELECT INVESTMENTS LLC | AT COST | 2,203,760 | 2,203,760 |
| INVESCO S&P EQUAL WEIGHT | AT COST | 26,375 | 33,038 |
| ISHARES 3-7 YEAR TREASURY BO | AT COST | 46,042 | 45,421 |
| ISHARES MSCI CANADA ETF | AT COST | 14,480 | 17,409 |
| ISHARES TRUST ISHARES 1-5 YEAR | AT COST | 46,164 | 45,313 |
| JPM BTABLDRS DEV ASIA X-JPN | AT COST | 28,739 | 27,650 |
| JPM CORE PLUS BD FD - R6 | AT COST | 47,512 | 45,308 |
| JPM MTGE BACKED SEC FD - R6 | AT COST | 46,266 | 45,497 |
| JPMORGAN BETABUILDERS CANADA | AT COST | 26,265 | 31,718 |
| JPMORGAN BETABUILDERS EUROPE ETF | AT COST | 15,680 | 16,190 |
| JPMORGAN BETABUILDERS JAPAN ETF | AT COST | 64,313 | 62,130 |
| KCP ACCESS FUND LP | AT COST | 159,633 | 159,633 |
| KCP FINBACK, LP | AT COST | 15,068 | 15,068 |
| KCP LIBERTY CITY VENTURES LP | AT COST | 179,870 | 179,870 |
| MILHAUS - GLENDALE | AT COST | 180,104 | 180,104 |
| OPPORTUNISTIC REAL ESTATE FUND, LLC | AT COST | 118,049 | 118,049 |
| RC II PRIVATE INVESTORS OFFSHORE, LP - CLASS A - SECOND CLOSE | AT COST | 91,148 | 91,148 |
| SIX CIRCLE MGD EQ INTL UNCON | AT COST | 246,521 | 276,317 |
| SIX CIRCLE MGD EQ US UNCON | AT COST | 408,377 | 479,306 |
| SIX CIRCLES CREDIT OPPORT | AT COST | 72,990 | 72,865 |
| SIX CIRCLES GLOBAL BOND | AT COST | 139,752 | 135,230 |
| SPDR S&P 500 ETF | AT COST | 58,031 | 58,895 |
| THE WOODS OF FAIRFAX I #086 | AT COST | 357,622 | 357,622 |
| THE WOODS OF FAIRFAX II #145 | AT COST | 79,610 | 79,610 |
| VANGUARD 500 INDEX ADMIRAL | AT COST | 921,508 | 1,328,106 |
| VANGUARD SHORT-TERM BOND ETF | AT COST | 119,942 | 117,769 |
| VANGUARD TOT BD MKT IDX-ADM | AT COST | 198,266 | 191,582 |
| VANGUARD TTL INTL BND - ADM | AT COST | 207,215 | 195,489 |
| VINTAGE 2021 PRIVATE INVESTMENTS OFFSHORE SICAV-RAIF S.C.SP. - CLASS A | AT COST | 45,427 | 45,427 |
| WATERMARK 3G MULTIFAMILY DEVELOPMENT FUND II | AT COST | 159,184 | 159,184 |
| WILLIAMSBURG OF CASTLETON #079 | AT COST | 68,654 | 68,654 |
| ISI ACCOUNT | AT COST | 13,900 | 13,900 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| LOAN RECEIVABLE TRANSFERRED IN FROM ESTATE | 49,175 | 49,175 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| OTHER INCOME | 800 | 800 | 800 |
| PASSTHROUGH ENTITIES | -118,184 | -118,184 |
| Description | Amount |
|---|---|
| PARTNERSHIP INTERESTS | 752 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| MISC FEES/DUES | 895 | 0 | 895 | |
| INVESTMENT MANAGER FEES | 65,298 | 65,298 | 0 | |
| INVESTMENT MANAGER FEES | 26,860 | 0 | 0 | |
| SUBSCRIPTIONS | 1,237 | 0 | 1,237 | |
| OTHER EXPENSES | 391 | 0 | 392 |
| Name | Address |
|---|---|
| ESTATE OF ELEANOR L THURSTON |
755 RACETIME ROAD WESTFIELD,IN46074 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAX -1099S | 1,757 | 1,757 | 0 | |
| PRIOR YEAR EXCISE TAX - | 9,823 | 0 | 0 | |
| FOREIGN TAX ISI | 5,944 | 5,944 | 0 | |
| STATE TAXES | 2,167 | 0 | 0 |