| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Professional and consulting fees expense | 777 | 0 | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Bank service fees expense | 45 | |||
| Outside service expense | 250 | |||
| Underpayment tax penalty expense | 5 |
| Name | Address |
|---|---|
| Deborah Naujokas |
118 La Loma Plaza Unit C Taos,NM875716891 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Federal excise tax expense | 20 |