| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|
| Identifier | Return Reference | Explanation |
|---|---|---|
| PART I LINE 6A (990-PF) | PART I LINE 6A (990-PF) | PART I LINE 6A (990-PF) - RECONCILIATION OF NET GAIN/(LOSS) FROM SALES OF ASSETS NOT INCLUDED IN PART IV TOTAL INCLUDED IN PART IV: (DETAILS BELOW) NET GAIN/(LOSS): $(46,211) TOTAL NOT INCLUDED IN PART IV: PASSTHROUGH K-1 CAPITAL GAIN/(LOSS) - UBI NET GAIN/(LOSS): $20,878 ALLOCATED TO UBTI-ACQUSITION INDEBTEDNESS NET GAIN/(LOSS): $(1,070) TOTAL PART I, LINE 6A: $(26,403) DETAILS OF ASSETS INCLUDED IN PART IV: PUBLICLY-TRAIDED SECURITIES GROSS SALES PRICE: $1,903,820 BOOK BASIS: $1,968,207 NET GAIN/(LOSS): $(64,387) PASSTHROUGH K-1 CAPITAL GAIN/(LOSS) - NON UBI NET GAIN/(LOSS): $17,106 ALLOCATED TO UBTI-ACQUISITION INDEBTEDNESS NET GAIN/(LOSS): $1,070 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| LEHMAN BRTHRS HLDGRRBOND - 0.0 | 78,184 | 450 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ACTIVISION BLIZZARD INC | 34,550 | 25,082 |
| ADVANCE AUTO PARTS INC | 27,426 | 30,945 |
| AKOUSTIS TECHNOLOGIES INC | 23,892 | 11,523 |
| ALLEGION PLC | 22,132 | 27,283 |
| ALNYLAM PHARMACEUTICALS, INC | 23,080 | 24,589 |
| AMAZON COM | 343,472 | 1,333,735 |
| AMERICAN TOWER REIT INC | 25,082 | 32,760 |
| APPLE INC | 519,718 | 2,237,381 |
| APPLIED MATERIALS INC | 22,824 | 30,528 |
| ARTISAN DEVELOPING WORLD FUND | 292,438 | 216,318 |
| BERKSHIRE HATHAWAY INC DEL CL | 445,154 | 901,324 |
| BROADCOM INC | 27,472 | 37,928 |
| BROADRIDGE FINANCIAL | 25,179 | 31,079 |
| CINTAS CRP | 25,632 | 33,238 |
| CISCO SYSTEMS INC | 91,765 | 145,751 |
| COMMUNICATION SVCS SLCT SCTR S | 57,154 | 60,047 |
| CONSUMER STAPLES SELECT SECTOR | 37,078 | 43,259 |
| CYTOSORBENTS CORP | 22,370 | 10,069 |
| DOLLAR GENERAL CORP | 25,474 | 29,950 |
| EVERBRIDGE INC | 23,167 | 10,301 |
| EXACT SCIENCES CORPORATION | 21,198 | 12,453 |
| FIDELITY MSCI CONSUMER DIRECT | 58,304 | 66,740 |
| FIRST TRUST DOW JONES INTERNET | 33,471 | 31,432 |
| FIRST TRUST NASDQ 100 TECHNOLO | 79,851 | 91,083 |
| GOLDMAN SACHS BDC INC | 77,903 | 112,297 |
| GQG PARTNERS US QUALITY SELECT | 512,754 | 578,605 |
| HOME DEPOT INC | 22,983 | 34,446 |
| HUBSPOT INC | 18,234 | 21,752 |
| INGEVITY CORPORATION | 25,788 | 24,880 |
| INTRA CELLULAR THERAPIES INC | 11,707 | 15,022 |
| INTUIT | 21,462 | 34,091 |
| ISHARE DJ FIN SC INX | 45,564 | 55,482 |
| KORNIT DIGITAL LTD | 15,499 | 19,640 |
| LEHMAN BROTHERS HOLDINGS INC. | 40,118 | |
| MASTERCARD INC | 23,197 | 24,793 |
| MICROSOFT CORP | 71,229 | 102,241 |
| MOODYS CORP | 23,678 | 33,590 |
| ORACLE CORP | 147,523 | 261,630 |
| PIMCO INCOME FUND | 323,583 | 338,580 |
| PLANET FITNESS INC | 23,621 | 25,634 |
| PROCTER GAMBLE CO | 44,427 | 98,148 |
| RAPID7 INCORPORATED | 20,955 | 29,423 |
| REAL ESTATE SELECT SECTOR SPDR | 13,174 | 18,030 |
| RINGCENTRAL INC | 34,693 | 21,358 |
| ROPER INDUSTRIES | 24,079 | 30,495 |
| SELECT SECTOR SPDR ENERGY FUND | 11,213 | 13,487 |
| SELECT SECTOR SPDR INDUSTRIAL | 39,299 | 46,133 |
| SHERWIN-WILLIAMS CO | 23,976 | 35,920 |
| SMARTSHEET INC | 21,153 | 22,461 |
| SPDR S&P BIOTECH ETF | 13,741 | 9,964 |
| STARBUCKS CORP COM | 23,570 | 26,903 |
| SVB FINANCIAL GROUP | 21,091 | 26,451 |
| TEXAS INSTRUMENTS INC | 23,989 | 25,820 |
| THERMO FISHER SCIENTIFIC INC | 25,681 | 36,698 |
| UNITEDHEALTH GROUP INC | 21,738 | 33,643 |
| VANGUARD HEALTH CARE ETF | 70,319 | 79,660 |
| VANGUARD MTRL ETF | 13,004 | 15,750 |
| VIEW ORD SHS CLASS A | 24,007 | 10,006 |
| VISA INC | 24,901 | 26,005 |
| WAL-MART STORES INC | 181,771 | 289,380 |
| WISDOMTREE CLOUD COMPUTING ETF | 48,435 | 42,992 |
| WISDOMTREE EMERGING MARKETS | 277,331 | 232,892 |
| ZOETIS INC | 24,801 | 37,825 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| ARMADA (FKA GPB) WASTE MANAGEM | 25,899 | 10,624 | |
| GPB AUTOMOTIVE PORTFOLIO, LP | 87,654 | 78,001 | |
| MOSAIC REAL ESTATE CREDIT TE, | 126,238 | 132,297 | |
| STAR MOUNTAIN SBIC FUND, LP | 187,433 | 193,072 | |
| VIRTUS REAL ESTATE CAPITAL II, | 50,999 | 115,838 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Administrative Fees | 44,399 | 44,399 | ||
| Bank Charges | 3,316 | 3,313 | ||
| K-1 Exp ARMADA (FKA GPB) WASTE | 132 | 12 | ||
| K-1 Exp GPB AUTOMOTIVE PORTFOL | 19 | 19 | ||
| K-1 Exp MOSAIC REAL ESTATE CRE | 661 | 661 | ||
| K-1 Exp STAR MOUNTAIN SBIC FUN | 25,899 | 25,899 | ||
| K-1 Exp VIRTUS REAL ESTATE CAP | 3 | |||
| Office Supplies | 129 | 129 | ||
| Postage/Delivery Service | 987 | 987 | ||
| State or Local Filing Fees | 75 | 75 | ||
| TRAINING & PROFESSIONAL DVLPMT | 26,998 | 26,998 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| K-1 Inc/Loss ARMADA (FKA GPB) WASTE MANAGEMENT, LP | -1,610 | 517 | |
| K-1 Inc/Loss GPB AUTOMOTIVE PORTFOLIO, LP | -2,457 | -739 | |
| K-1 Inc/Loss MOSAIC REAL ESTATE CREDIT TE, LLC | 9,380 | 9,380 | |
| K-1 Inc/Loss STAR MOUNTAIN SBIC FUND, LP | 13,331 | 13,331 | |
| K-1 Inc/Loss VIRTUS REAL ESTATE CAPITAL II, LP | -11,428 | -1,750 | |
| Class Action Lawsuit Proceeds | 282 | 282 | |
| Federal Tax Refund | 10,020 | ||
| Exempt Function Income | 88,086 | 88,086 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| OUTSTANDING OPTIONS | 189,206 | 226,500 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Investment Management Services | 120,970 | 119,851 | ||
| Philanthropic Consulting Srvcs | 232,928 | 77,699 | 155,229 | |
| WEBSITE DEVELOPMENT | 1,000 | 1,000 |
| Name | Address |
|---|---|
| Vincent Fay |
145 Sago Palm Rd Vero Beach,FL329633702 |