| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| Vanguard VMFXX | AT COST | 40,018 | 40,018 |
| Vanguard VBTLX | AT COST | 20,068 | 20,122 |
| Vanguard VTIAX | AT COST | 20,291 | 20,119 |
| Vanguard VTSAX | AT COST | 55,251 | 55,970 |
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV | |||
| FMV |
| Name | Address |
|---|---|
| JOHN AND TRACI LANGLAND |
22 Eastview Place NE Iowa City,IA52240 |
|
Steindler Orthopedic |
2751 Northgate Dr Iowa City,IA52245 |
| TIM AND LYNN SKOPEC |
68 Acorn Court Iowa City,IA52246 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Foreign Tax paid | 17 | 17 |