Attach to Form 990 or 990-EZ.
Go to www.irs.gov/Form990 for the latest information.
| Return Reference | Explanation |
|---|---|
| Doing Business As Names | Rotary Club of Iowa City Noon |
| Part I, line 10 | | Grants And Similar Amounts Paid:, Amount:| Boy Scout Donation, $1000| District 6000 RAG - Club Foot, $2000| Dictionaries, $1064| Girl Scout Donation, $1000| Grant Support Match, $10000| I Can Read, $1000| Interact Clubs, $750| Local Community Grants, $1664| District 6000 HEF - Iowa Most, $2500| Ronald McDonald House Golf Tournament, $2000| District 6000 HEF - Xicotepec, $2500| Board Discretion Project Fund, $1080| 4H Scholarships, $1200| Rotary Outbound International, $1250| RYLA - World Affairs Seminar, $4791| Rotarians Supporting Women, $1000| |
| Part I, line 16 | | Other Expenses:, Amount:| Rotary District 6000 Dues, $7175| Rotary International Dues, $21247| Dining Expenses, $13893| Legal Fees, $4600| Web Hosting, $1572| Supplies, $582| President Elect Training, $489| Insurance, $275| Miscellaneous Expenses, $5425| |
| Part II, line 26 | | Explanation:, BOYAmount:, EOYAmount:| , $0, $| |
| Part I, Line 10 | | Explanation:| $1,000 Boy Scouts |
| Part I, Line 10 | | Explanation:| $1,000 Girl Scouts |
| Part I, Line 10 | | Explanation:| $1,664 Local Community Grants |
| Part I, Line 10 | | Explanation:| $10,000 Grant Support Match |
| Part I, Line 10 | | Explanation:| $2,500 Iowa MOST |
| Part I, Line 10 | | Explanation:| $1,064 Dictionaries |
| Part I, Line 10 | | Explanation:| $2,500 District 6000 HEF - Xicotepec |
| Part I, Line 10 | | Explanation:| $1,000 Rotarians Supporting Women |
| Part I, Line 10 | | Explanation:| $ 750 Interact Clubs |
| Part I, Line 10 | | Explanation:| $1,080 Board Discretionary Projects |
| Part I, Line 10 | | Explanation:| $2,000 DIstrict 6000 RAG - Clubfoot |
| Part I, Line 10 | | Explanation:| $4,791 RYLA - World Affairs Seminar |
| Part I, Line 10 | | Explanation:| $1,200 4H Scholarships |
| Part I, Line 10 | | Explanation:| $2,000 Ronald McDonald House Golf Tournament |
| Part I, Line 10 | | Explanation:| $1,250 Rotary Outbound International |
| Part I, Line 10 | | Explanation:| $1,000 I Can Read |
| Part I, Line 10 | | Explanation:| $34,799 Subtotal |
| Software ID: | |
| Software Version: |